Laboratory tests at ON Clinic Uzhhorod
1 feedback
5.0
Laboratory tests at ON Clinic Uzhhorod: prices — from 305 UAH
Sorry, we don't have text for this page.
However, this service is provided in our medical center. You can make an appointment by contact number or through the appointment form on the website, after which our operator will contact you.
Prices
Testing points at ON Clinics:
| Название | Цена |
| 1210 uah | |
| 1315 uah | |
| 1210 uah | |
| 2900 uah | |
| 4415 uah | |
| 3010 uah | |
| 175 uah | |
| 1315 uah | |
| 1315 uah | |
| 315 uah | |
| 305 uah | |
| 580 uah | |
| 1550 uah | |
| 1210 uah | |
| 1210 uah | |
| 1210 uah | |
| 1315 uah | |
| 1315 uah | |
| 1210 uah | |
| 1210 uah | |
| 1370 uah | |
| 1145 uah | |
| 1740 uah | |
| 1740 uah | |
| 1425 uah | |
| 720 uah | |
| 980 uah | |
| 620 uah | |
| 385 uah | |
| 1210 uah | |
| 1210 uah | |
| 370 uah | |
| 1210 uah | |
| 525 uah | |
| 525 uah | |
| 715 uah | |
| 1210 uah | |
| 1210 uah | |
| 1210 uah | |
| 1210 uah | |
| 350 uah | |
| 1210 uah | |
| 2635 uah | |
| 385 uah | |
| 715 uah | |
| 290 uah | |
| 1210 uah | |
| 1210 uah | |
| 1210 uah | |
| 445 uah | |
| 790 uah | |
| 1475 uah | |
| 505 uah | |
| 1490 uah | |
| 720 uah | |
| 1210 uah | |
| 780 uah | |
| 680 uah | |
| 365 uah | |
| 570 uah | |
| 335 uah | |
| 550 uah | |
| 365 uah | |
| 315 uah | |
| 305 uah | |
| 305 uah | |
| 255 uah | |
| 305 uah | |
| 275 uah | |
| 255 uah | |
| 305 uah | |
| 630 uah | |
| 315 uah | |
| 990 uah | |
| 1150 uah | |
| 315 uah | |
| 315 uah | |
| 1740 uah | |
| 1740 uah | |
| 305 uah | |
| 1740 uah | |
| 295 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 390 uah | |
| 2025 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 945 uah | |
| 1265 uah | |
| 335 uah | |
| 395 uah | |
| 315 uah | |
| 1740 uah | |
| 350 uah | |
| 1625 uah | |
| 860 uah | |
| 3265 uah | |
| 315 uah | |
| 450 uah | |
| 850 uah | |
| 345 uah | |
| 420 uah | |
| 420 uah | |
| 360 uah | |
| 345 uah | |
| 640 uah | |
| 1740 uah | |
| 315 uah | |
| 1390 uah | |
| 1740 uah | |
| 630 uah | |
| 895 uah | |
| 1315 uah | |
| 1970 uah | |
| 455 uah | |
| 790 uah | |
| 740 uah | |
| 3265 uah | |
| 445 uah | |
| 335 uah | |
| 505 uah | |
| 445 uah | |
| 505 uah | |
| 1370 uah | |
| 400 uah | |
| 1425 uah | |
| 525 uah | |
| 2215 uah | |
| 740 uah | |
| 2000 uah | |
| 1815 uah | |
| 160 uah | |
| 790 uah | |
| 790 uah | |
| 685 uah | |
| 790 uah | |
| 445 uah | |
| 790 uah | |
| 790 uah | |
| 350 uah | |
| 2180 uah | |
| 1960 uah | |
| 1685 uah | |
| 1315 uah | |
| 895 uah | |
| 895 uah | |
| 1255 uah | |
| 4060 uah | |
| 1000 uah | |
| 1105 uah | |
| 1010 uah | |
| 1315 uah | |
| 350 uah | |
| 790 uah | |
| 350 uah | |
| 4005 uah | |
| 190 uah | |
| 780 uah | |
| 1740 uah | |
| 4425 uah | |
| 325 uah | |
| 2215 uah | |
| 905 uah | |
| 1105 uah | |
| 1845 uah | |
| 2110 uah | |
| 1425 uah | |
| 1055 uah | |
| 1740 uah | |
| 3215 uah | |
| 6220 uah | |
| 1055 uah | |
| 1055 uah | |
| 1000 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 1160 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 1580 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 790 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 580 uah | |
| 1210 uah | |
| 1210 uah | |
| 1210 uah | |
| 4425 uah | |
| 895 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 675 uah | |
| 790 uah | |
| 740 uah | |
| 370 uah | |
| 210 uah | |
| 5585 uah | |
| 1315 uah | |
| 1530 uah | |
| 1505 uah | |
| 1740 uah | |
| 895 uah | |
| 2635 uah | |
| 1740 uah | |
| 1530 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 420 uah | |
| 905 uah | |
| 335 uah | |
| 550 uah | |
| 550 uah | |
| 390 uah | |
| 350 uah | |
| 455 uah | |
| 455 uah | |
| 420 uah | |
| 420 uah | |
| 475 uah | |
| 475 uah | |
| 475 uah | |
| 420 uah | |
| 380 uah | |
| 420 uah | |
| 465 uah | |
| 465 uah | |
| 420 uah | |
| 420 uah | |
| 455 uah | |
| 455 uah | |
| 455 uah | |
| 420 uah | |
| 420 uah | |
| 420 uah | |
| 750 uah | |
| 750 uah | |
| 1115 uah | |
| 1455 uah | |
| 725 uah | |
| 1140 uah | |
| 1930 uah | |
| 465 uah | |
| 1315 uah | |
| 275 uah | |
| 2530 uah | |
| 590 uah | |
| 590 uah | |
| 2900 uah | |
| 580 uah | |
| 580 uah | |
| 465 uah | |
| 580 uah | |
| 740 uah | |
| 1530 uah | |
| 1685 uah | |
| 1105 uah | |
| 925 uah | |
| 790 uah | |
| 895 uah | |
| 1340 uah | |
| 1305 uah | |
| 1160 uah | |
| 370 uah | |
| 580 uah | |
| 420 uah | |
| 200 uah | |
| 1950 uah | |
| 4215 uah | |
| 465 uah | |
| 3055 uah | |
| 3055 uah | |
| 2215 uah | |
| 2215 uah | |
| 200 uah | |
| 580 uah | |
| 200 uah | |
| 3845 uah | |
| 405 uah | |
| 465 uah | |
| 650 uah | |
| 1300 uah | |
| 1300 uah | |
| 790 uah | |
| 2900 uah | |
| 1300 uah | |
| 750 uah | |
| 660 uah | |
| 1420 uah | |
| 2500 uah | |
| 2500 uah | |
| 420 uah | |
| 705 uah | |
| 640 uah | |
| 465 uah | |
| 410 uah | |
| 410 uah | |
| 410 uah | |
| 695 uah | |
| 695 uah | |
| 695 uah | |
| 645 uah | |
| 645 uah | |
| 645 uah | |
| 835 uah | |
| 835 uah | |
| 835 uah | |
| 3110 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 1370 uah | |
| 1370 uah | |
| 1245 uah | |
| 1245 uah | |
| 1130 uah | |
| 1130 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 1740 uah | |
| 4005 uah | |
| 1210 uah | |
| 315 uah | |
| 395 uah | |
| 420 uah | |
| 420 uah | |
| 305 uah | |
| 285 uah | |
| 550 uah | |
| 580 uah | |
| 1895 uah | |
| 2110 uah | |
| 3710 uah | |
| 1580 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 1740 uah | |
| 2740 uah | |
| 2740 uah | |
| 2740 uah | |
| 560 uah | |
| 2740 uah | |
| 2580 uah | |
| 495 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 285 uah | |
| 285 uah | |
| 2000 uah | |
| 1740 uah | |
| 6325 uah | |
| 1160 uah | |
| 2110 uah | |
| 170 uah | |
| 315 uah | |
| 210 uah | |
| 2740 uah | |
| 395 uah | |
| 395 uah | |
| 1180 uah | |
| 1425 uah | |
| 1740 uah | |
| 505 uah | |
| 2300 uah | |
| 2950 uah | |
| 1665 uah | |
| 760 uah | |
| 2740 uah | |
| 1580 uah | |
| 1115 uah | |
| 360 uah | |
| 1060 uah | |
| 1740 uah | |
| 560 uah | |
| 2795 uah | |
| 845 uah | |
| 845 uah | |
| 1770 uah | |
| 230 uah | |
| 655 uah | |
| 655 uah | |
| 3395 uah | |
| 335 uah | |
| 630 uah | |
| 1505 uah | |
| 360 uah | |
| 360 uah | |
| 360 uah | |
| 1530 uah | |
| 360 uah | |
| 445 uah | |
| 2760 uah | |
| 230 uah | |
| 295 uah | |
| 480 uah | |
| 1095 uah | |
| 655 uah | |
| 865 uah | |
| 1950 uah | |
| 2740 uah | |
| 2740 uah | |
| 1160 uah | |
| 630 uah | |
| 2740 uah | |
| 2740 uah | |
| 2740 uah | |
| 2740 uah | |
| 2740 uah | |
| 2740 uah | |
| 2740 uah | |
| 520 uah | |
| 2740 uah | |
| 1530 uah | |
| 1530 uah | |
| 1530 uah | |
| 1530 uah | |
| 3585 uah | |
| 4320 uah | |
| 9485 uah | |
| 1265 uah | |
| 3215 uah | |
| 1740 uah | |
| 1210 uah | |
| 1000 uah | |
| 25-OH vitamin D (25-hydroxycalciferol) | 690 uah |
| A blood test for LE cells | 200 uah |
| Activated partial thromboplastin time (APTT, APTT) | 115 uah |
| Adrenocorticotropic hormone (ACTH) | 495 uah |
| Alanine transaminase | 180 uah |
| Albumen | 170 uah |
| Aldosterone | 580 uah |
| Alkaline phosphatase | 170 uah |
| Alpha-1-antitrypsin (α-1-AT, feces, quantitative determination) | 790 uah |
| Alpha-1-antitrypsin (α-1-AT, serum) | 370 uah |
| Alpha-amylase (α-amylase) | 190 uah |
| Ammonia (blood serum) | 465 uah |
| Analysis of feces for Helicobacter pylory (feces, qualitative determination) | 465 uah |
| Androstenedione | 525 uah |
| Angiotensin converting enzyme (ACE) | 2635 uah |
| Antibodies IgG Yersinia enterocolitica | 580 uah |
| Antibodies to glutamic acid decarboxylase (GADA) | 790 uah |
| Antibodies to HIV 1/2 (HIV 1/2) | 315 uah |
| Antibodies to immunoglobulin M to Trichomonas vaginalis | 305 uah |
| Antibodies to thyroglobulin (AT TG) | 320 uah |
| Antidiuretic hormone (vasopressin) | 1200 uah |
| Antimitochondrial antibodies (AMA, IFT method) | 525 uah |
| Antistreptolysin ASLO | 180 uah |
| Arsenic (Arsenic, As, venous blood) | 675 uah |
| Ascorbic acid (vitamin C) | 230 uah |
| Aspartateaminotransferase (AST) | 180 uah |
| Avidity of lgG antibodies to rubella virus (Rubella virus) | 865 uah |
| Bacteriologic examination of feces for dysbacteriosis (Bacteriologic examination with ABG if detected) | 465 uah |
| Bacteriologic examination of nail plate contents (Bacteriologic examination with ABG in case of detection) | 495 uah |
| Bacteriologic examination of the contents of gingival pockets (periodontal pockets, Bacteriologic examination with ABG in case of detection) | 475 uah |
| Bacteriological diagnostic examination for fungal microflora from 2 ears (bacterial culture with AMH if detected) | 505 uah |
| Bacteriological diagnostic study for fungal microflora (fungi of the genus Candida. Bacposiv with ABG in case of detection) | 525 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 655 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 630 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas, gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 845 uah |
| Bacteriological diagnostic study for pertussis (Bakseeding culture with ABG if detected) | 365 uah |
| Bacteriological diagnostic study for ureaplasma (prostate secretion, semen, ejaculate, UG scraped off. Bacteriological seeding with ABG in case of detection) | 580 uah |
| Bacteriological diagnostic test for trichomonas (prostate secretion, semen, ejaculate, VG scraping. Bacillus culture with ABG in case of detection) | 405 uah |
| Bacteriological examination for diphtheria (Bacillus culture with ABG, if detected) | 400 uah |
| Bacteriological examination for microflora from the nose (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination for microflora from the nose and pharynx (Bacillus culture with ABG, if detected) | 895 uah |
| Bacteriological examination for microflora from the pharynx (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of 2 ears for microflora (Bacillus culture with ABG if detected) | 600 uah |
| Bacteriological examination of 2 eyes for microflora (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of blood for sterility (Bacillus culture with ABG if detected) | 445 uah |
| Bacteriological examination of breast milk from 1 breast (Bacillus culture with ABG, if detected) | 495 uah |
| Bacteriological examination of breast milk from 2 mammary glands (Bacillus culture with ABG, if detected) | 495 uah |
| Bacteriological examination of ejaculate (sperm) for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of liquids for sterility (punctures, exudates, amniotic fluid. Background culture with ABG if detected) | 495 uah |
| Bacteriological examination of microflora from the urethra (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of one ear for microflora (Bacillus culture with ABG, if detected) | 505 uah |
| Bacteriological examination of sputum for microflora (Bacillus culture with ABG, if detected) | 505 uah |
| Bacteriological examination of the contents of the pustule, vesicle (Bacillus culture with ABG, if detected) | 525 uah |
| Bacteriological examination of the microflora from the cervical canal (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of the microflora from the oral cavity (Bacillus culture with ABG, if detected) | 505 uah |
| Bacteriological examination of the prostate secretion for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of the separated urogenital tract - 1 point for microflora (Bacillus culture with ABG if detected) | 525 uah |
| Bacteriological examination of the separated urogenital tract - 3 points (s.v.u.) for microflora (Bacillus culture with ABG if detected) | 620 uah |
| Bacteriological examination of the skin and appendages for fungi (1 point, Dermatophytes, Candida, Malassezia, Trichosporon, bacterial culture on selective medium) | 695 uah |
| Bacteriological examination of the vaginal microflora (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of the wound, the affected skin area for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of urine for microflora (Bacillus culture with ABG, if detected) | 570 uah |
| Bacteriological prophylactic examination for carriage of intestinal infections (dysentery, salmonellosis) | 290 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (bacterial culture) | 290 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (nasal bacterial culture) | 290 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (oral + nasal bacterial culture) | 290 uah |
| Bacteriological prophylactic examination for carriers of intestinal infections (dysentery, salmonellosis) + staphylococcus (pharynx, nose. Bacillus culture) | 465 uah |
| Bacteriological test for β-hemolytic streptococcus from the lower part of the vagina (at 36-37 weeks of pregnancy) | 405 uah |
| Bacteriological test for β-hemolytic streptococcus from the rectum (at 36-37 weeks of pregnancy) | 405 uah |
| Bilirubin (general, direct, indirect) | 360 uah |
| Biotin (vitamin H) | 685 uah |
| Bladder cancer marker in urine (UBC II, cytokeratin CK8 and CK18) | 3365 uah |
| blood pH | 130 uah |
| Blood type and Rh-affiliation | 335 uah |
| C - reactive protein (CRP, quantitative) | 190 uah |
| C-peptide | 290 uah |
| CA 242 (gastrointestinal tumor marker) | 560 uah |
| CA 72-4 (tumor marker stomach) | 420 uah |
| Calcitonin | 480 uah |
| Calcium AC CR | 210 uah |
| Carbohydrate-deficient transferrin | 1765 uah |
| Celiac disease (HLA DQ2 / DQ8) | 1790 uah |
| Ceruloplasmin | 350 uah |
| Chlamydia pneumoniae, IgA antibodies | 285 uah |
| Chlamydia pneumoniae, IgM antibodies | 400 uah |
| Chlorides (Cl -) | 210 uah |
| Cholesterol | 220 uah |
| Chrome (Cr) (blood) | 1100 uah |
| Citrated vimentin (MCV), IgG antibodies | 695 uah |
| Clinical blood test (CBC, abbreviated) | 210 uah |
| Clinical blood test (UAC + leukoformula) | 285 uah |
| Clinical blood test CITO (UAC + leukoformula) | 325 uah |
| Clinical sputum analysis | 420 uah |
| Cortisol (saliva) | 550 uah |
| Cortisol in urine (daily urine, specify the amount in ml) | 390 uah |
| Creatine phosphokinase MB-fraction (diagnosis of myocardial infarction) | 335 uah |
| Creatinine | 195 uah |
| Creatinine daily urine | 155 uah |
| Creatinine urine | 155 uah |
| Cytokine (Interleukin-6) | 1540 uah |
| Cytological examination of a scraping from the cervix and cervical canal | 320 uah |
| Cytological examination of a smear-print from the vagina | 255 uah |
| Cytological examination of breast punctate | 390 uah |
| Cytological examination of material from the gastrointestinal tract | 640 uah |
| Cytological examination of material from the thyroid gland | 640 uah |
| Cytological examination of secretions from the mammary gland | 390 uah |
| D-dimer (quantitative) | 350 uah |
| Dehydroepiandrosterone - sulfate (DHEA-S, DHEA-s) | 325 uah |
| Determination of alcohol in urine (qualitative test) | 230 uah |
| Determination of calprotectin and lactoferrin in faeces (qualitative determination) | 770 uah |
| Determination of calprotectin in feces | 560 uah |
| Determination of calprotectin in feces (quantitative) | 905 uah |
| Diamine oxidase | 1000 uah |
| Drug allergy to Artifrin (artichoke) | 370 uah |
| Drug allergy to Artifrin Forte | 390 uah |
| Drug allergy to Longocaine | 445 uah |
| Drug allergy to Mepifrin-health | 445 uah |
| Eosinophilic cationic protein | 620 uah |
| Estradiol (E2) | 305 uah |
| Estriol free (E3; unconjugated estriol) | 270 uah |
| Examination of the microflora of the urogenital tract in women (according to Hay-Ison criteria and Nugent scale) | 350 uah |
| Fecal analysis for helminths (Parasep concentration method) | 250 uah |
| Fecal occult blood and transferrin test | 600 uah |
| Fecal occult blood test | 315 uah |
| Ferritin | 370 uah |
| Fibrinogen | 155 uah |
| Follicle stimulating hormone (FSH) | 315 uah |
| Free testosterone (T free) | 400 uah |
| Free thyroxine (free T4) | 285 uah |
| Fructosamine | 350 uah |
| Full allergy panel. 295 allergens | 4110 uah |
| Gamma-glutamyltransferase (GGT) | 180 uah |
| Gastric parietal cells, IgG antibodies (PCA) | 685 uah |
| Gastrin | 520 uah |
| GastroTest (retinogen I, retinogen II, retinogen I/retinogen II, gastrin 17 (basal), IgG antibodies to Helicobacter pylori) | 3420 uah |
| General urine analysis (GUA + sediment microscopy) | 280 uah |
| Genetics. Spinal muscular atrophy (SMA, SMN1 gene) | 1580 uah |
| Giardia antigen in faeces | 475 uah |
| Glucose (daily urine) | 135 uah |
| Glucose (venous blood) | 190 uah |
| Glucose tolerance test 2 times | 375 uah |
| Glucose tolerance test 3 times | 465 uah |
| Glycosylated hemoglobin (HbA1c) | 395 uah |
| HE-4, ovarian cancer marker. | 730 uah |
| Helicobacter pylori antigen in feces (quantitative determination) | 915 uah |
| Hemoglobin (HGB) | 130 uah |
| Hepatitis B virus (HBV), anti HBe, total antibodies | 370 uah |
| Hepatitis B virus (HBV), anti HBs, total antibodies | 390 uah |
| Hepatitis B virus (HBV), HBcorAg, total antibodies | 375 uah |
| Hepatitis B virus (HBV), HBeAg | 485 uah |
| Hepatitis B virus (HBV), HBsAg, quantitative determination | 570 uah |
| Hepatitis B virus (hepatitis B virus surface antigen, HBsAg, qualitative test) | 400 uah |
| Hepatitis C virus (antibodies to hepatitis C virus, anti-HCV, qualitative test) | 400 uah |
| Herpes simplex virus 1/2 lgG antibody avidity (HSV 1/2, lgG avidity) | 365 uah |
| Heterophilic antibodies (screening for infectious mononucleosis) | 475 uah |
| High density lipids (HDL, α-lipoproteins) | 180 uah |
| Histamine | 1370 uah |
| Histological examination according to the OLGA protocol (for FGDS) | 2110 uah |
| Histological examination of prostate tissues (classification according to Gleason's scale) | 1055 uah |
| Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium)Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium) | 1000 uah |
| Homocysteine | 610 uah |
| Human papillomavirus of high carcinogenic risk HPV VCR 14 types (Human papilloma virus, HPV 28, quantitative, real time PCR, scraping, 16,18,31,33,35,39,45,51,58,56,52,59,66,68 types) | 1160 uah |
| IgA antibodies to gliadin | 505 uah |
| IgA antibodies to Helicobacter pylori (CagA protein) | 375 uah |
| IgA antibodies to herpes simplex virus type 3 Varicella zoster | 350 uah |
| IgA antibodies Yersinia enterocolitica | 580 uah |
| IgE antibodies to gluten allergens | 350 uah |
| IgG antibodies to Ascaris lumbrikoides (Ascariasis) | 305 uah |
| IgG antibodies to cyclic citrulinated peptide (Anti-CCP) | 645 uah |
| IgG antibodies to Echinococcus granulosu | 275 uah |
| IgG antibodies to gliadin | 505 uah |
| IgG antibodies to Helicobacter pylori | 285 uah |
| IgG antibodies to insulin | 870 uah |
| IgG antibodies to Measles morbillivirus | 325 uah |
| IgG antibodies to Opisthorchis falineus (Opisthorchiasis) | 405 uah |
| IgG antibodies to the pancreatic islet apparatus (PIA) | 1350 uah |
| IgG antibodies to Tocsocara canis (Toxocariasis) | 465 uah |
| IgG antibodies to Toxoplasma gondii with avidity | 640 uah |
| IgG antibodies to Trichinella spiralis (Trichinosis) | 365 uah |
| IgM antibodies to hepatitis A virus (HAV) | 350 uah |
| IgM antibodies to Mycoplasma pneumoniae (qualitative determination) | 365 uah |
| IgM antibodies to rubella virus | 335 uah |
| IgM antibodies to Toxoplasma gondii (Toxoplasmosis) | 280 uah |
| Immunoglobulin A (IgA, blood serum) | 255 uah |
| Immunoglobulin G (IgG, blood serum) | 255 uah |
| Immunoglobulin M (IgM, blood serum) | 255 uah |
| Immunoglobulins (IgA, IgM, IgG, serum) | 600 uah |
| Inhibin B | 790 uah |
| Insulin | 350 uah |
| Insulin-like growth factor (IGF-1) | 475 uah |
| Interleukin 28B (IL28B - 2 polymorphisms) (PCR) | 955 uah |
| Iodine in urine | 350 uah |
| Ionized calcium (Ca ++) | 275 uah |
| Iron SR | 155 uah |
| Lead (Pb, venous blood) | 1160 uah |
| Leptin | 685 uah |
| Lipoprotein (a) | 580 uah |
| Lithium | 315 uah |
| Low density lipids (LDL, β-lipoproteins) | 180 uah |
| Luteinizing hormone (LH) | 315 uah |
| Macroprolactin, quantitative determination | 710 uah |
| Melatonin (saliva) | 1035 uah |
| Melatonin (serum) | 1055 uah |
| Mercury (Hg, venous blood) | 1485 uah |
| Microalbumin daily urine | 190 uah |
| Microalbumin urine | 255 uah |
| Microscopic examination of a smear for Trichomonas | 220 uah |
| Microscopy of male urogenital scrapings | 220 uah |
| Microscopy of prostate secretion | 255 uah |
| Microscopy of the urogenital smear | 255 uah |
| Mycoplasma-ureaplasma by DUO method - identification. titer, sensitivity to antibiotics U. urealyticum and M. hominis. | 645 uah |
| Nicotinic acid (vitamin B3) | 275 uah |
| Normetanephrine total (plasma) | 665 uah |
| NT-proBNP (qualitative) | 1105 uah |
| NT-proBNP (quantitative) | 1530 uah |
| Oncomarker protein S-100 | 1055 uah |
| Pack No. 41 "Healthy Liver" (Hepatitis B virus (hepatitis B virus surface antigen, HBsAg), hepatitis C virus (HCV), total antibodies, alanine aminotransferase (ALT), albumin, aspartate aminotransferase (AST), total protein, fractional bilirubins, γ-glutamate transaminase (GGT), alkaline phosphatase (ALP), fractional lipoproteins, triglycerides, atherogenicity index (AAI), clinical blood test) | 2435 uah |
| Package "Problems with overweight" (LH, FSH, estradiol, prolactin, testosterone total, TSH, T4 free, ALT, AST, fractional bilirubin, cholesterol, HDL, atherogenicity index, insulin, glucose, NOMA-IR index) | 2425 uah |
| Package "Vegan and vegetarian" (BUN, serum glucose, total protein, albumin, creatinine, cholesterol, HDL, LDL, triglycerides, homocysteine, magnesium, calcium, zinc, phosphorus, iron, ferritin, CRP, Vitamin B12 (cyanocobalamin, holotraskobalamin), vitamin 25-OH-D, TSH) | 4530 uah |
| Package #02.24 Skin Problems, Hirsutism (free testosterone, DEA-C, cortisol, 17 OH-progesterone) | 1090 uah |
| Package #5.10 Systemic vasculitis - ANCA (Basal glomerular membrane (GBM), IgG antibodies; Myeloperoxidase (MPO), IgG antibodies; Proteinase 3 (PR3), IgG antibodies) | 1290 uah |
| Package 01.04 Thyroid screening (TTG, AT-TPO) | 580 uah |
| Package 01.12 "Thyroid test" (T3 free, T4 free, TSH, TSH, TSH receptor, TSH receptor antibodies) | 1580 uah |
| Package 01.13 "Comprehensive examination of the thyroid gland" (T3 free, T4 free, TSH, TSH, TSH receptor antibodies, TSH, ALT, ALP, ALP, bilirubins, total protein, albumin, glucose, GGT, lipidogram) | 2815 uah |
| Package 02.11 "Female Hormonal" (Luteinizing Hormone (LH), Prolactin, Follicle Stimulating Hormone (FSH), Cortisol) | 1045 uah |
| Package 02.16 "Hormonal profile (Progesterone, Prolactin)" | 560 uah |
| Package 02.17 "Hormonal profile (Progesterone, Prolactin, Estradiol)" | 905 uah |
| Package 02.20 'Aldosterone-renin ratio' (active renin, aldosterone, aldosterone-renin ratio) | 1675 uah |
| Package 02.26 "Pituitary hormones: ACTH, TSH, TSH, Prolactin" | 1210 uah |
| Package 08.08 "TORCH antibodies IgG to herpes simplex virus (HSV) 1/2, Toxoplasma gondii, Cytomegalovirus (CMV), Rubella virus (Rubella) | 895 uah |
| Package 08.27 "PCR. Tick bite" (blood plasma, Borrelia, Anaplasma phagocytophilum, Ehrlichia) | 895 uah |
| Package 10.04 "Parasitic (small)" (IgG to Tossocara canis, Ascaris lumbricoides, Giardia lamblia) | 755 uah |
| Package 115 "Pancreas (pancreatic alpha-amylase, glucose, lipase)" | 485 uah |
| Package 121 "Comprehensive laboratory examination" (OAC, glucose, thyroid hormone (TSH), creatinine (serum), fractional bilirubin, alanine aminotransferase (ALT), aspartate aminotransferase (AST), urea, uric acid) | 880 uah |
| Package 129 "Rheumatology tests with antinuclear antibodies" (ASLO, RF, CRP, ANA) | 870 uah |
| Package 131 "Alopecia" (BUN, ALT, AST, urea, bilirubins, glucose, syphilis antibodies, TSH, T4 v., T3 v, TPO, transferrin, 25-OH vitamin D, IgG to Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis, Ascaris lumbricoides, total antibodies to Giardia lamblia) | 3900 uah |
| Package 132 "Dermatological basic" (BUN, ALT, AST, GGT, creatinine, urea, bilirubin, glucose, triglycerides) | 1105 uah |
| Package 134 "Prostate hyperplasia" (BUN, creatinine, urea, uric acid, PSA total, PSA serum) | 925 uah |
| Package 135 "Infections of the urinary tract" (BUN, creatinine, urea, Gardnerella vaginalis PCR, Ureaplasma spr (parv.+urea.) PCR, Trichomonas vaginalis PCR, Neisseria gonorrhoeae PCR) | 1790 uah |
| Package 136 "Epididymit" (CBC, tumor marker AFP, β-hCG total) | 820 uah |
| Package 137 "Male Fertility Health" (BUN, lipidogram, creatinine, urea, glucose, insulin, Homa index, TSH, T4 free, TSH, testosterone, prolactin, estradiol, FSH, LH, progesterone) | 3265 uah |
| Package 138 "Proctologic extended" (BUN, ALT, AST, GGT, creatinine, urea, bilirubins, glucose, cholesterol, coagulogram, antibodies to HIV 1/2, viral hepatitis B, C, syphilis) | 2475 uah |
| Package 141 "Diagnostics of cervical diseases (hormonal)" (LH, Prolactin, FSH, progesterone, estradiol, testosterone total, cortisol) | 1340 uah |
| Package 143 "Women's hormonal health" (OCG, TSH, T4 vol., TSH, LH, Prolactin, FSH, ferritin) | 1790 uah |
| Package 145 "Diagnosis of celiac disease" (Total IgA, IgG antibodies to gliadin, total antibodies to tissue transglutaminase) | 1580 uah |
| Package 147 Antiphospholipid syndrome (Antibodies to cardiolipin IgG, IgM, lupus anticoagulant) | 1265 uah |
| Package 148 "Test for salt transport: calcium, phosphorus, magnesium, urea, uric acid (blood serum, daily urine)" | 445 uah |
| Package 155 "Diagnostics of Crohn's disease" (ZAK, ZAS, CRP, urea, uric acid, creatinine, ALT, AST, GGT, fractional bilirubins, glucose, iron, calcium, ionized calcium, potassium, phosphorus, sodium, magnesium, chlorides, coprogram, fecal analysis for protozoa, occult blood, calprotectin, fecal lactoferrin) | 3480 uah |
| Package 51 "Infectious markers" (total antibodies to hepatitis C, syphilis, antigen to hepatitis B virus, antibodies to HIV 1/2) | 1115 uah |
