Laboratory tests at ON Clinic Uzhhorod
Sorry, we don't have text for this page.
However, this service is provided in our medical center. You can make an appointment by contact number or through the appointment form on the website, after which our operator will contact you.
We apologize for the discomfort.
Название | Цена |
325 uah | |
300 uah | |
330 uah | |
1540 uah | |
815 uah | |
320 uah | |
300 uah | |
425 uah | |
805 uah | |
375 uah | |
400 uah | |
400 uah | |
420 uah | |
320 uah | |
325 uah | |
605 uah | |
465 uah | |
300 uah | |
910 uah | |
280 uah | |
300 uah | |
290 uah | |
550 uah | |
1390 uah | |
1160 uah | |
1085 uah | |
685 uah | |
1320 uah | |
570 uah | |
365 uah | |
365 uah | |
1510 uah | |
895 uah | |
1200 uah | |
320 uah | |
1090 uah | |
240 uah | |
290 uah | |
240 uah | |
240 uah | |
290 uah | |
600 uah | |
645 uah | |
725 uah | |
290 uah | |
275 uah | |
300 uah | |
290 uah | |
260 uah | |
670 uah | |
1005 uah | |
580 uah | |
440 uah | |
300 uah | |
345 uah | |
540 uah | |
385 uah | |
345 uah | |
260 uah | |
1650 uah | |
415 uah | |
2750 uah | |
290 uah | |
355 uah | |
320 uah | |
520 uah | |
345 uah | |
300 uah | |
290 uah | |
400 uah | |
1060 uah | |
1500 uah | |
3600 uah | |
275 uah | |
3800 uah | |
1000 uah | |
290 uah | |
375 uah | |
165 uah | |
605 uah | |
440 uah | |
400 uah | |
385 uah | |
420 uah | |
680 uah | |
1210 uah | |
220 uah | |
495 uah | |
600 uah | |
1100 uah | |
290 uah | |
3520 uah | |
270 uah | |
520 uah | |
280 uah | |
475 uah | |
450 uah | |
415 uah | |
1300 uah | |
1650 uah | |
480 uah | |
260 uah | |
500 uah | |
2180 uah | |
300 uah | |
2470 uah | |
270 uah | |
1580 uah | |
1650 uah | |
270 uah | |
2600 uah | |
1500 uah | |
25-OH vitamin D (25-hydroxycalciferol) | 655 uah |
A blood test for LE cells | 190 uah |
Activated partial thromboplastin time (APTT, APTT) | 110 uah |
Adrenocorticotropic hormone (ACTH) | 440 uah |
Alanine transaminase | 155 uah |
Albumen | 125 uah |
Aldosterone | 495 uah |
Alkaline phosphatase | 135 uah |
Alpha-amylase (α-amylase) | 155 uah |
Analysis of feces for Helicobacter pylory (feces, qualitative determination) | 440 uah |
Androstenedione | 485 uah |
Antibodies IgG Yersinia enterocolitica | 550 uah |
Antibodies to glutamic acid decarboxylase (GADA) | 750 uah |
Antibodies to HIV 1/2 (HIV 1/2) | 300 uah |
Antibodies to immunoglobulin M to Trichomonas vaginalis | 290 uah |
Antibodies to thyroglobulin (AT TG) | 305 uah |
Antistreptolysin ASLO | 165 uah |
Arsenic (Arsenic, As, venous blood) | 640 uah |
Aspartateaminotransferase (AST) | 155 uah |
Avidity of lgG antibodies to rubella virus (Rubella virus) | 475 uah |
Bacteriologic examination of feces for dysbacteriosis (Bacteriologic examination with ABG if detected) | 440 uah |
Bacteriologic examination of nail plate contents (Bacteriologic examination with ABG in case of detection) | 385 uah |
Bacteriological diagnostic study for fungal microflora (fungi of the genus Candida. Bacposiv with ABG in case of detection) | 440 uah |
Bacteriological diagnostic study for pertussis (Bakseeding culture with ABG if detected) | 345 uah |
Bacteriological diagnostic test for trichomonas (prostate secretion, semen, ejaculate, VG scraping. Bacillus culture with ABG in case of detection) | 365 uah |
Bacteriological examination for diphtheria (Bacillus culture with ABG, if detected) | 330 uah |
Bacteriological examination for microflora from the nose (Bacillus culture with ABG, if detected) | 420 uah |
Bacteriological examination for microflora from the nose and pharynx (Bacillus culture with ABG, if detected) | 415 uah |
Bacteriological examination for microflora from the pharynx (Bacillus culture with ABG, if detected) | 420 uah |
Bacteriological examination of 2 ears for microflora (Bacillus culture with ABG if detected) | 455 uah |
Bacteriological examination of 2 eyes for microflora (Bacillus culture with ABG, if detected) | 455 uah |
Bacteriological examination of blood for sterility (Bacillus culture with ABG if detected) | 420 uah |
Bacteriological examination of breast milk from 1 breast (Bacillus culture with ABG, if detected) | 385 uah |
Bacteriological examination of breast milk from 2 mammary glands (Bacillus culture with ABG, if detected) | 385 uah |
Bacteriological examination of ejaculate (sperm) for microflora (Bacillus culture with ABG, if detected) | 455 uah |
Bacteriological examination of liquids for sterility (punctures, exudates, amniotic fluid. Background culture with ABG if detected) | 385 uah |
Bacteriological examination of microflora from the urethra (Bacillus culture with ABG, if detected) | 475 uah |
Bacteriological examination of one ear for microflora (Bacillus culture with ABG, if detected) | 385 uah |
Bacteriological examination of sputum for microflora (Bacillus culture with ABG, if detected) | 385 uah |
Bacteriological examination of the contents of the pustule, vesicle (Bacillus culture with ABG, if detected) | 440 uah |
Bacteriological examination of the microflora from the cervical canal (Bacillus culture with ABG, if detected) | 440 uah |
Bacteriological examination of the microflora from the oral cavity (Bacillus culture with ABG, if detected) | 385 uah |
Bacteriological examination of the prostate secretion for microflora (Bacillus culture with ABG, if detected) | 430 uah |
Bacteriological examination of the separated urogenital tract - 1 point for microflora (Bacillus culture with ABG if detected) | 415 uah |
Bacteriological examination of the separated urogenital tract - 3 points (s.v.u.) for microflora (Bacillus culture with ABG if detected) | 590 uah |
Bacteriological examination of the skin and appendages for fungi (1 point, Dermatophytes, Candida, Malassezia, Trichosporon, bacterial culture on selective medium) | 660 uah |
Bacteriological examination of the vaginal microflora (Bacillus culture with ABG, if detected) | 495 uah |
Bacteriological examination of the wound, the affected skin area for microflora (Bacillus culture with ABG, if detected) | 410 uah |
Bacteriological examination of urine for microflora (Bacillus culture with ABG, if detected) | 430 uah |
Bacteriological prophylactic examination for carriage of intestinal infections (dysentery, salmonellosis) | 275 uah |
Bacteriological prophylactic examination for carriage of Staphylococcus aureus (bacterial culture) | 275 uah |
Bacteriological prophylactic examination for carriage of Staphylococcus aureus (nasal bacterial culture) | 275 uah |
Bacteriological prophylactic examination for carriage of Staphylococcus aureus (oral + nasal bacterial culture) | 275 uah |
Bacteriological prophylactic examination for carriers of intestinal infections (dysentery, salmonellosis) + staphylococcus (pharynx, nose. Bacillus culture) | 330 uah |
Bacteriological test for β-hemolytic streptococcus from the lower part of the vagina (at 36-37 weeks of pregnancy) | 385 uah |
Bacteriological test for β-hemolytic streptococcus from the rectum (at 36-37 weeks of pregnancy) | 385 uah |
Bilirubin (general, direct, indirect) | 265 uah |
Biotin (vitamin H) | 650 uah |
Bladder cancer marker in urine (UBC II, cytokeratin CK8 and CK18) | 3195 uah |
blood pH | 125 uah |
Blood type and Rh-affiliation | 300 uah |
C - reactive protein (CRP, quantitative) | 180 uah |
C-peptide | 235 uah |
CA 242 (gastrointestinal tumor marker) | 530 uah |
CA 72-4 (tumor marker stomach) | 400 uah |
Calcitonin | 455 uah |
Calcium AC CR | 125 uah |
Carbohydrate-deficient transferrin | 1675 uah |
Celiac disease (HLA DQ2 / DQ8) | 1700 uah |
Chlamydia pneumoniae, IgA antibodies | 270 uah |
Chlamydia pneumoniae, IgM antibodies | 270 uah |
Chlorides (Cl -) | 180 uah |
Cholesterol | 180 uah |
Chrome (Cr) (blood) | 1045 uah |
Citrated vimentin (MCV), IgG antibodies | 660 uah |
Clinical blood test (CBC, abbreviated) | 200 uah |
Clinical blood test (UAC + leukoformula) | 245 uah |
Clinical blood test CITO (UAC + leukoformula) | 310 uah |
Cortisol (saliva) | 420 uah |
Creatine phosphokinase MB-fraction (diagnosis of myocardial infarction) | 320 uah |
Creatinine | 165 uah |
Creatinine daily urine | 145 uah |
Creatinine urine | 145 uah |
Cytokine (Interleukin-6) | 1460 uah |
Cytological examination of a scraping from the cervix and cervical canal | 210 uah |
Cytological examination of breast puncture | 330 uah |
Cytological examination of discharge from the mammary gland | 330 uah |
Cytological examination of material from the gastrointestinal tract | 605 uah |
Cytological examination of material from the thyroid gland | 605 uah |
D-dimer (quantitative) | 320 uah |
Dehydroepiandrosterone - sulfate (DHEA-S, DHEA-s) | 290 uah |
Determination of calprotectin and lactoferrin in faeces (qualitative determination) | 730 uah |
Determination of calprotectin in feces | 530 uah |
Determination of calprotectin in feces (quantitative) | 825 uah |
Drug allergy to Artifrin (artichoke) | 250 uah |
Drug allergy to Artifrin Forte | 275 uah |
Drug allergy to Longocaine | 310 uah |
Drug allergy to Mepifrin-health | 310 uah |
Eosinophilic cationic protein | 415 uah |
Estradiol (E2) | 290 uah |
Estriol free (E3; unconjugated estriol) | 255 uah |
Examination of the microflora of the urogenital tract in women (according to Hay-Ison criteria and Nugent scale) | 330 uah |
Fecal analysis for helminths (Parasep concentration method) | 235 uah |
Fecal occult blood and transferrin test | 550 uah |
Fecal occult blood test | 290 uah |
Ferritin | 310 uah |
Fibrinogen | 145 uah |
Follicle stimulating hormone (FSH) | 300 uah |
Free testosterone (T free) | 330 uah |
Free thyroxine (free T4) | 270 uah |
Gamma-glutamyltransferase (GGT) | 160 uah |
Gastrin | 495 uah |
GastroTest (retinogen I, retinogen II, retinogen I/retinogen II, gastrin 17 (basal), IgG antibodies to Helicobacter pylori) | 3245 uah |
General urine analysis (GUA + sediment microscopy) | 265 uah |
Giardia antigen in faeces | 310 uah |
Glucose (venous blood) | 180 uah |
Glucose tolerance test 2 times | 355 uah |
Glucose tolerance test 3 times | 440 uah |
Glycosylated hemoglobin (HbA1c) | 375 uah |
Glycosylated hemoglobin (HbA1c) | 375 uah |
HE-4, ovarian cancer marker. | 695 uah |
Helicobacter pylori antigen in feces (quantitative determination) | 870 uah |
Hemoglobin (HGB) | 125 uah |
Hepatitis B virus (HBV), HBcorAg, total antibodies | 355 uah |
Hepatitis B virus (HBV), HBeAg | 355 uah |
Hepatitis B virus (HBV), HBsAg, quantitative determination | 365 uah |
Hepatitis B virus (hepatitis B virus surface antigen, HBsAg, qualitative test) | 380 uah |
Hepatitis C virus (antibodies to hepatitis C virus, anti-HCV, qualitative test) | 380 uah |
Herpes simplex virus 1/2 lgG antibody avidity (HSV 1/2, lgG avidity) | 345 uah |
Heterophilic antibodies (screening for infectious mononucleosis) | 320 uah |
High density lipids (HDL, α-lipoproteins) | 135 uah |
Histologic examination (material of III/IV category of complexity, preparation more than 2 cm) | 1210 uah |
Histologic examination with detection of Helicobacter pylori | 1025 uah |
Histological examination (one preparation) | 915 uah |
Histological examination according to the OLGA protocol (for FGDS) | 1940 uah |
Histological examination of prostate tissues (classification according to Gleason's scale) | 660 uah |
Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium)Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium) | 795 uah |
Homocysteine | 510 uah |
Human papilloma virus, HPV 28 types (Human papilloma virus, HPV 28, quantitative, real-time PCR, scraping, 6,11,16,18,26,31,33,35,39,40,42,43,44,45,51,52,53,54,56,58,59,61,66,68,69,70,73,82 types) | 1600 uah |
Human papillomavirus of high carcinogenic risk HPV VCR 14 types (Human papilloma virus, HPV 28, quantitative, real time PCR, scraping, 16,18,31,33,35,39,45,51,58,56,52,59,66,68 types) | 1000 uah |
IgA antibodies to Helicobacter pylori (CagA protein) | 355 uah |
IgA antibodies to herpes simplex virus type 3 Varicella zoster | 300 uah |
IgA antibodies Yersinia enterocolitica | 550 uah |
IgE antibodies to gluten allergens | 330 uah |
IgG antibodies to cyclic citrulinated peptide (Anti-CCP) | 550 uah |
IgG antibodies to Helicobacter pylori | 270 uah |
IgG antibodies to insulin | 825 uah |
IgG antibodies to Measles morbillivirus | 290 uah |
IgG antibodies to the pancreatic islet apparatus (PIA) | 1281 uah |
IgG antibodies to Toxoplasma gondii with avidity | 605 uah |
IgM antibodies to hepatitis A virus (HAV) | 330 uah |
IgM antibodies to Mycoplasma pneumoniae (qualitative determination) | 345 uah |
IgM antibodies to rubella virus | 320 uah |
IgM antibodies to Toxoplasma gondii (Toxoplasmosis) | 265 uah |
Immunoglobulin A (IgA, blood serum) | 240 uah |
Immunoglobulin G (IgG, blood serum) | 240 uah |
Immunoglobulin M (IgM, blood serum) | 240 uah |
Immunoglobulins (IgA, IgM, IgG, serum) | 570 uah |
Insulin | 290 uah |
Interleukin 28B (IL28B - 2 polymorphisms) (PCR) | 905 uah |
Iodine in urine | 330 uah |
Ionized calcium (Ca ++) | 180 uah |
Iron SR | 145 uah |
Lead (Pb, venous blood) | 1100 uah |
Leptin | 605 uah |
Lipoprotein (a) | 455 uah |
Low density lipids (LDL, β-lipoproteins) | 135 uah |
Luteinizing hormone (LH) | 300 uah |
Macroprolactin, quantitative determination | 675 uah |
Mercury (Hg, venous blood) | 1410 uah |
Microalbumin daily urine | 180 uah |
Microalbumin urine | 240 uah |
Microscopic examination of a smear for Trichomonas | 210 uah |
Microscopy of male urogenital scrapings | 190 uah |
Microscopy of prostate secretion | 220 uah |
Microscopy of the urogenital smear | 220 uah |
Mycoplasma-ureaplasma by DUO method - identification. titer, sensitivity to antibiotics U. urealyticum and M. hominis. | 575 uah |
NT-proBNP (qualitative) | 935 uah |
NT-proBNP (quantitative) | 1320 uah |
Oncomarker protein S-100 | 650 uah |
Pack No. 41 "Healthy Liver" (Hepatitis B virus (hepatitis B virus surface antigen, HBsAg), hepatitis C virus (HCV), total antibodies, alanine aminotransferase (ALT), albumin, aspartate aminotransferase (AST), total protein, fractional bilirubins, γ-glutamate transaminase (GGT), alkaline phosphatase (ALP), fractional lipoproteins, triglycerides, atherogenicity index (AAI), clinical blood test) | 2310 uah |
Package "Problems with overweight" (LH, FSH, estradiol, prolactin, testosterone total, TSH, T4 free, ALT, AST, fractional bilirubin, cholesterol, HDL, atherogenicity index, insulin, glucose, NOMA-IR index) | 2170 uah |
Package "Vegan and vegetarian" (BUN, serum glucose, total protein, albumin, creatinine, cholesterol, HDL, LDL, triglycerides, homocysteine, magnesium, calcium, zinc, phosphorus, iron, ferritin, CRP, Vitamin B12 (cyanocobalamin, holotraskobalamin), vitamin 25-OH-D, TSH) | 4300 uah |
Package #02.24 Skin Problems, Hirsutism (free testosterone, DEA-C, cortisol, 17 OH-progesterone) | 1035 uah |
Package #5.10 Systemic vasculitis - ANCA (Basal glomerular membrane (GBM), IgG antibodies; Myeloperoxidase (MPO), IgG antibodies; Proteinase 3 (PR3), IgG antibodies) | 1225 uah |
Package 01.04 Thyroid screening (TTG, AT-TPO) | 550 uah |
Package 02.11 "Female Hormonal" (Luteinizing Hormone (LH), Prolactin, Follicle Stimulating Hormone (FSH), Cortisol) | 970 uah |
Package 02.16 "Hormonal profile (Progesterone, Prolactin)" | 475 uah |
Package 02.17 "Hormonal profile (Progesterone, Prolactin, Estradiol)" | 820 uah |
Package 02.20 'Aldosterone-renin ratio' (active renin, aldosterone, aldosterone-renin ratio) | 1485 uah |
Package 02.26 "Pituitary hormones: ACTH, TSH, TSH, Prolactin" | 1090 uah |
Package 08.27 "PCR. Tick bite" (blood plasma, Borrelia, Anaplasma phagocytophilum, Ehrlichia) | 850 uah |
Package 10.04 "Parasitic (small)" (IgG to Tossocara canis, Ascaris lumbricoides, Giardia lamblia) | 715 uah |
Package 115 "Pancreas (pancreatic alpha-amylase, glucose, lipase)" | 460 uah |
Package 121 "Comprehensive laboratory examination" (OAC, glucose, thyroid hormone (TSH), creatinine (serum), fractional bilirubin, alanine aminotransferase (ALT), aspartate aminotransferase (AST), urea, uric acid) | 835 uah |
Package 136 "Epididymit" (CBC, tumor marker AFP, β-hCG total) | 750 uah |
Package 143 "Women's hormonal health" (OCG, TSH, T4 vol., TSH, LH, Prolactin, FSH, ferritin) | 1570 uah |
Package 145 "Diagnosis of celiac disease" (Total IgA, IgG antibodies to gliadin, total antibodies to tissue transglutaminase) | 1500 uah |
Package 155 "Diagnostics of Crohn's disease" (ZAK, ZAS, CRP, urea, uric acid, creatinine, ALT, AST, GGT, fractional bilirubins, glucose, iron, calcium, ionized calcium, potassium, phosphorus, sodium, magnesium, chlorides, coprogram, fecal analysis for protozoa, occult blood, calprotectin, fecal lactoferrin) | 3250 uah |
Package 51 "Infectious markers" (total antibodies to hepatitis C, syphilis, antigen to hepatitis B virus, antibodies to HIV 1/2) | 1060 uah |
Package 70 "Disorders of carbohydrate metabolism" (C-peptide, insulin, glucose, HOMA index, HbA1c) | 1100 uah |
Package 71 "Mineral metabolism" (calcium, ionized calcium, potassium, phosphorus, sodium, iron, magnesium, chlorides) | 590 uah |
Package 74 "Reberg test" (creatinine (blood), creatinine (urine), glomerular filtration rate) | 260 uah |
Package 75 "Parathyroid" (parathyroid hormone, calcium, phosphorus) | 530 uah |
Package No 10.05. "Helminths IgG" (Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis). | 1375 uah |
Package № 12.10 'Rheumatic tests' (ASLO, RF, CRP, total protein, uric acid) | 530 uah |
Package № 55 "Infection markers" (total antibodies to hepatitis C, antigen to hepatitis B virus, antibodies to HIV 1/2) | 650 uah |
Package No. 01.03. "Diagnosis of autoimmune thyroiditis" (TTG, T4 villus, T3 villus, AP TPO, AP TG) | 1080 uah |
Package No. 02.03 "Female hormonal profile" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone) | 1700 uah |
Package No. 02.04 "Female hormonal profile + AMH" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone, AMH) | 1920 uah |
Package No. 09.01 "Sex in a big city (MALE. PCR detection of 10 infections + HPV + pap smear)" (1. Gardnerella vaginalis 2. Mycoplasma genitalium 3. Ureaplasma spp (parv.+urea.) 4. Trichomonas vaginalis 5. Chlamydia trachomatis 6. Mycoplasma hominis 7. Neisseria gonorrhoeae 8. Candida albicans 9. CMV 10. HSV 1/2 types 11. HPV 16,18 types) | 1925 uah |
Package No. 09.01 "Sex in the big city (FEMALE. PCR detection of 10 infections + HPV + pap smear)" (1. Gardnerella vaginalis 2. Mycoplasma genitalium 3. Ureaplasma spp (parv.+urea.) 4. Trichomonas vaginalis 5. Chlamydia trachomatis 6. Mycoplasma hominis 7. Neisseria gonorrhoeae 8. Candida albicans 9. CMV 10. HSV 1/2 types 11. HPV 16,18 types) | 1925 uah |
Package No. 09.05 "Sex in the big city (FEMALE. PCR detection of 6 infections + pap smear for flora)" (1. Mycoplasma genitalium 2. Ureaplasma spr (parv.+urea.) 3. Trichomonas vaginalis 4. Chlamydia trachomatis 5. Mycoplasma hominis 6. Neisseria gonorrhoeae) | 1320 uah |
Package No. 09.05 "Sex in the big city (MALE. PCR detection of 6 infections + pap smear for flora)" (1. Mycoplasma genitalium 2. Ureaplasma spp (parv.+urea.) 3. Trichomonas vaginalis 4. Chlamydia trachomatis 5. Mycoplasma hominis 6. Neisseria gonorrhoeae) | 1320 uah |
Package No. 09.07 "Sex in the big city (antibodies IgG/A to Chlamydia trachomatis, IgG to Mycoplasma hominis, IgG to Ureaplasma urealyticum, IgG to Trichomonas vaginalis, IgG to herpes simplex virus type 1, 2, IgG to cytomegalovirus)" | 1430 uah |
Package No. 09.11 "Sex and the City (IgM antibodies to Chlamydia trachomatis, Trichomonas vaginalis, Ureaplasma urealyticum, Mycoplasma hominis)" | 770 uah |
Package No. 103 "Medical service 1" (ALK + leukoformula, ALT, AST, total bilirubin) | 715 uah |
Package No. 104 "Medical service 2" (CBC + leukoformula, CBC + sediment microscopy, creatinine, urea) | 825 uah |
Package No. 105 "Medical service 3" (CBC + leukoformula, CBC + sediment microscopy, blood group and Rh) | 880 uah |
Package No. 20 "Diagnostics of anemia (complete)" (ferritin, ZZZS, vitamin B9, vitamin B12, ZAC, iron, transferrin, % saturated with transf. iron) | 1010 uah |
Package No. 32.1. "Rheumatology (complete)" (ACR, RF, CRP, protein fractions, haptoglobin, glycoproteins, Ca, uric acid, Weltmann test, sialic acids, chondroitin sulfates, ceruloplasmin, ALP) | 1320 uah |
Package No. 34. Rheumatology tests with antibodies to citrated vimentin (ACV, RF, CRP, AT to citrated vimentin) | 935 uah |
Package No. 36 "Lipidogram" (cholesterol, α-, β-, pre-β-lipoproteins, triglycerides, AI) | 330 uah |
Package No. 46 "Liver complex: ALT, AST, fractional bilirubin, GGT, alkaline phosphotase, total blood protein, albumin, HBsAG, total anti-HCV, LDH" | 1540 uah |
Package No. 62 "Diagnosis of anemia (complete)" (CBC, ferritin, transferrin, folate (vitamin B9), vitamin B12, iron, OHS, total protein, calcium, phosphorus)" | 1270 uah |
Package No. 73 "Anesthetics" (Drug allergy to Artifrin Forte, Septanest with epinephrine 1:100000, Ubistezin) | 320 uah |
Package No.04.03. "HOMA Index" (Glucose, Insulin, HOMA-IR Index) | 375 uah |
Package №08.06 ''TORCH IgG + Avidity'' (IgG and avidity to HSV 1/2, CMV, TOXO, Rubella) | 880 uah |
Package №09.20 Cervical screening (PAP test based on liquid cytology and PCR. HPV VKR (quantification, 21 genotypes)) | 2530 uah |
Package №116 "Preoperative" (ZAK + leukoformula, ZAS, antibodies to HIV 1/2, hepatitis C, syphilis, superficial) | 1540 uah |
Package №117 "Proctologic" (CBC + leukoformula, CBC, antibodies to HIV 1/2, hepatitis C, syphilis, surface antigen to hepatitis B virus, coagulogram, glucose, ALT, ACAT, total bilirubin) | 1430 uah |
Package №17 Diagnosis of folate cycle disorders (small (Homocysteine, folic acid (B9), cyanocobalamin (B12))) | 675 uah |
Package №42 "Liver tests (small)" (ALT, AST, GGT, albumin, bilirubin, alkaline phosphatase) | 660 uah |
Package №43 "Liver tests (complete)" (AlAt, AsAt, GGT, albumin, bilirubins, phosphatase, total protein, glucose, cholesterol) | 935 uah |
Package №44 "Kidney tests (small)" (creatinine, urea, uric acid) | 355 uah |
Package №45 "Kidney tests (complete)" (creatinine, urea, uric acid, total protein, albumin) | 605 uah |
Package №48 "Biochemical blood test (small)" (ALAT, AST, GGT, creatinine, urea, uric acid, bilirubin, glucose, cholesterol) | 935 uah |
Package №49 "Biochemical blood test (complete)" | 1320 uah |
Package №50 "Coagulogram" | 475 uah |
Package №67 "Mineral metabolism" (calcium, ionized calcium, potassium, phosphorus, sodium, iron, magnesium, chlorides, blood pH) | 1430 uah |
Package №72 "Examination of carbohydrate metabolism" (blood glucose, glycosylated hemoglobin HbA1c, FPG, creatinine and urine microalbumin) | 660 uah |
Packet 122 "Dermatological hormonal (OBC, ferritin, SFAs, vitamin B9, vitamin B12, iron, transferrin, % saturated with transferred iron, glucose, insulin, Homa index, prolactin, testosterone free, DHEA-C, total testosterone, TSH, TSH, T4 v., TPO, 25-OH vitamin D)" | 3450 uah |
Packet 140 "Abnormal uterine bleeding" (OBC, ferritin, CRP, β-hCG total, TSH, T4 hCG, T3 hCG, LH, prolactin) | 1830 uah |
Packet 146 "Borrelia burgdorferi, IgG, IgM antibodies, Blot Analysis" | 1100 uah |
Packet 153 Protein fractions (albumin, α-1-globulin, α-2-globulin, β-1-globulin, γ-globulin, A/G ratio) | 310 uah |
Packet 154 Amino Acids (Screening of 39 parameters, venous blood) | 2200 uah |
Packet No. 61 "Diagnosis of anemia (small)" (RBC, ferritin, transferrin, iron, folate (vitamin B9), vitamin B12, iron, total protein) | 1155 uah |
Packet No. 82 "After a tick bite" (HLA, IgG antibodies to Borrelia burgdorferi, IgM antibodies to Borrelia burgdorferi) | 880 uah |
Pancreatic amylase | 135 uah |
Pancreatic elastase (feces) | 840 uah |
PAP test based on liquid cytology | 675 uah |
PAPP-A (Pregnancy-associated plasma protein-A), 8 weeks + 0 days - 13 weeks + 6 days. | 290 uah |
PCR diagnostics. Bacterial vaginosis (Lactobacillus spp., Gardnerella vaginalis, Atopobium vaginae, Mobiluncus spp., Megasphera Type 1 (Mega1), Bacterial vaginosis-associated bacteria 2 (BVAB2), Bacteroides fragilis (BF)) | 1045 uah |
PCR. Borrelia (Borrelia burgdorferi) (ticks) | 480 uah |
PCR. Borrelia burgdorferi (plasma) | 530 uah |
PCR. Candida albicans (u / g scraping, quantification, Candidiasis) | 345 uah |
PCR. Candida albicans (u/g scraping, qualitative definition, Candidiasis) | 345 uah |
PCR. Chlamydia trachomatis (u / g scraping, qualitative definition, Chlamydia) | 345 uah |
PCR. Chlamydia trachomatis (u/g scraping, quantification, Chlamydia) | 375 uah |
PCR. Cytomegalovirus (CMV) (qualitative definition, buccal, u/g scraping, saliva, blood) | 310 uah |
PCR. Cytomegalovirus (CMV) (quantification, buccal u/g scraping, saliva, blood) | 375 uah |
PCR. Epstein-Barr virus (VEB) (qualitative definition, buccal, u/g scraping, saliva, blood) | 310 uah |
PCR. Epstein-Barr virus (VEB) (quantification, buccal, u/g scraping, saliva, blood) | 365 uah |
PCR. Gardnerella vaginalis (u/g scraping, qualitative definition, Gardnerellez) | 345 uah |
PCR. Gardnerella vaginalis (u/g scraping, quantification, Gardnerella) | 345 uah |
PCR. Genetics. Lactose intolerance (blood) | 605 uah |
PCR. Helicobacter pylori Helicobacter pylory (feces, qualitative determination, Real-time) | 600 uah |
PCR. Hepatitis B virus (HBV) (quantification) | 1100 uah |
PCR. Hepatitis C (blood, qualitative, real-time) | 685 uah |
PCR. Hepatitis C (HCV RNA) (quantitative determination) | 1265 uah |
PCR. Hepatitis C virus (blood, Abbott, genotypes 1, 2, 3, 4, 5, 6 and subtypes 1a, 1b, Real-time) | 1415 uah |
PCR. Herpes simplex virus type 1/2 (HSV 1/2) (qualitative definition, buccal, u/g scraping, saliva, blood) | 260 uah |
PCR. Herpes simplex virus, type 1/2 (HSV 1/2) (quantification, buccal, u / g smear, saliva, blood) | 365 uah |
PCR. HHV 6 Human herpes virus type 6 (qualitative definition, scraping, saliva, blood) | 330 uah |
PCR. HHV 6 Human Herpes Virus Type 6 (quantification, scraping, saliva, blood) | 375 uah |
PCR. HLA-B27 (Bechterew's disease) | 805 uah |
PCR. HPV types 16, 18 (quantification, u / g scraping) | 480 uah |
PCR. HPV types 16.18 (qualitative definition, u/g scraping) | 450 uah |
PCR. HPV types 31.33 (qualitative definition, u/g scraping) | 450 uah |
PCR. HPV types 31.33 (quantification, u/g scraping) | 480 uah |
PCR. HPV types 6, 11 (qualitative definition, u/g scraping) | 430 uah |
PCR. HPV types 6.11 (quantification, u/g scraping) | 460 uah |
PCR. Influenza virus type A (seasonal) (nasal scraping) | 300 uah |
PCR. Mycoplasma genitalium (u / g scraping, qualitative definition, Mycoplasmosis) | 345 uah |
PCR. Mycoplasma genitalium (u/g scraping, quantification, Mycoplasmosis) | 375 uah |
PCR. Mycoplasma hominis (u / g scraping, qualitative definition, Mycoplasmosis) | 345 uah |
PCR. Mycoplasma hominis (u / g scraping, quantification, Mycoplasmosis) | 375 uah |
PCR. Neisseria gonorrhoeae (u / g scraping, qualitative definition, Gonorrhea) | 345 uah |
PCR. Neisseria gonorrhoeae (u / g scraping, quantification, Gonorrhea) | 375 uah |
PCR. Package # 09.04. "Urogenital (complete)" (qualitative definition, u / g scraping, 1. Gardnerella vaginalis 2. Mycoplasma genitalium 3. Ureaplasma spr (parv. + Urea). 4. Trichomonas vaginalis 5. Chlamydia trachomatis 6. Mycoplasma hominis 7. Neisseria gonorrhoeae 8. Candida albicans 9. CMV 10. HSV 1/2 types 11. HPV 16.18 types) | 1300 uah |
PCR. Package No. 09.02. "Urogenital (small)" (quantitative determination, u / g scraping, 1. Chlamidia trachomatis, 2. Ureaplasma spр (parv. + Urea.) 3. Mycoplasma genitalium) | 910 uah |
PCR. Package No. 09.03. "Urogenital (large)" (quantitative determination, u / g scraping. 1. Gardnerella vaginalis 2. Mycoplasma genitalium 3. Ureaplasma spр (parv. + Urea). 4. Trichomonas vaginalis 5. Chlamydia trachomatis 6. Mycoplasma hominis 7. Neisseria gonorrhoeae 8. Treponema pallidum) | 1035 uah |
