Book your appointment 24/7!
| Название | Цена |
| 1180 uah | |
| 380 uah | |
| 535 uah | |
| 380 uah | |
| 380 uah | |
| 1475 uah | |
| 380 uah | |
| 390 uah | |
| 2950 uah | |
| 305 uah | |
| 735 uah | |
| 380 uah | |
| 610 uah | |
| 1085 uah | |
| 550 uah | |
| 2055 uah | |
| 6325 uah | |
| 2320 uah | |
| 1685 uah | |
| 1740 uah | |
| 685 uah | |
| 925 uah | |
| 925 uah | |
| 1635 uah | |
| 1635 uah | |
| 1635 uah | |
| 3585 uah | |
| 4635 uah | |
| 170 uah | |
| 1895 uah | |
| 1045 uah | |
| 2000 uah | |
| 925 uah | |
| 1455 uah | |
| 1475 uah | |
| 620 uah | |
| 1885 uah | |
| 685 uah | |
| 685 uah | |
| 390 uah | |
| 3680 uah | |
| 535 uah | |
| 535 uah | |
| 350 uah | |
| 1675 uah | |
| 535 uah | |
| 2310 uah | |
| 675 uah | |
| 1010 uah | |
| 645 uah | |
| 380 uah | |
| 390 uah | |
| 2095 uah | |
| 3110 uah | |
| 1790 uah | |
| 1580 uah | |
| 960 uah | |
| 305 uah | |
| 325 uah | |
| 420 uah | |
| 325 uah | |
| 1160 uah | |
| 325 uah | |
| 1610 uah | |
| 925 uah | |
| 410 uah | |
| 2580 uah | |
| 3130 uah | |
| 2900 uah | |
| 4415 uah | |
| 1210 uah | |
| 1950 uah | |
| 315 uah | |
| 315 uah | |
| 665 uah | |
| 1675 uah | |
| 1340 uah | |
| 790 uah | |
| 600 uah | |
| 600 uah | |
| 305 uah | |
| 2940 uah | |
| 580 uah | |
| 1465 uah | |
| 1115 uah | |
| 580 uah | |
| 1150 uah | |
| 580 uah | |
| 685 uah | |
| 1495 uah | |
| 1610 uah | |
| 2055 uah | |
| 465 uah | |
| 445 uah | |
| 685 uah | |
| 535 uah | |
| 790 uah | |
| 2000 uah | |
| 810 uah | |
| 1495 uah | |
| 810 uah | |
| 810 uah | |
| 895 uah | |
| 810 uah | |
| 810 uah | |
| 725 uah | |
| 350 uah | |
| 1315 uah | |
| 5795 uah | |
| 410 uah | |
| 350 uah | |
| 4165 uah | |
| 1265 uah | |
| 895 uah | |
| 1000 uah | |
| 1105 uah | |
| 1035 uah | |
| 1330 uah | |
| 335 uah | |
| 335 uah | |
| 4060 uah | |
| 420 uah | |
| 2215 uah | |
| 190 uah | |
| 780 uah | |
| 1790 uah | |
| 4530 uah | |
| 350 uah | |
| 2265 uah | |
| 940 uah | |
| 1140 uah | |
| 2000 uah | |
| 455 uah | |
| 1960 uah | |
| 2560 uah | |
| 1505 uah | |
| 1000 uah | |
| 1055 uah | |
| 1000 uah | |
| 1055 uah | |
| 1210 uah | |
| 1210 uah | |
| 3370 uah | |
| 970 uah | |
| 1210 uah | |
| 1210 uah | |
| 1265 uah | |
| 1210 uah | |
| 1210 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 2950 uah | |
| 360 uah | |
| 1370 uah | |
| 1550 uah | |
| 4425 uah | |
| 925 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 1055 uah | |
| 790 uah | |
| 1055 uah | |
| 1400 uah | |
| 1055 uah | |
| 2900 uah | |
| 350 uah | |
| 2180 uah | |
| 2455 uah | |
| 1685 uah | |
| 1055 uah | |
| 1740 uah | |
| 1330 uah | |
| 2530 uah | |
| 790 uah | |
| 525 uah | |
| 495 uah | |
| 495 uah | |
| 525 uah | |
| 525 uah | |
| 525 uah | |
| 495 uah | |
| 495 uah | |
| 495 uah | |
| 790 uah | |
| 525 uah | |
| 515 uah | |
| 515 uah | |
| 495 uah | |
| 285 uah | |
| 495 uah | |
| 370 uah | |
| 495 uah | |
| 780 uah | |
| 780 uah | |
| 780 uah | |
| 350 uah | |
| 780 uah | |
| 580 uah | |
| 410 uah | |
| 410 uah | |
| 410 uah | |
| 325 uah | |
| 410 uah | |
| 410 uah | |
| 580 uah | |
| 370 uah | |
| 715 uah | |
| 505 uah | |
| 505 uah | |
| 495 uah | |
| 495 uah | |
| 525 uah | |
| 525 uah | |
| 525 uah | |
| 495 uah | |
| 495 uah | |
| 495 uah | |
| 1320 uah | |
| 550 uah | |
| 3245 uah | |
| 3245 uah | |
| 2320 uah | |
| 2320 uah | |
| 165 uah | |
| 580 uah | |
| 190 uah | |
| 660 uah | |
| 1320 uah | |
| 265 uah | |
| 815 uah | |
| 3080 uah | |
| 1320 uah | |
| 780 uah | |
| 660 uah | |
| 1500 uah | |
| 2700 uah | |
| 2650 uah | |
| 1430 uah | |
| 2135 uah | |
| 1400 uah | |
| 715 uah | |
| 715 uah | |
| 925 uah | |
| 925 uah | |
| 925 uah | |
| 1180 uah | |
| 1180 uah | |
| 1180 uah | |
| 1550 uah | |
| 1550 uah | |
| 410 uah | |
| 1400 uah | |
| 1265 uah | |
| 1265 uah | |
| 1190 uah | |
| 1190 uah | |
| 1190 uah | |
| 1190 uah | |
| 515 uah | |
| 2110 uah | |
| 4635 uah | |
| 1635 uah | |
| 1235 uah | |
| 340 uah | |
| 315 uah | |
| 1380 uah | |
| 550 uah | |
| 2900 uah | |
| 360 uah | |
| 1685 uah | |
| 345 uah | |
| 1270 uah | |
| 1190 uah | |
| 830 uah | |
| 380 uah | |
| 580 uah | |
| 830 uah | |
| 715 uah | |
| 1050 uah | |
| 475 uah | |
| 630 uah | |
| 380 uah | |
| 335 uah | |
| 420 uah | |
| 295 uah | |
| 835 uah | |
| 925 uah | |
| 380 uah | |
| 1455 uah | |
| 1425 uah | |
| 360 uah | |
| 390 uah | |
| 590 uah | |
| 370 uah | |
| 560 uah | |
| 410 uah | |
| 295 uah | |
| 295 uah | |
| 291 uah | |
| 300 uah | |
| 325 uah | |
| 305 uah | |
| 285 uah | |
| 325 uah | |
| 725 uah | |
| 795 uah | |
| 2075 uah | |
| 600 uah | |
| 2000 uah | |
| 2215 uah | |
| 3480 uah | |
| 1150 uah | |
| 570 uah | |
| 475 uah | |
| 1580 uah | |
| 2075 uah | |
| 400 uah | |
| 1835 uah | |
| 1655 uah | |
| 390 uah | |
| 600 uah | |
| 4205 uah | |
| 400 uah | |
| 715 uah | |
| 1740 uah | |
| 4110 uah | |
| 250 uah | |
| 250 uah | |
| 980 uah | |
| 1180 uah | |
| 445 uah | |
| 445 uah | |
| 925 uah | |
| 325 uah | |
| 410 uah | |
| 400 uah | |
| 845 uah | |
| 630 uah | |
| 580 uah | |
| 515 uah | |
| 17-oxycorticosteroids (in daily urine) | 265 uah |
| 25-OH vitamin D (25-hydroxycalciferol) | 740 uah |
| A blood test for LE cells | 150 uah |
| A scraping for atypical esophageal cells | 505 uah |
| Adrenocorticotropic hormone (ACTH) | 560 uah |
| Alaninaminotransferase (ALT) | 195 uah |
| Albumen | 195 uah |
| Aldosterone | 610 uah |
| Alkaline phosphatase | 200 uah |
| Alpha-1-antitrypsin (α-1-AT, feces, quantitative determination) | 820 uah |
| Alpha-1-antitrypsin (α-1-AT, serum) | 400 uah |
| Alpha-amylase (α-amylase) | 180 uah |
| Ammonia (blood serum) | 475 uah |
| Analysis of feces for Helicobacter pylory (feces, qualitative determination) | 495 uah |
| Androstenedione | 515 uah |
| Angiotensin converting enzyme (ACE) | 2740 uah |
| Antibodies IgG Yersinia enterocolitica | 660 uah |
| Antibodies to glutamic acid decarboxylase (GADA) | 725 uah |
| Antibodies to HIV 1/2 (HIV 1/2) | 335 uah |
| Antibodies to immunoglobulin M to Trichomonas vaginalis | 305 uah |
| Antibodies to thyroglobulin (AT TG) | 335 uah |
| Antidiuretic hormone (vasopressin) | 1285 uah |
| Antistreptolysin ASLO | 190 uah |
| Ascorbic acid (vitamin C) | 265 uah |
| Aspartateaminotransferase (AST) | 195 uah |
| Avidity of lgG antibodies to rubella virus | 966 uah |
| Bacteriologic examination of feces for dysbacteriosis (Bacteriologic examination with ABG if detected) | 570 uah |
| Bacteriological diagnostic examination for fungal microflora from 2 ears (bacterial culture with AMH if detected) | 480 uah |
| Bacteriological diagnostic examination for gardnarella (prostate secretion, semen, ejaculate, UG scraping. Bacteriological seeding with ABG in case of detection) | 570 uah |
| Bacteriological diagnostic study for fungal microflora (fungi of the genus Candida. Bacposiv with ABG in case of detection) | 550 uah |
| Bacteriological diagnostic study for Gardnarella, Trichomonas (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG, if detected) | 1390 uah |
| Bacteriological diagnostic study for gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 305 uah |
| Bacteriological diagnostic study for mycoplasma (prostate secretion, semen, ejaculate, UG scraped off. bakseeding with ABG, if detected) | 570 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 665 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 630 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas, gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 875 uah |
| Bacteriological diagnostic study for ureaplasma (prostate secretion, semen, ejaculate, UG scraped off. Bacteriological seeding with ABG in case of detection) | 580 uah |
| Bacteriological diagnostic test for trichomonas (prostate secretion, semen, ejaculate, VG scraping. Bacillus culture with ABG in case of detection) | 380 uah |
| Bacteriological examination for microflora from the nose (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination for microflora from the nose and pharynx (Bacillus culture with ABG, if detected) | 855 uah |
| Bacteriological examination for microflora from the pharynx (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of 2 ears for microflora (Bacillus culture with ABG if detected) | 600 uah |
| Bacteriological examination of blood for sterility (Bacillus culture with ABG if detected) | 420 uah |
| Bacteriological examination of breast milk from 1 breast (Bacillus culture with ABG, if detected) | 510 uah |
| Bacteriological examination of ejaculate (sperm) for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of microflora from the urethra (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of one ear for microflora (Bacillus culture with ABG, if detected) | 510 uah |
| Bacteriological examination of sputum for microflora (Bacillus culture with ABG, if detected) | 510 uah |
| Bacteriological examination of the contents of the pustule, vesicle (Bacillus culture with ABG, if detected) | 495 uah |
| Bacteriological examination of the microflora from the cervical canal (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of the microflora from the oral cavity (Bacillus culture with ABG, if detected) | 510 uah |
| Bacteriological examination of the prostate secretion for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of the separated urogenital tract - 1 point for microflora (Bacillus culture with ABG if detected) | 550 uah |
| Bacteriological examination of the separated urogenital tract - 3 points (s.v.u.) for microflora (Bacillus culture with ABG if detected) | 580 uah |
| Bacteriological examination of the skin and appendages for fungi (1 point, Dermatophytes, Candida, Malassezia, Trichosporon, bacterial culture on selective medium) | 665 uah |
| Bacteriological examination of the vaginal microflora (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of the wound, the affected skin area for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of urine for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological prophylactic examination for carriage of intestinal infections (dysentery, salmonellosis) | 285 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (bacterial culture) | 285 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (nasal bacterial culture) | 285 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (oral + nasal bacterial culture) | 285 uah |
| Bacteriological prophylactic examination for carriers of intestinal infections (dysentery, salmonellosis) + staphylococcus (pharynx, nose. Bacillus culture) | 465 uah |
| Bilirubin (general, direct, indirect) | 380 uah |
| Biotin (vitamin H) | 580 uah |
| Blood type and Rh-affiliation | 350 uah |
| C - reactive protein (CRP, quantitative) | 180 uah |
| C-peptide | 360 uah |
| CA 242 (gastrointestinal tumor marker) | 515 uah |
| CA 72-4 (tumor marker stomach) | 435 uah |
| Calcitonin | 570 uah |
| Calcium AC CR | 210 uah |
| Carbohydrate-deficient transferrin | 1685 uah |
| Chlamydia pneumoniae, IgA antibodies | 285 uah |
| Chlamydia pneumoniae, IgM antibodies | 420 uah |
| Chlorides (Cl -) | 190 uah |
| Cholesterol | 195 uah |
| Clinical blood analysis (OAC + leukoformula) | 295 uah |
| Cortisol (saliva) | 580 uah |
| Cortisol in urine (daily urine, specify the amount in ml) | 410 uah |
| Creatinine urine | 125 uah |
| Cytological examination of breast punctate | 420 uah |
| Cytological examination of discharge from the mammary gland | 420 uah |
| Cytological examination of material from the gastrointestinal tract | 570 uah |
| D-dimer (quantitative) | 350 uah |
| Dehydroepiandrosterone - sulfate (DHEA-S, DHEA-s) | 410 uah |
| Determination of alcohol in urine (qualitative test) | 230 uah |
| Determination of calprotectin and lactoferrin in faeces (qualitative determination) | 695 uah |
| Determination of calprotectin in feces | 505 uah |
| Determination of calprotectin in feces (quantitative) | 940 uah |
| Diamine oxidase | 1085 uah |
| Drug allergy to Artifrin (artichoke) | 410 uah |
| Drug allergy to Artifrin Forte | 410 uah |
| Drug allergy to Longocaine | 445 uah |
| Drug allergy to Mepifrin-health | 445 uah |
| Drug allergy to Ubistesin Forte | 410 uah |
| Eosinophilic cationic protein | 630 uah |
| Estradiol (E2) | 345 uah |
| Examination of the microflora of the urogenital tract in women (according to Hay-Ison criteria and Nugent scale) | 350 uah |
| Fecal analysis for helminths (Parasep concentration method) | 265 uah |
| Fecal occult blood test | 335 uah |
| Fecal occult blood test and transferrin | 630 uah |
| Ferritin | 410 uah |
| Follicle stimulating hormone (FSH) | 315 uah |
| Free testosterone (T free) | 430 uah |
| Free thyroxine (free T4) | 300 uah |
| Fructosamine | 350 uah |
| Full allergy panel. 295 allergens | 4110 uah |
| Gamma-glutamyltransferase (GGT) | 195 uah |
| Gastric parietal cells, IgG antibodies (PCA) | 835 uah |
| Gastrin | 515 uah |
| GastroTest (retinogen I, retinogen II, retinogen I/retinogen II, gastrin 17 (basal), IgG antibodies to Helicobacter pylori) | 3425 uah |
| General analysis of urine (ZAS + sediment microscopy) | 220 uah |
| Genetics. Spinal muscular atrophy (SMA, SMN1 gene) | 1895 uah |
| Giardia antigen in feces | 515 uah |
| Glucose (venous blood) | 210 uah |
| Glucose tolerance test 2 times | 335 uah |
| Glucose tolerance test 3 times | 445 uah |
| Glycosylated hemoglobin (HbA1c) | 400 uah |
| HE-4, ovarian cancer marker. | 740 uah |
| Helicobacter pylori antigen in feces (quantitative determination) | 915 uah |
| Hemoglobin (HGB) | 95 uah |
| Hepatitis B virus (HBV), anti HBe, total antibodies | 400 uah |
| Hepatitis B virus (HBV), anti HBs, total antibodies | 400 uah |
| Hepatitis B virus (HBV), HBcorAg, total antibodies | 380 uah |
| Hepatitis B virus (HBV), HBeAg | 505 uah |
| Hepatitis B virus (HBV), HBsAg, quantitative determination | 610 uah |
| Hepatitis B virus (hepatitis B virus surface antigen, HBsAg, qualitative test) | 445 uah |
| Hepatitis C virus (antibodies to hepatitis C virus, anti-HCV, qualitative test) | 445 uah |
| Hepatitis D (anti-HDV), total antibodies IgM, IgG | 475 uah |
| Herpes simplex virus 1/2 lgG antibody avidity (HSV 1/2, lgG avidity) | 390 uah |
| Heterophilic antibodies (screening for infectious mononucleosis) | 475 uah |
| High density lipids (HDL, α-lipoproteins) | 190 uah |
| Histamine | 1425 uah |
| Histological examination according to the OLGA protocol (for FGDS) | 2225 uah |
| Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium)Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium) | 1045 uah |
| Homocysteine | 630 uah |
| Human papilloma virus, HPV 28 types (Human papilloma virus, HPV 28, quantitative, real-time PCR, scraping, 6,11,16,18,26,31,33,35,39,40,42,43,44,45,51,52,53,54,56,58,59,61,66,68,69,70,73,82 types) | 2055 uah |
| Human papillomavirus of high carcinogenic risk HPV VCR 14 types (Human papilloma virus, HPV 28, quantitative, real time PCR, scraping, 16,18,31,33,35,39,45,51,58,56,52,59,66,68 types) | 1225 uah |
| IgA antibodies to gliadin | 550 uah |
| IgA antibodies to Helicobacter pylori (CagA protein) | 380 uah |
| IgA antibodies to herpes simplex virus type 3 Varicella zoster | 335 uah |
| IgA antibodies Yersinia enterocolitica | 660 uah |
| IgE antibodies to gluten allergens | 350 uah |
| IgG antibodies to Ascaris lumbrikoides (Ascariasis) | 295 uah |
| IgG antibodies to cyclic citrulinated peptide (Anti-CCP) | 695 uah |
| IgG antibodies to Echinococcus granulosu | 275 uah |
| IgG antibodies to gliadin | 550 uah |
| IgG antibodies to Helicobacter pylori | 325 uah |
| IgG antibodies to herpes simplex virus type 6 | 275 uah |
| IgG antibodies to insulin | 790 uah |
| IgG antibodies to Measles morbillivirus | 360 uah |
| IgG antibodies to Opisthorchis falineus (Opisthorchiasis) | 455 uah |
| IgG antibodies to the pancreatic islet apparatus (PIA) | 1245 uah |
| IgG antibodies to Tocsocara canis (Toxocariasis) | 505 uah |
| IgG antibodies to Toxoplasma gondii with avidity | 680 uah |
| IgG antibodies to Trichinella spiralis (Trichinosis) | 285 uah |
| IgM antibodies to hepatitis A virus (HAV) | 350 uah |
| IgM antibodies to Measles morbillivirus | 400 uah |
| IgM antibodies to Mycoplasma pneumoniae (qualitative determination) | 380 uah |
| IgM antibodies to rubella virus | 285 uah |
| IgM antibodies to Toxoplasma gondii (Toxoplasmosis) | 325 uah |
| Immunoglobulin A (IgA, blood serum) | 250 uah |
| Immunoglobulin G (IgG, blood serum) | 250 uah |
| Immunoglobulin M (IgM, blood serum) | 250 uah |
| Immunoglobulins (IgA, IgM, IgG, serum) | 600 uah |
| Immunological blood test (immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1360 uah |
| Immunological examination of blood with sensitivity to immunomodulators (amixin, groprinosin, laférobion, novirin, proteflazide, polyoxidonium; immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1990 uah |
| Inhibin B | 820 uah |
| Insulin | 380 uah |
| Insulin-like growth factor (IGF-1) | 515 uah |
| Iodine in urine | 325 uah |
| Ionized calcium (Ca ++) | 295 uah |
| Iron SR | 135 uah |
| Lactate dehydrogenase (LDH) | 160 uah |
| Leptin | 725 uah |
| Lipase | 150 uah |
| Lipoprotein (a) | 630 uah |
| Low density lipids (LDL, β-lipoproteins) | 190 uah |
| Lupus anticoagulant (antiphospholipid syndrome, APS) | 620 uah |
| Luteinizing hormone (LH) | 345 uah |
| Macroprolactin, quantitative determination | 685 uah |
| Magnesium RTU | 135 uah |
| Melatonin (saliva) | 1045 uah |
| Melatonin (serum) | 1045 uah |
| Mercury (Hg, venous blood) | 1475 uah |
| Microalbumin daily urine | 200 uah |
| Microalbumin urine | 230 uah |
| Microscopic examination of a smear for Trichomonas | 275 uah |
| Microscopy of male urogenital scrapings | 265 uah |
| Microscopy of prostate secretion | 285 uah |
| Microscopy of the urogenital smear | 285 uah |
| Nicotinic acid (vitamin B3) | 315 uah |
| NT-proBNP (qualitative) | 1210 uah |
| NT-proBNP (quantitative) | 1650 uah |
| Oncomarker protein S-100 | 1130 uah |
| Pack No. 41 "Healthy Liver" (Hepatitis B virus (hepatitis B virus surface antigen, HBsAg), hepatitis C virus (HCV), total antibodies, alanine aminotransferase (ALT), albumin, aspartate aminotransferase (AST), total protein, fractional bilirubins, γ-glutamate transaminase (GGT), alkaline phosphatase (ALP), fractional lipoproteins, triglycerides, atherogenicity index (AAI), clinical blood test) | 2320 uah |
| Package "Problems with overweight" (LH, FSH, estradiol, prolactin, testosterone total, TSH, T4 free, ALT, AST, fractional bilirubin, cholesterol, HDL, atherogenicity index, insulin, glucose, NOMA-IR index) | 2680 uah |
| Package "Vegan and vegetarian" (BUN, serum glucose, total protein, albumin, creatinine, cholesterol, HDL, LDL, triglycerides, homocysteine, magnesium, calcium, zinc, phosphorus, iron, ferritin, CRP, Vitamin B12 (cyanocobalamin, holotraskobalamin), vitamin 25-OH-D, TSH) | 5005 uah |
| Package #02.24 Skin Problems, Hirsutism (free testosterone, DEA-C, cortisol, 17 OH-progesterone) | 940 uah |
| Package #12.03 ''Cardiovascular risk (total, cholesterol, HDL, LDL, LDL-C, IA, CRP, ALT, AST, homocysteine, potassium, CK, LDH, TG, chlorides, sodium)'' | 3150 uah |
| Package 01.04 Thyroid screening (TTG, AT-TPO) | 600 uah |
| Package 01.12 "Thyroid test" (T3 free, T4 free, TSH, TSH, TSH receptor, TSH receptor antibodies) | 1740 uah |
| Package 01.13 "Comprehensive examination of the thyroid gland" (T3 free, T4 free, TSH, TSH, TSH receptor antibodies, TSH, ALT, ALP, ALP, bilirubins, total protein, albumin, glucose, GGT, lipidogram) | 2900 uah |
| Package 02.11 "Female Hormonal" (Luteinizing Hormone (LH), Prolactin, Follicle Stimulating Hormone (FSH), Cortisol) | 1170 uah |
| Package 02.16 "Hormonal profile (Progesterone, Prolactin)" | 630 uah |
| Package 02.17 "Hormonal profile (Progesterone, Prolactin, Estradiol)" | 1030 uah |
| Package 02.20 'Aldosterone-renin ratio' (active renin, aldosterone, aldosterone-renin ratio) | 1685 uah |
| Package 02.26 "Pituitary hormones: ACTH, TSH, TSH, Prolactin" | 1275 uah |
| Package 08.08 "TORCH antibodies IgG to herpes simplex virus (HSV) 1/2, Toxoplasma gondii, Cytomegalovirus (CMV), Rubella virus (Rubella) | 990 uah |
| Package 10.04 "Parasitic (small)" (IgG to Tocsocara canis, Ascaris lumbricoides, Giardia lamblia) | 725 uah |
| Package 115 "Pancreas (pancreatic alpha-amylase, glucose, lipase)" | 515 uah |
| Package 125 "Check-up male" (health monitoring, check-up 25-40 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vitamin D 25-OH, ferritin, iron, total and free testosterone, TSH, TSH, TSH, TSH) | 3635 uah |
| Package 127 "Check-up female" (health monitoring, check-up 25-40 years, BUN, total protein, ALT, AST, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH) | 3425 uah |
| Package 128 "Check-up female" (health monitoring, check-up 40-60 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH, TSH, CA 125, CA 15-3) | 4005 uah |
| Package 129 "Rheumatology tests with antinuclear antibodies" (ASLO, RF, CRP, ANA) | 875 uah |
| Package 131 "Alopecia" (BUN, ALT, AST, urea, bilirubins, glucose, syphilis antibodies, TSH, T4 v., T3 v, TPO, transferrin, 25-OH vitamin D, IgG to Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis, Ascaris lumbricoides, total antibodies to Giardia lamblia) | 4445 uah |
| Package 132 "Dermatological basic" (BUN, ALT, AST, GGT, creatinine, urea, bilirubin, glucose, triglycerides) | 1330 uah |
| Package 134 "Prostate hyperplasia" (BUN, creatinine, urea, uric acid, PSA total, PSA serum) | 1010 uah |
| Package 135 "Infections of the urinary tract" (BUN, creatinine, urea, Gardnerella vaginalis PCR, Ureaplasma spr (parv.+urea.) PCR, Trichomonas vaginalis PCR, Neisseria gonorrhoeae PCR) | 1895 uah |
| Package 136 "Epididymit" (CBC, tumor marker AFP, β-hCG total) | 835 uah |
| Package 137 "Male Fertility Health" (BUN, lipidogram, creatinine, urea, glucose, insulin, Homa index, TSH, T4 free, TSH, testosterone, prolactin, estradiol, FSH, LH, progesterone) | 3585 uah |
| Package 141 "Diagnostics of cervical diseases (hormonal)" (LH, Prolactin, FSH, progesterone, estradiol, testosterone total, cortisol) | 1455 uah |
| Package 143 "Women's hormonal health" (OCG, TSH, T4 vol., TSH, LH, Prolactin, FSH, ferritin) | 2035 uah |
| Package 145 "Diagnosis of celiac disease" (Total IgA, IgG antibodies to gliadin, total antibodies to tissue transglutaminase) | 1190 uah |
| Package 147 Antiphospholipid syndrome (Antibodies to cardiolipin IgG, IgM, lupus anticoagulant) | 1265 uah |
| Package 155 "Diagnostics of Crohn's disease" (ZAK, ZAS, CRP, urea, uric acid, creatinine, ALT, AST, GGT, fractional bilirubins, glucose, iron, calcium, ionized calcium, potassium, phosphorus, sodium, magnesium, chlorides, coprogram, fecal analysis for protozoa, occult blood, calprotectin, fecal lactoferrin) | 3690 uah |
| Package 70 "Disorders of carbohydrate metabolism" (C-peptide, insulin, glucose, HOMA index, HbA1c) | 1115 uah |
| Package 71 "Mineral metabolism" (calcium, ionized calcium, potassium, phosphorus, sodium, iron, magnesium, chlorides) | 1560 uah |
| Package 74 "Reberg test" (creatinine (blood), creatinine (urine), glomerular filtration rate) | 305 uah |
| Package 75 "Parathyroid" (parathyroid hormone, calcium, phosphorus) | 705 uah |
| Package 76 "Determination of heavy metals" (Manganese, Arsenic, Mercury, Lead, Chromium) | 1020 uah |
| Package № 64 "Diagnosis of osteoporosis" (25-OH vitamin D, calcium, magnesium, phosphorus, creatinine) | 1160 uah |
| Package № 65 "Mineral metabolism" small (calcium, phosphorus, iron, magnesium) | 715 uah |
| Package No. 01.03. "Diagnosis of autoimmune thyroiditis" (TTG, T4 villus, T3 villus, AP TPO, AP TG) | 1250 uah |
| Package No. 02.03 "Female hormonal profile" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone) | 2000 uah |
| Package No. 02.04 "Female hormonal profile + AMH" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone, AMH) | 2055 uah |
| Package No. 02.10 "Hyperprolactinemia" (Thyroid-stimulating hormone (TSH), free thyroxine (T4 free), prolactin) | 630 uah |
| Package No. 02.15 "Hyperandrogenic disorders" (Dehydroepiandrosterone sulfate (DHEA-s), Sex hormone binding globulin (SHBG), Total testosterone (T total, serum), 17-α-oxyprogesterone (17-OHP), Free androgen index (total testosterone/SHBG)) | 1140 uah |
| Package No. 08.07 (TORCH IgM: HSV 1/2, TOXO, CMV, RUB) (Cytomegalovirus (CMV), IgM antibodies;Herpes simplex virus (HSV) types 1/2, IgM antibodies;Toxoplasma gondii, IgM antibodies;Rubella virus, IgM antibodies) | 1105 uah |
| Package No. 09.01 "Sex in a big city (MALE. PCR detection of 10 infections + HPV + pap smear)" (1. Gardnerella vaginalis 2. Mycoplasma genitalium 3. Ureaplasma spp (parv.+urea.) 4. Trichomonas vaginalis 5. Chlamydia trachomatis 6. Mycoplasma hominis 7. Neisseria gonorrhoeae 8. Candida albicans 9. CMV 10. HSV 1/2 types 11. HPV 16,18 types) | 3225 uah |
