Laboratory analyzes in Chernihiv
1 feedback
5.0
Laboratory analyzes in Chernihiv: prices — from 305 UAH
Sorry, we don't have text for this page.
However, this service is provided in our medical center. You can make an appointment by contact number or through the appointment form on the website, after which our operator will contact you.
Prices
Testing points at ON Clinics:
| Название | Цена |
| 1400 uah | |
| 455 uah | |
| 2560 uah | |
| 1295 uah | |
| 1315 uah | |
| 1505 uah | |
| 1505 uah | |
| 1400 uah | |
| 1400 uah | |
| 1425 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 4245 uah | |
| 1400 uah | |
| 580 uah | |
| 1400 uah | |
| 1400 uah | |
| 400 uah | |
| 790 uah | |
| 420 uah | |
| 600 uah | |
| 740 uah | |
| 790 uah | |
| 790 uah | |
| 685 uah | |
| 350 uah | |
| 430 uah | |
| 525 uah | |
| 400 uah | |
| 655 uah | |
| 525 uah | |
| 1370 uah | |
| 750 uah | |
| 1970 uah | |
| 685 uah | |
| 685 uah | |
| 685 uah | |
| 790 uah | |
| 685 uah | |
| 685 uah | |
| 665 uah | |
| 685 uah | |
| 685 uah | |
| 685 uah | |
| 725 uah | |
| 350 uah | |
| 5615 uah | |
| 1295 uah | |
| 1475 uah | |
| 410 uah | |
| 1035 uah | |
| 1055 uah | |
| 1035 uah | |
| 610 uah | |
| 875 uah | |
| 555 uah | |
| 315 uah | |
| 315 uah | |
| 2025 uah | |
| 820 uah | |
| 1190 uah | |
| 255 uah | |
| 1055 uah | |
| 255 uah | |
| 1055 uah | |
| 1370 uah | |
| 435 uah | |
| 390 uah | |
| 290 uah | |
| 350 uah | |
| 760 uah | |
| 1055 uah | |
| 380 uah | |
| 420 uah | |
| 255 uah | |
| 790 uah | |
| 790 uah | |
| 370 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 1035 uah | |
| 2890 uah | |
| 4415 uah | |
| 3005 uah | |
| 1105 uah | |
| 455 uah | |
| 265 uah | |
| 525 uah | |
| 1460 uah | |
| 2875 uah | |
| 1035 uah | |
| 1035 uah | |
| 1035 uah | |
| 1035 uah | |
| 1035 uah | |
| 1275 uah | |
| 955 uah | |
| 525 uah | |
| 455 uah | |
| 455 uah | |
| 1180 uah | |
| 4035 uah | |
| 1610 uah | |
| 1150 uah | |
| 1635 uah | |
| 2770 uah | |
| 780 uah | |
| 1655 uah | |
| 2985 uah | |
| 2285 uah | |
| 335 uah | |
| 1720 uah | |
| 1685 uah | |
| 210 uah | |
| 2110 uah | |
| 6355 uah | |
| 2010 uah | |
| 350 uah | |
| 2485 uah | |
| 705 uah | |
| 1000 uah | |
| 980 uah | |
| 1295 uah | |
| 1140 uah | |
| 705 uah | |
| 3815 uah | |
| 610 uah | |
| 410 uah | |
| 370 uah | |
| 315 uah | |
| 430 uah | |
| 1475 uah | |
| 1655 uah | |
| 1825 uah | |
| 1865 uah | |
| 1465 uah | |
| 495 uah | |
| 580 uah | |
| 1105 uah | |
| 3405 uah | |
| 2140 uah | |
| 1930 uah | |
| 760 uah | |
| 580 uah | |
| 580 uah | |
| 535 uah | |
| 315 uah | |
| 1930 uah | |
| 350 uah | |
| 2730 uah | |
| 2320 uah | |
| 630 uah | |
| 360 uah | |
| 400 uah | |
| 3985 uah | |
| 200 uah | |
| 760 uah | |
| 1720 uah | |
| 4460 uah | |
| 350 uah | |
| 350 uah | |
| 915 uah | |
| 1130 uah | |
| 1970 uah | |
| 1400 uah | |
| 1400 uah | |
| 1475 uah | |
| 1950 uah | |
| 455 uah | |
| 665 uah | |
| 750 uah | |
| 3195 uah | |
| 1610 uah | |
| 665 uah | |
| 915 uah | |
| 455 uah | |
| 2140 uah | |
| 2425 uah | |
| 1265 uah | |
| 1865 uah | |
| 515 uah | |
| 350 uah | |
| 1400 uah | |
| 455 uah | |
| 1250 uah | |
| 1295 uah | |
| 875 uah | |
| 1845 uah | |
| 875 uah | |
| 1235 uah | |
| 4035 uah | |
| 980 uah | |
| 1085 uah | |
| 1970 uah | |
| 1000 uah | |
| 1295 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1425 uah | |
| 1400 uah | |
| 2560 uah | |
| 2560 uah | |
| 2560 uah | |
| 2560 uah | |
| 2560 uah | |
| 170 uah | |
| 685 uah | |
| 1705 uah | |
| 845 uah | |
| 1055 uah | |
| 515 uah | |
| 1035 uah | |
| 335 uah | |
| 335 uah | |
| 335 uah | |
| 335 uah | |
| 335 uah | |
| 335 uah | |
| 1035 uah | |
| 1035 uah | |
| 845 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1400 uah | |
| 1425 uah | |
| 1400 uah | |
| 1400 uah | |
| 4215 uah | |
| 2900 uah | |
| 580 uah | |
| 580 uah | |
| 1115 uah | |
| 580 uah | |
| 1210 uah | |
| 1635 uah | |
| 1740 uah | |
| 210 uah | |
| 1950 uah | |
| 305 uah | |
| 475 uah | |
| 3005 uah | |
| 3005 uah | |
| 2160 uah | |
| 2160 uah | |
| 200 uah | |
| 580 uah | |
| 790 uah | |
| 650 uah | |
| 1250 uah | |
| 2795 uah | |
| 1790 uah | |
| 685 uah | |
| 685 uah | |
| 3480 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 380 uah | |
| 285 uah | |
| 1115 uah | |
| 685 uah | |
| 895 uah | |
| 1265 uah | |
| 2780 uah | |
| 1130 uah | |
| 2475 uah | |
| 600 uah | |
| 600 uah | |
| 255 uah | |
| 255 uah | |
| 950 uah | |
| 1500 uah | |
| 525 uah | |
| 300 uah | |
| 1035 uah | |
| 1035 uah | |
| 255 uah | |
| 1055 uah | |
| 420 uah | |
| 315 uah | |
| 255 uah | |
| 1035 uah | |
| 675 uah | |
| 1315 uah | |
| 255 uah | |
| 685 uah | |
| 255 uah | |
| 1035 uah | |
| 230 uah | |
| 1035 uah | |
| 1035 uah | |
| 220 uah | |
| 190 uah | |
| 460 uah | |
| 255 uah | |
| 560 uah | |
| 380 uah | |
| 235 uah | |
| 420 uah | |
| 285 uah | |
| 525 uah | |
| 360 uah | |
| 255 uah | |
| 595 uah | |
| 600 uah | |
| 255 uah | |
| 1035 uah | |
| 620 uah | |
| 380 uah | |
| 355 uah | |
| 1035 uah | |
| 275 uah | |
| 255 uah | |
| 275 uah | |
| 255 uah | |
| 255 uah | |
| 1035 uah | |
| 17-oxycorticosteroids (in daily urine) | 255 uah |
| 25-OH vitamin D (25-hydroxycalciferol) | 685 uah |
| A blood test for LE cells | 150 uah |
| Activated partial thromboplastin time (APTT, APTT) | 170 uah |
| Adrenocorticotropic hormone (ACTH) | 525 uah |
| Alaninaminotransferase (ALT) | 180 uah |
| Alanine transaminase | 170 uah |
| Albumen | 170 uah |
| Aldosterone | 600 uah |
| Alkaline phosphatase | 170 uah |
| Alpha-1-antitrypsin (α-1-AT, feces, quantitative determination) | 770 uah |
| Alpha-1-antitrypsin (α-1-AT, serum) | 350 uah |
| Alpha-amylase (α-amylase) | 170 uah |
| Ammonia (blood serum) | 465 uah |
| Analysis of feces for Helicobacter pylory (feces, qualitative determination) | 420 uah |
| Androstenedione | 525 uah |
| Angiotensin converting enzyme (ACE) | 2665 uah |
| Antibodies IgG Yersinia enterocolitica | 580 uah |
| Antibodies to HIV 1/2 (HIV 1/2) | 335 uah |
| Antibodies to immunoglobulin M to Trichomonas vaginalis | 255 uah |
| Antibodies to thyroglobulin (AT TG) | 285 uah |
| Antidiuretic hormone (vasopressin) | 1225 uah |
| Antimitochondrial antibodies (AMA, IFT method) | 525 uah |
| Antistreptolysin ASLO | 210 uah |
| Arsenic (Arsenic, As, venous blood) | 620 uah |
| Ascorbic acid (vitamin C) | 265 uah |
| Aspartateaminotransferase (AST) | 180 uah |
| Avidity of lgG antibodies to rubella virus (Rubella virus) | 895 uah |
| Bacteriologic examination of feces for dysbacteriosis (Bacteriologic examination with ABG if detected) | 420 uah |
| Bacteriologic examination of nail plate contents (Bacteriologic examination with ABG in case of detection) | 515 uah |
| Bacteriologic examination of the contents of gingival pockets (periodontal pockets, Bacteriologic examination with ABG in case of detection) | 515 uah |
| Bacteriological diagnostic examination for fungal microflora from 2 ears (bacterial culture with AMH if detected) | 495 uah |
| Bacteriological diagnostic examination for gardnarella (prostate secretion, semen, ejaculate, UG scraping. Bacteriological seeding with ABG in case of detection) | 570 uah |
| Bacteriological diagnostic study for fungal microflora (fungi of the genus Candida. Bacposiv with ABG in case of detection) | 525 uah |
| Bacteriological diagnostic study for Gardnarella, Trichomonas (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG, if detected) | 1315 uah |
| Bacteriological diagnostic study for gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 325 uah |
| Bacteriological diagnostic study for meningococcus (Bakseeding culture with ABH if detected) | 335 uah |
| Bacteriological diagnostic study for mycoplasma (prostate secretion, semen, ejaculate, UG scraped off. bakseeding with ABG, if detected) | 570 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 655 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 630 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas, gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 845 uah |
| Bacteriological diagnostic study for pertussis (Bakseeding culture with ABG if detected) | 335 uah |
| Bacteriological diagnostic study for ureaplasma (prostate secretion, semen, ejaculate, UG scraped off. Bacteriological seeding with ABG in case of detection) | 580 uah |
| Bacteriological diagnostic study on Legionel (Bacteriological seeding with ABG in case of detection) | 335 uah |
| Bacteriological diagnostic test for trichomonas (prostate secretion, semen, ejaculate, VG scraping. Bacillus culture with ABG in case of detection) | 410 uah |
| Bacteriological examination for diphtheria (Bacillus culture with ABG, if detected) | 420 uah |
| Bacteriological examination for microflora from the nose (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination for microflora from the nose and pharynx (Bacillus culture with ABG, if detected) | 895 uah |
| Bacteriological examination for microflora from the pharynx (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of 2 ears for microflora (Bacillus culture with ABG if detected) | 600 uah |
| Bacteriological examination of 2 eyes for microflora (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of blood for sterility (Bacillus culture with ABG if detected) | 400 uah |
| Bacteriological examination of ejaculate (sperm) for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of liquids for sterility (punctures, exudates, amniotic fluid. Background culture with ABG if detected) | 515 uah |
| Bacteriological examination of microflora from the urethra (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of one ear for microflora (Bacillus culture with ABG, if detected) | 515 uah |
| Bacteriological examination of sputum for microflora (Bacillus culture with ABG, if detected) | 515 uah |
| Bacteriological examination of the contents of the pustule, vesicle (Bacillus culture with ABG, if detected) | 525 uah |
| Bacteriological examination of the microflora from the cervical canal (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of the microflora from the oral cavity (Bacillus culture with ABG, if detected) | 515 uah |
| Bacteriological examination of the prostate secretion for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of the separated urogenital tract - 1 point for microflora (Bacillus culture with ABG if detected) | 535 uah |
| Bacteriological examination of the separated urogenital tract - 3 points (s.v.u.) for microflora (Bacillus culture with ABG if detected) | 695 uah |
| Bacteriological examination of the skin and appendages for fungi (1 point, Dermatophytes, Candida, Malassezia, Trichosporon, bacterial culture on selective medium) | 685 uah |
| Bacteriological examination of the vaginal microflora (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of the wound, the affected skin area for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of urine for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological prophylactic examination for carriage of intestinal infections (dysentery, salmonellosis) | 305 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (bacterial culture) | 305 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (nasal bacterial culture) | 305 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (oral + nasal bacterial culture) | 305 uah |
| Bacteriological prophylactic examination for carriers of intestinal infections (dysentery, salmonellosis) + staphylococcus (pharynx, nose. Bacillus culture) | 475 uah |
| Bacteriological test for β-hemolytic streptococcus from the lower part of the vagina (at 36-37 weeks of pregnancy) | 390 uah |
| Bacteriological test for β-hemolytic streptococcus from the rectum (at 36-37 weeks of pregnancy) | 390 uah |
| Bilirubin (general, direct, indirect) | 360 uah |
| Biotin (vitamin H) | 580 uah |
| blood pH | 200 uah |
| Blood type and Rh-affiliation | 370 uah |
| C - reactive protein (CRP, quantitative) | 180 uah |
| C-peptide | 315 uah |
| CA 242 (gastrointestinal tumor marker) | 505 uah |
| CA 72-4 (tumor marker stomach) | 420 uah |
| Calcitonin | 495 uah |
| Calcium AC CR | 190 uah |
| Carbohydrate-deficient transferrin | 1635 uah |
| Celiac disease (HLA DQ2 / DQ8) | 1825 uah |
| Ceruloplasmin | 370 uah |
| Chlamydia pneumoniae, IgA antibodies | 285 uah |
| Chlamydia pneumoniae, IgM antibodies | 410 uah |
| Chlorides (Cl -) | 170 uah |
| Cholesterol | 190 uah |
| Chrome (Cr) (blood) | 980 uah |
| Citrated vimentin (MCV), IgG antibodies | 665 uah |
| Clinical blood analysis (OAC + leukoformula) | 230 uah |
| Clinical blood test (CBC, abbreviated) | 170 uah |
| Clinical sputum analysis | 350 uah |
| Cortisol (saliva) | 550 uah |
| Cortisol in urine (daily urine, specify the amount in ml) | 410 uah |
| Creatine phosphokinase MB-fraction (diagnosis of myocardial infarction) | 310 uah |
| Creatinine daily urine | 125 uah |
| Creatinine urine | 170 uah |
| Cytokine (Interleukin-6) | 1210 uah |
| Cytological examination for atypical cells of biological fluids or wash water | 370 uah |
| Cytological examination of a scraping from the cervix and cervical canal | 350 uah |
| Cytological examination of breast puncture | 400 uah |
| Cytological examination of discharge from the mammary gland | 400 uah |
| D-dimer (quantitative) | 360 uah |
| Daily proteinuria | 200 uah |
| Dehydroepiandrosterone - sulfate (DHEA-S, DHEA-s) | 295 uah |
| Determination of alcohol in urine (qualitative test) | 240 uah |
| Determination of calprotectin and lactoferrin in faeces (qualitative determination) | 695 uah |
| Determination of calprotectin in feces | 505 uah |
| Determination of calprotectin in feces (quantitative) | 790 uah |
| Diamine oxidase | 1045 uah |
| Drug allergy to Artifrin (artichoke) | 335 uah |
| Drug allergy to Artifrin Forte | 400 uah |
| Drug allergy to Longocaine | 455 uah |
| Drug allergy to Mepifrin-health | 455 uah |
| Drug allergy to Ubistesin Forte | 335 uah |
| Eosinophilic cationic protein | 600 uah |
| Estradiol (E2) | 265 uah |
| Estriol free (E3; unconjugated estriol) | 265 uah |
| Examination of the microflora of the urogenital tract in women (according to Hay-Ison criteria and Nugent scale) | 350 uah |
| Fecal analysis for helminths (Parasep concentration method) | 295 uah |
| Fecal occult blood test | 315 uah |
| Fecal occult blood test and transferrin | 600 uah |
| Ferritin | 370 uah |
| Fibrinogen | 180 uah |
| Follicle stimulating hormone (FSH) | 230 uah |
| Free testosterone (T free) | 360 uah |
| Free thyroxine (free T4) | 220 uah |
| Fructosamine | 325 uah |
| Full allergy panel. 295 allergens | 4110 uah |
| Gamma-glutamyltransferase (GGT) | 180 uah |
| Gastric parietal cells, IgG antibodies (PCA) | 740 uah |
| Gastrin | 475 uah |
| GastroTest (retinogen I, retinogen II, retinogen I/retinogen II, gastrin 17 (basal), IgG antibodies to Helicobacter pylori) | 3140 uah |
| General analysis of urine (ZAS + sediment microscopy) | 200 uah |
| Genetics. Spinal muscular atrophy (SMA, SMN1 gene) | 1635 uah |
| Giardia antigen in feces | 550 uah |
| Glucose (venous blood) | 190 uah |
| Glucose tolerance test 2 times | 285 uah |
| Glucose tolerance test 3 times | 405 uah |
| Glycosylated hemoglobin (HbA1c) | 420 uah |
| HE-4, ovarian cancer marker. | 685 uah |
| Helicobacter pylori antigen in feces (quantitative determination) | 790 uah |
| Hemoglobin (HGB) | 150 uah |
| Hepatitis B virus (HBV), anti HBe, total antibodies | 370 uah |
| Hepatitis B virus (HBV), anti HBs, total antibodies | 335 uah |
| Hepatitis B virus (HBV), HBcorAg, total antibodies | 370 uah |
| Hepatitis B virus (HBV), HBeAg | 430 uah |
| Hepatitis B virus (HBV), HBsAg, quantitative determination | 590 uah |
| Hepatitis B virus (hepatitis B virus surface antigen, HBsAg, qualitative test) | 420 uah |
| Hepatitis C virus (antibodies to hepatitis C virus, anti-HCV, qualitative test) | 420 uah |
| Hepatitis D (anti-HDV), total antibodies IgM, IgG | 390 uah |
| Herpes simplex virus 1/2 lgG antibody avidity (HSV 1/2, lgG avidity) | 355 uah |
| Heterophilic antibodies (screening for infectious mononucleosis) | 420 uah |
| High density lipids (HDL, α-lipoproteins) | 180 uah |
| Histamine | 1390 uah |
| Histological examination according to the OLGA protocol (for FGDS) | 2055 uah |
| Histological examination of prostate tissues (classification according to Gleason's scale) | 685 uah |
| Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium)Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium) | 745 uah |
| Homocysteine | 630 uah |
| Human papillomavirus of high carcinogenic risk HPV VCR 14 types (Human papilloma virus, HPV 28, quantitative, real time PCR, scraping, 16,18,31,33,35,39,45,51,58,56,52,59,66,68 types) | 1160 uah |
| Human β-chorionic gonadotropin total (β-hCG total, oncomarker) | 360 uah |
| IgA antibodies to gliadin | 535 uah |
| IgA antibodies to Helicobacter pylori (CagA protein) | 370 uah |
| IgA antibodies to herpes simplex virus type 3 Varicella zoster | 315 uah |
| IgA antibodies Yersinia enterocolitica | 580 uah |
| IgE antibodies to gluten allergens | 350 uah |
| IgG antibodies to cyclic citrulinated peptide (Anti-CCP) | 580 uah |
| IgG antibodies to gliadin | 550 uah |
| IgG antibodies to Helicobacter pylori | 315 uah |
| IgG antibodies to insulin | 770 uah |
| IgG antibodies to Measles morbillivirus | 325 uah |
| IgG antibodies to the pancreatic islet apparatus (PIA) | 1255 uah |
| IgG antibodies to Toxoplasma gondii with avidity | 645 uah |
| IgM antibodies to hepatitis A virus (HAV) | 315 uah |
| IgM antibodies to Mycoplasma pneumoniae (qualitative determination) | 370 uah |
| IgM antibodies to rubella virus | 265 uah |
| IgM antibodies to the capsid (early) antigen of the Epstein-Barr virus (anti-IgM VEB-VCA) | 315 uah |
| IgM antibodies to Toxoplasma gondii (Toxoplasmosis) | 255 uah |
| Immunoglobulin A (IgA, blood serum) | 240 uah |
| Immunoglobulin G (IgG, blood serum) | 240 uah |
| Immunoglobulin M (IgM, blood serum) | 240 uah |
| Immunoglobulins (IgA, IgM, IgG, serum) | 560 uah |
| Inhibin B | 790 uah |
| Insulin | 230 uah |
| Insulin-like growth factor (IGF-1) | 475 uah |
| Interleukin 28B (IL28B - 2 polymorphisms) (PCR) | 875 uah |
| Iodine in urine | 325 uah |
| Ionized calcium (Ca ++) | 265 uah |
| Iron SR | 135 uah |
| Lactate dehydrogenase (LDH) | 160 uah |
| Lead (Pb, venous blood) | 1085 uah |
| Leptin | 600 uah |
| Lipase | 325 uah |
| Lipoprotein (a) | 465 uah |
| Lithium | 335 uah |
| Low density lipids (LDL, β-lipoproteins) | 180 uah |
| Lupus anticoagulant (antiphospholipid syndrome, APS) | 475 uah |
| Luteinizing hormone (LH) | 255 uah |
| Macroprolactin, quantitative determination | 685 uah |
| Magnesium RTU | 135 uah |
| Melatonin (saliva) | 1020 uah |
| Melatonin (serum) | 1020 uah |
| Mercury (Hg, venous blood) | 1370 uah |
| Microalbumin daily urine | 125 uah |
| Microalbumin urine | 180 uah |
| Microscopic examination of a smear for Trichomonas | 265 uah |
| Microscopy of male urogenital scrapings | 240 uah |
| Microscopy of prostate secretion | 240 uah |
| Microscopy of the urogenital smear | 265 uah |
| Mycoplasma-ureaplasma by DUO method - identification. titer, sensitivity to antibiotics U. urealyticum and M. hominis. | 630 uah |
| Nicotinic acid (vitamin B3) | 305 uah |
| NT-proBNP (qualitative) | 1055 uah |
| NT-proBNP (quantitative) | 1330 uah |
| Oncomarker protein S-100 | 740 uah |
| Pack No. 41 "Healthy Liver" (Hepatitis B virus (hepatitis B virus surface antigen, HBsAg), hepatitis C virus (HCV), total antibodies, alanine aminotransferase (ALT), albumin, aspartate aminotransferase (AST), total protein, fractional bilirubins, γ-glutamate transaminase (GGT), alkaline phosphatase (ALP), fractional lipoproteins, triglycerides, atherogenicity index (AAI), clinical blood test) | 2215 uah |
| Package "Problems with overweight" (LH, FSH, estradiol, prolactin, testosterone total, TSH, T4 free, ALT, AST, fractional bilirubin, cholesterol, HDL, atherogenicity index, insulin, glucose, NOMA-IR index) | 2285 uah |
| Package "Vegan and vegetarian" (BUN, serum glucose, total protein, albumin, creatinine, cholesterol, HDL, LDL, triglycerides, homocysteine, magnesium, calcium, zinc, phosphorus, iron, ferritin, CRP, Vitamin B12 (cyanocobalamin, holotraskobalamin), vitamin 25-OH-D, TSH) | 4795 uah |
| Package #02.24 Skin Problems, Hirsutism (free testosterone, DEA-C, cortisol, 17 OH-progesterone) | 805 uah |
| Package #5.10 Systemic vasculitis - ANCA (Basal glomerular membrane (GBM), IgG antibodies; Myeloperoxidase (MPO), IgG antibodies; Proteinase 3 (PR3), IgG antibodies) | 1130 uah |
| Package 01.04 Thyroid screening (TTG, AT-TPO) | 370 uah |
| Package 01.12 "Thyroid test" (T3 free, T4 free, TSH, TSH, TSH receptor, TSH receptor antibodies) | 1580 uah |
| Package 01.13 "Comprehensive examination of the thyroid gland" (T3 free, T4 free, TSH, TSH, TSH receptor antibodies, TSH, ALT, ALP, ALP, bilirubins, total protein, albumin, glucose, GGT, lipidogram) | 2845 uah |
| Package 02.11 "Female Hormonal" (Luteinizing Hormone (LH), Prolactin, Follicle Stimulating Hormone (FSH), Cortisol) | 980 uah |
| Package 02.16 "Hormonal profile (Progesterone, Prolactin)" | 515 uah |
| Package 02.17 "Hormonal profile (Progesterone, Prolactin, Estradiol)" | 850 uah |
| Package 02.20 'Aldosterone-renin ratio' (active renin, aldosterone, aldosterone-renin ratio) | 1580 uah |
| Package 02.26 "Pituitary hormones: ACTH, TSH, TSH, Prolactin" | 1210 uah |
| Package 08.08 "TORCH antibodies IgG to herpes simplex virus (HSV) 1/2, Toxoplasma gondii, Cytomegalovirus (CMV), Rubella virus (Rubella) | 915 uah |
| Package 08.27 "PCR. Tick bite" (blood plasma, Borrelia, Anaplasma phagocytophilum, Ehrlichia) | 770 uah |
| Package 10.04 "Parasitic (small)" (IgG to Tocsocara canis, Ascaris lumbricoides, Giardia lamblia) | 685 uah |
| Package 115 "Pancreas (pancreatic alpha-amylase, glucose, lipase)" | 475 uah |
| Package 121 "Comprehensive laboratory examination" (BUN, glucose, thyroid-stimulating hormone (TSH), creatinine (serum), fractional bilirubin, alanine aminotransferase (ALT), aspartate aminotransferase (AST), urea, uric acid) | 790 uah |
| Package 125 "Check-up male" (health monitoring, check-up 25-40 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vitamin D 25-OH, ferritin, iron, total and free testosterone, TSH, TSH, TSH, TSH) | 3445 uah |
| Package 127 "Check-up female" (health monitoring, check-up 25-40 years, BUN, total protein, ALT, AST, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH) | 3235 uah |
| Package 129 "Rheumatology tests with antinuclear antibodies" (ASLO, RF, CRP, ANA) | 870 uah |
| Package 134 "Prostate hyperplasia" (BUN, creatinine, urea, uric acid, PSA total, PSA serum) | 950 uah |
| Package 135 "Infections of the urinary tract" (BUN, creatinine, urea, Gardnerella vaginalis PCR, Ureaplasma spr (parv.+urea.) PCR, Trichomonas vaginalis PCR, Neisseria gonorrhoeae PCR) | 1790 uah |
| Package 136 "Epididymit" (CBC, tumor marker AFP, β-hCG total) | 835 uah |
| Package 137 "Male Fertility Health" (BUN, lipidogram, creatinine, urea, glucose, insulin, Homa index, TSH, T4 free, TSH, testosterone, prolactin, estradiol, FSH, LH, progesterone) | 3265 uah |
| Package 141 "Diagnostics of cervical diseases (hormonal)" (LH, Prolactin, FSH, progesterone, estradiol, testosterone total, cortisol) | 1265 uah |
| Package 143 "Women's hormonal health" (OCG, TSH, T4 vol., TSH, LH, Prolactin, FSH, ferritin) | 1700 uah |
| Package 145 "Diagnosis of celiac disease" (Total IgA, IgG antibodies to gliadin, total antibodies to tissue transglutaminase) | 1105 uah |
| Package 147 Antiphospholipid syndrome (Antibodies to cardiolipin IgG, IgM, lupus anticoagulant) | 1105 uah |
| Package 148 "Test for salt transport: calcium, phosphorus, magnesium, urea, uric acid (blood serum, daily urine)" | 445 uah |
| Package 155 "Diagnostics of Crohn's disease" (ZAK, ZAS, CRP, urea, uric acid, creatinine, ALT, AST, GGT, fractional bilirubins, glucose, iron, calcium, ionized calcium, potassium, phosphorus, sodium, magnesium, chlorides, coprogram, fecal analysis for protozoa, occult blood, calprotectin, fecal lactoferrin) | 3425 uah |
| Package 70 "Disorders of carbohydrate metabolism" (C-peptide, insulin, glucose, HOMA index, HbA1c) | 1055 uah |
| Package 71 "Mineral metabolism" (calcium, ionized calcium, potassium, phosphorus, sodium, iron, magnesium, chlorides) | 1425 uah |
| Package 74 "Reberg test" (creatinine (blood), creatinine (urine), glomerular filtration rate) | 265 uah |
| Package 75 "Parathyroid" (parathyroid hormone, calcium, phosphorus) | 620 uah |
| Package 76 "Determination of heavy metals" (Manganese, Arsenic, Mercury, Lead, Chromium) | 950 uah |
| Package No 10.05. "Helminths IgG" (Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis). | 1315 uah |
| Package № 64 "Diagnosis of osteoporosis" (25-OH vitamin D, calcium, magnesium, phosphorus, creatinine) | 1000 uah |
| Package № 65 "Mineral metabolism" small (calcium, phosphorus, iron, magnesium) | 610 uah |
| Package No. 01.03. "Diagnosis of autoimmune thyroiditis" (TTG, T4 villus, T3 villus, AP TPO, AP TG) | 1075 uah |
| Package No. 02.03 "Female hormonal profile" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone) | 1770 uah |
| Package No. 02.04 "Female hormonal profile + AMH" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone, AMH) | 2000 uah |
| Package No. 02.10 "Hyperprolactinemia" (Thyroid-stimulating hormone (TSH), free thyroxine (T4 free), prolactin) | 525 uah |
| Package No. 02.15 "Hyperandrogenic disorders" (Dehydroepiandrosterone sulfate (DHEA-s), Sex hormone binding globulin (SHBG), Total testosterone (T total, serum), 17-α-oxyprogesterone (17-OHP), Free androgen index (total testosterone/SHBG)) | 970 uah |
| Package No. 08.07 (TORCH IgM: HSV 1/2, TOXO, CMV, RUB) (Cytomegalovirus (CMV), IgM antibodies;Herpes simplex virus (HSV) types 1/2, IgM antibodies;Toxoplasma gondii, IgM antibodies;Rubella virus, IgM antibodies) | 1105 uah |
