Laboratory analyzes in Chernihiv
Список выбранных услуг
Для добавления услуг с других отделений нужно закончить текущую запись.
Laboratory analyzes in Chernihiv: prices — from 310 UAH
Sorry, we don't have text for this page.
However, this service is provided in our medical center. You can make an appointment by contact number or through the appointment form on the website, after which our operator will contact you.
Testing points at ON Clinics:
| Название | Цена |
| 1230 uah | |
| 1630 uah | |
| 660 uah | |
| 190 uah | |
| 3780 uah | |
| 330 uah | |
| 330 uah | |
| 1230 uah | |
| 950 uah | |
| 1830 uah | |
| 1030 uah | |
| 930 uah | |
| 3830 uah | |
| 1170 uah | |
| 830 uah | |
| 830 uah | |
| 4230 uah | |
| 1530 uah | |
| 430 uah | |
| 1330 uah | |
| 330 uah | |
| 490 uah | |
| 1770 uah | |
| 1200 uah | |
| 2300 uah | |
| 2030 uah | |
| 430 uah | |
| 870 uah | |
| 630 uah | |
| 1370 uah | |
| 930 uah | |
| 330 uah | |
| 630 uah | |
| 650 uah | |
| 650 uah | |
| 650 uah | |
| 650 uah | |
| 650 uah | |
| 650 uah | |
| 1870 uah | |
| 710 uah | |
| 1300 uah | |
| 500 uah | |
| 620 uah | |
| 380 uah | |
| 500 uah | |
| 410 uah | |
| 950 uah | |
| 430 uah | |
| 3030 uah | |
| 710 uah | |
| 630 uah | |
| 430 uah | |
| 1850 uah | |
| 1400 uah | |
| 1330 uah | |
| 1330 uah | |
| 1870 uah | |
| 1070 uah | |
| 870 uah | |
| 1830 uah | |
| 330 uah | |
| 610 uah | |
| 550 uah | |
| 470 uah | |
| 1230 uah | |
| 1770 uah | |
| 1730 uah | |
| 1570 uah | |
| 1390 uah | |
| 410 uah | |
| 250 uah | |
| 390 uah | |
| 580 uah | |
| 3620 uah | |
| 380 uah | |
| 380 uah | |
| 380 uah | |
| 1050 uah | |
| 1080 uah | |
| 350 uah | |
| 300 uah | |
| 660 uah | |
| 1750 uah | |
| 2590 uah | |
| 600 uah | |
| 310 uah | |
| 350 uah | |
| 520 uah | |
| 380 uah | |
| 400 uah | |
| 570 uah | |
| 340 uah | |
| 1550 uah | |
| 670 uah | |
| 2360 uah | |
| 330 uah | |
| 1905 uah | |
| 6030 uah | |
| 2000 uah | |
| 200 uah | |
| 1600 uah | |
| 1630 uah | |
| 500 uah | |
| 2170 uah | |
| 2830 uah | |
| 1570 uah | |
| 740 uah | |
| 2630 uah | |
| 650 uah | |
| 1090 uah | |
| 1530 uah | |
| 3830 uah | |
| 1120 uah | |
| 430 uah | |
| 430 uah | |
| 320 uah | |
| 300 uah | |
| 510 uah | |
| 550 uah | |
| 550 uah | |
| 1830 uah | |
| 2030 uah | |
| 3230 uah | |
| 1330 uah | |
| 650 uah | |
| 160 uah | |
| 2430 uah | |
| 2430 uah | |
| 2430 uah | |
| 2430 uah | |
| 2430 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1620 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1350 uah | |
| 1330 uah | |
| 1330 uah | |
| 1350 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1060 uah | |
| 1550 uah | |
| 1150 uah | |
| 550 uah | |
| 1060 uah | |
| 550 uah | |
| 550 uah | |
| 2750 uah | |
| 290 uah | |
| 570 uah | |
| 570 uah | |
| 2350 uah | |
| 2600 uah | |
| 1200 uah | |
| 850 uah | |
| 650 uah | |
| 1000 uah | |
| 270 uah | |
| 2650 uah | |
| 350 uah | |
| 350 uah | |
| 350 uah | |
| 350 uah | |
| 350 uah | |
| 350 uah | |
| 3300 uah | |
| 650 uah | |
| 650 uah | |
| 1700 uah | |
| 750 uah | |
| 750 uah | |
| 1330 uah | |
| 750 uah | |
| 750 uah | |
| 750 uah | |
| 750 uah | |
| 700 uah | |
| 750 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1330 uah | |
| 1350 uah | |
| 1330 uah | |
| 750 uah | |
| 1430 uah | |
| 1430 uah | |
| 1250 uah | |
| 1230 uah | |
| 2430 uah | |
| 430 uah | |
| 4030 uah | |
| 1400 uah | |
| 1230 uah | |
| 5330 uah | |
| 330 uah | |
| 690 uah | |
| 650 uah | |
| 650 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 1000 uah | |
| 1000 uah | |
| 2200 uah | |
| 1000 uah | |
| 980 uah | |
| 1000 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 980 uah | |
| 2730 uah | |
| 1050 uah | |
| 980 uah | |
| 750 uah | |
| 750 uah | |
| 750 uah | |
| 240 uah | |
| 290 uah | |
| 290 uah | |
| 290 uah | |
| 290 uah | |
| 240 uah | |
| 240 uah | |
| 260 uah | |
| 240 uah | |
| 240 uah | |
| 240 uah | |
| 570 uah | |
| 240 uah | |
| 220 uah | |
| 435 uah | |
| 240 uah | |
| 360 uah | |
| 225 uah | |
| 400 uah | |
| 1500 uah | |
| 240 uah | |
| 240 uah | |
| 650 uah | |
| 420 uah | |
| 180 uah | |
| 210 uah | |
| 270 uah | |
| 500 uah | |
| 900 uah | |
| 500 uah | |
| 290 uah | |
| 250 uah | |
| 500 uah | |
| 1920 uah | |
| 1385 uah | |
| 240 uah | |
| 240 uah | |
| 285 uah | |
| 340 uah | |
| 1000 uah | |
| 640 uah | |
| 590 uah | |
| 290 uah | |
| 240 uah | |
| 4190 uah | |
| 330 uah | |
| 275 uah | |
| 370 uah | |
| 415 uah | |
| 1300 uah | |
| 240 uah | |
| 390 uah | |
| 2740 uah | |
| 530 uah | |
| 1130 uah | |
| 780 uah | |
| 1210 uah | |
| 905 uah | |
| 580 uah | |
| 830 uah | |
| 525 uah | |
| 300 uah | |
| 300 uah | |
| 240 uah | |
| 260 uah | |
| 1250 uah | |
| 565 uah | |
| 2850 uah | |
| 335 uah | |
| 300 uah | |
| 360 uah | |
| 360 uah | |
| 400 uah | |
| 360 uah | |
| 400 uah | |
| 720 uah | |
| 17-oxycorticosteroids (in daily urine) | 240 uah |
| 25-OH vitamin D (25-hydroxycalciferol) | 650 uah |
| A blood test for LE cells | 140 uah |
| Activated partial thromboplastin time (APTT, APTT) | 160 uah |
| Adrenocorticotropic hormone (ACTH) | 400 uah |
| Alaninaminotransferase (ALT) | 170 uah |
| Alanine transaminase | 160 uah |
| Albumen | 160 uah |
| Aldosterone | 520 uah |
| Alkaline phosphatase | 160 uah |
| Alpha-1-antitrypsin (α-1-AT, feces, quantitative determination) | 730 uah |
| Alpha-1-antitrypsin (α-1-AT, serum) | 330 uah |
| Alpha-amylase (α-amylase) | 160 uah |
| Ammonia (blood serum) | 440 uah |
| Analysis of feces for Helicobacter pylory (feces, qualitative determination) | 400 uah |
| Androstenedione | 500 uah |
| Angiotensin converting enzyme (ACE) | 2530 uah |
| Antibodies IgG Yersinia enterocolitica | 550 uah |
| Antibodies to HIV 1/2 (HIV 1/2) | 320 uah |
| Antibodies to immunoglobulin M to Trichomonas vaginalis | 240 uah |
| Antibodies to thyroglobulin (AT TG) | 270 uah |
| Antidiuretic hormone (vasopressin) | 1160 uah |
| Antimitochondrial antibodies (AMA, IFT method) | 500 uah |
| Antistreptolysin ASLO | 200 uah |
| Arsenic (Arsenic, As, venous blood) | 590 uah |
| Ascorbic acid (vitamin C) | 250 uah |
| Aspartateaminotransferase (AST) | 170 uah |
| Avidity of lgG antibodies to rubella virus (Rubella virus) | 850 uah |
| Bacteriologic examination of feces for dysbacteriosis (Bacteriologic examination with ABG if detected) | 330 uah |
| Bacteriologic examination of nail plate contents (Bacteriologic examination with ABG in case of detection) | 330 uah |
| Bacteriologic examination of the contents of gingival pockets (periodontal pockets, Bacteriologic examination with ABG in case of detection) | 360 uah |
| Bacteriological diagnostic examination for fungal microflora from 2 ears (bacterial culture with AMH if detected) | 470 uah |
| Bacteriological diagnostic examination for gardnarella (prostate secretion, semen, ejaculate, UG scraping. Bacteriological seeding with ABG in case of detection) | 440 uah |
| Bacteriological diagnostic study for fungal microflora (fungi of the genus Candida. Bacposiv with ABG in case of detection) | 380 uah |
| Bacteriological diagnostic study for Gardnarella, Trichomonas (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG, if detected) | 1100 uah |
| Bacteriological diagnostic study for gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 185 uah |
| Bacteriological diagnostic study for meningococcus (Bakseeding culture with ABH if detected) | 280 uah |
| Bacteriological diagnostic study for mycoplasma (prostate secretion, semen, ejaculate, UG scraped off. bakseeding with ABG, if detected) | 440 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 520 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 590 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas, gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 710 uah |
| Bacteriological diagnostic study for pertussis (Bakseeding culture with ABG if detected) | 240 uah |
| Bacteriological diagnostic study for ureaplasma (prostate secretion, semen, ejaculate, UG scraped off. Bacteriological seeding with ABG in case of detection) | 460 uah |
| Bacteriological diagnostic study on Legionel (Bacteriological seeding with ABG in case of detection) | 280 uah |
| Bacteriological diagnostic test for trichomonas (prostate secretion, semen, ejaculate, VG scraping. Bacillus culture with ABG in case of detection) | 280 uah |
| Bacteriological examination for diphtheria (Bacillus culture with ABG, if detected) | 290 uah |
| Bacteriological examination for microflora from the nose (Bacillus culture with ABG, if detected) | 450 uah |
| Bacteriological examination for microflora from the nose and pharynx (Bacillus culture with ABG, if detected) | 770 uah |
| Bacteriological examination for microflora from the pharynx (Bacillus culture with ABG, if detected) | 450 uah |
| Bacteriological examination of 2 ears for microflora (Bacillus culture with ABG if detected) | 480 uah |
| Bacteriological examination of 2 eyes for microflora (Bacillus culture with ABG, if detected) | 480 uah |
| Bacteriological examination of blood for sterility (Bacillus culture with ABG if detected) | 380 uah |
| Bacteriological examination of ejaculate (sperm) for microflora (Bacillus culture with ABG, if detected) | 460 uah |
| Bacteriological examination of liquids for sterility (punctures, exudates, amniotic fluid. Background culture with ABG if detected) | 360 uah |
| Bacteriological examination of microflora from the urethra (Bacillus culture with ABG, if detected) | 480 uah |
| Bacteriological examination of one ear for microflora (Bacillus culture with ABG, if detected) | 360 uah |
| Bacteriological examination of sputum for microflora (Bacillus culture with ABG, if detected) | 360 uah |
| Bacteriological examination of the contents of the pustule, vesicle (Bacillus culture with ABG, if detected) | 330 uah |
| Bacteriological examination of the microflora from the cervical canal (Bacillus culture with ABG, if detected) | 400 uah |
| Bacteriological examination of the microflora from the oral cavity (Bacillus culture with ABG, if detected) | 360 uah |
| Bacteriological examination of the prostate secretion for microflora (Bacillus culture with ABG, if detected) | 480 uah |
| Bacteriological examination of the separated urogenital tract - 1 point for microflora (Bacillus culture with ABG if detected) | 400 uah |
| Bacteriological examination of the separated urogenital tract - 3 points (s.v.u.) for microflora (Bacillus culture with ABG if detected) | 660 uah |
| Bacteriological examination of the skin and appendages for fungi (1 point, Dermatophytes, Candida, Malassezia, Trichosporon, bacterial culture on selective medium) | 650 uah |
| Bacteriological examination of the vaginal microflora (Bacillus culture with ABG, if detected) | 400 uah |
| Bacteriological examination of the wound, the affected skin area for microflora (Bacillus culture with ABG, if detected) | 330 uah |
| Bacteriological examination of urine for microflora (Bacillus culture with ABG, if detected) | 330 uah |
| Bacteriological prophylactic examination for carriage of intestinal infections (dysentery, salmonellosis) | 220 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (bacterial culture) | 220 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (nasal bacterial culture) | 220 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (oral + nasal bacterial culture) | 220 uah |
| Bacteriological prophylactic examination for carriers of intestinal infections (dysentery, salmonellosis) + staphylococcus (pharynx, nose. Bacillus culture) | 370 uah |
| Bacteriological test for β-hemolytic streptococcus from the lower part of the vagina (at 36-37 weeks of pregnancy) | 300 uah |
| Bacteriological test for β-hemolytic streptococcus from the rectum (at 36-37 weeks of pregnancy) | 300 uah |
| Bilirubin (general, direct, indirect) | 340 uah |
| Biotin (vitamin H) | 550 uah |
| blood pH | 190 uah |
| Blood type and Rh-affiliation | 350 uah |
| C - reactive protein (CRP, quantitative) | 170 uah |
| C-peptide | 300 uah |
| CA 242 (gastrointestinal tumor marker) | 480 uah |
| CA 72-4 (tumor marker stomach) | 400 uah |
| Calcitonin | 470 uah |
| Calcium AC CR | 180 uah |
| Carbohydrate-deficient transferrin | 1550 uah |
| Celiac disease (HLA DQ2 / DQ8) | 1730 uah |
| Ceruloplasmin | 300 uah |
| Chlamydia pneumoniae, IgA antibodies | 270 uah |
| Chlamydia pneumoniae, IgM antibodies | 390 uah |
| Chlorides (Cl -) | 160 uah |
| Cholesterol | 180 uah |
| Chrome (Cr) (blood) | 930 uah |
| Citrated vimentin (MCV), IgG antibodies | 630 uah |
| Clinical blood analysis (OAC + leukoformula) | 220 uah |
| Clinical blood test (CBC, abbreviated) | 160 uah |
| Clinical sputum analysis | 330 uah |
| Cortisol (saliva) | 520 uah |
| Cortisol in urine (daily urine, specify the amount in ml) | 390 uah |
| Creatine phosphokinase MB-fraction (diagnosis of myocardial infarction) | 295 uah |
| Creatinine daily urine | 120 uah |
| Creatinine urine | 160 uah |
| Cytokine (Interleukin-6) | 1150 uah |
| Cytological examination of a scraping from the cervix and cervical canal | 330 uah |
| Cytological examination of breast puncture | 380 uah |
| Cytological examination of discharge from the mammary gland | 380 uah |
| D-dimer (quantitative) | 340 uah |
| Daily proteinuria | 190 uah |
| Dehydroepiandrosterone - sulfate (DHEA-S, DHEA-s) | 280 uah |
| Determination of alcohol in urine (qualitative test) | 230 uah |
| Determination of calprotectin and lactoferrin in faeces (qualitative determination) | 660 uah |
| Determination of calprotectin in feces | 480 uah |
| Determination of calprotectin in feces (quantitative) | 750 uah |
| Diamine oxidase | 840 uah |
| Drug allergy to Artifrin (artichoke) | 290 uah |
| Drug allergy to Artifrin Forte | 350 uah |
| Drug allergy to Longocaine | 390 uah |
| Drug allergy to Mepifrin-health | 390 uah |
| Drug allergy to Ubistesin Forte | 290 uah |
| Eosinophilic cationic protein | 490 uah |
| Estradiol (E2) | 250 uah |
| Estriol free (E3; unconjugated estriol) | 250 uah |
| Examination of the microflora of the urogenital tract in women (according to Hay-Ison criteria and Nugent scale) | 330 uah |
| Fecal analysis for helminths (Parasep concentration method) | 280 uah |
| Fecal occult blood test | 260 uah |
| Fecal occult blood test and transferrin | 530 uah |
| Ferritin | 350 uah |
| Fibrinogen | 170 uah |
| Follicle stimulating hormone (FSH) | 220 uah |
| Free testosterone (T free) | 340 uah |
| Free thyroxine (free T4) | 210 uah |
| Fructosamine | 310 uah |
| Full allergy panel. 295 allergens | 3900 uah |
| Gamma-glutamyltransferase (GGT) | 170 uah |
| Gastric parietal cells, IgG antibodies (PCA) | 700 uah |
| Gastrin | 450 uah |
| GastroTest (retinogen I, retinogen II, retinogen I/retinogen II, gastrin 17 (basal), IgG antibodies to Helicobacter pylori) | 2980 uah |
| General analysis of urine (ZAS + sediment microscopy) | 190 uah |
| Genetics. Spinal muscular atrophy (SMA, SMN1 gene) | 1550 uah |
| Giardia antigen in feces | 520 uah |
| Glucose (venous blood) | 180 uah |
| Glucose tolerance test 2 times | 270 uah |
| Glucose tolerance test 3 times | 385 uah |
| Glycosylated hemoglobin (HbA1c) | 370 uah |
| HE-4, ovarian cancer marker. | 650 uah |
| Helicobacter pylori antigen in feces (quantitative determination) | 750 uah |
| Hemoglobin (HGB) | 140 uah |
| Hepatitis B virus (HBV), anti HBe, total antibodies | 350 uah |
| Hepatitis B virus (HBV), anti HBs, total antibodies | 320 uah |
| Hepatitis B virus (HBV), HBcorAg, total antibodies | 350 uah |
| Hepatitis B virus (HBV), HBeAg | 410 uah |
| Hepatitis B virus (HBV), HBsAg, quantitative determination | 540 uah |
| Hepatitis B virus (hepatitis B virus surface antigen, HBsAg, qualitative test) | 370 uah |
| Hepatitis C virus (antibodies to hepatitis C virus, anti-HCV, qualitative test) | 380 uah |
| Hepatitis D (anti-HDV), total antibodies IgM, IgG | 370 uah |
| Herpes simplex virus 1/2 lgG antibody avidity (HSV 1/2, lgG avidity) | 335 uah |
| Heterophilic antibodies (screening for infectious mononucleosis) | 400 uah |
| High density lipids (HDL, α-lipoproteins) | 170 uah |
| Histamine | 610 uah |
| Histological examination according to the OLGA protocol (for FGDS) | 1950 uah |
| Histological examination of prostate tissues (classification according to Gleason's scale) | 650 uah |
| Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium)Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium) | 705 uah |
| Homocysteine | 600 uah |
| Human papillomavirus of high carcinogenic risk HPV VCR 14 types (Human papilloma virus, HPV 28, quantitative, real time PCR, scraping, 16,18,31,33,35,39,45,51,58,56,52,59,66,68 types) | 1100 uah |
| Human β-chorionic gonadotropin total (β-hCG total, oncomarker) | 340 uah |
| IgA antibodies to gliadin | 510 uah |
| IgA antibodies to Helicobacter pylori (CagA protein) | 350 uah |
| IgA antibodies to herpes simplex virus type 3 Varicella zoster | 300 uah |
| IgA antibodies Yersinia enterocolitica | 550 uah |
| IgE antibodies to gluten allergens | 330 uah |
| IgG antibodies to cyclic citrulinated peptide (Anti-CCP) | 550 uah |
| IgG antibodies to gliadin | 520 uah |
| IgG antibodies to Helicobacter pylori | 300 uah |
| IgG antibodies to insulin | 730 uah |
| IgG antibodies to Measles morbillivirus | 310 uah |
| IgG antibodies to the pancreatic islet apparatus (PIA) | 1190 uah |
| IgG antibodies to Toxoplasma gondii with avidity | 610 uah |
| IgM antibodies to hepatitis A virus (HAV) | 300 uah |
| IgM antibodies to Mycoplasma pneumoniae (qualitative determination) | 350 uah |
| IgM antibodies to rubella virus | 250 uah |
| IgM antibodies to the capsid (early) antigen of the Epstein-Barr virus (anti-IgM VEB-VCA) | 300 uah |
| IgM antibodies to Toxoplasma gondii (Toxoplasmosis) | 240 uah |
| Immunoglobulin A (IgA, blood serum) | 230 uah |
| Immunoglobulin G (IgG, blood serum) | 230 uah |
| Immunoglobulin M (IgM, blood serum) | 230 uah |
| Immunoglobulins (IgA, IgM, IgG, serum) | 530 uah |
| Inhibin B | 750 uah |
| Insulin | 220 uah |
| Insulin-like growth factor (IGF-1) | 450 uah |
| Interleukin 28B (IL28B - 2 polymorphisms) (PCR) | 830 uah |
| Iodine in urine | 310 uah |
| Ionized calcium (Ca ++) | 250 uah |
| Iron SR | 130 uah |
| Lactate dehydrogenase (LDH) | 150 uah |
| Lead (Pb, venous blood) | 1030 uah |
| Leptin | 570 uah |
| Lipase | 310 uah |
| Lipoprotein (a) | 440 uah |
| Lithium | 320 uah |
| Low density lipids (LDL, β-lipoproteins) | 170 uah |
| Lupus anticoagulant (antiphospholipid syndrome, APS) | 450 uah |
| Luteinizing hormone (LH) | 240 uah |
| Macroprolactin, quantitative determination | 650 uah |
| Magnesium RTU | 130 uah |
| Melatonin (saliva) | 970 uah |
| Melatonin (serum) | 970 uah |
| Mercury (Hg, venous blood) | 1300 uah |
| Microalbumin daily urine | 120 uah |
| Microalbumin urine | 170 uah |
| Microscopic examination of a smear for Trichomonas | 250 uah |
| Microscopy of male urogenital scrapings | 230 uah |
| Microscopy of prostate secretion | 230 uah |
| Microscopy of the urogenital smear | 250 uah |
| Mycoplasma-ureaplasma by DUO method - identification. titer, sensitivity to antibiotics U. urealyticum and M. hominis. | 500 uah |
| Nicotinic acid (vitamin B3) | 290 uah |
| NT-proBNP (qualitative) | 1000 uah |
| NT-proBNP (quantitative) | 1260 uah |
| Oncomarker protein S-100 | 700 uah |
| Pack No. 41 "Healthy Liver" (Hepatitis B virus (hepatitis B virus surface antigen, HBsAg), hepatitis C virus (HCV), total antibodies, alanine aminotransferase (ALT), albumin, aspartate aminotransferase (AST), total protein, fractional bilirubins, γ-glutamate transaminase (GGT), alkaline phosphatase (ALP), fractional lipoproteins, triglycerides, atherogenicity index (AAI), clinical blood test) | 2100 uah |
| Package "Problems with overweight" (LH, FSH, estradiol, prolactin, testosterone total, TSH, T4 free, ALT, AST, fractional bilirubin, cholesterol, HDL, atherogenicity index, insulin, glucose, NOMA-IR index) | 2170 uah |
| Package "Vegan and vegetarian" (BUN, serum glucose, total protein, albumin, creatinine, cholesterol, HDL, LDL, triglycerides, homocysteine, magnesium, calcium, zinc, phosphorus, iron, ferritin, CRP, Vitamin B12 (cyanocobalamin, holotraskobalamin), vitamin 25-OH-D, TSH) | 4550 uah |
| Package #02.24 Skin Problems, Hirsutism (free testosterone, DEA-C, cortisol, 17 OH-progesterone) | 765 uah |
| Package #5.10 Systemic vasculitis - ANCA (Basal glomerular membrane (GBM), IgG antibodies; Myeloperoxidase (MPO), IgG antibodies; Proteinase 3 (PR3), IgG antibodies) | 1070 uah |
| Package 01.04 Thyroid screening (TTG, AT-TPO) | 350 uah |
| Package 01.12 "Thyroid test" (T3 free, T4 free, TSH, TSH, TSH receptor, TSH receptor antibodies) | 1500 uah |
| Package 01.13 "Comprehensive examination of the thyroid gland" (T3 free, T4 free, TSH, TSH, TSH receptor antibodies, TSH, ALT, ALP, ALP, bilirubins, total protein, albumin, glucose, GGT, lipidogram) | 2700 uah |
| Package 02.11 "Female Hormonal" (Luteinizing Hormone (LH), Prolactin, Follicle Stimulating Hormone (FSH), Cortisol) | 930 uah |
| Package 02.16 "Hormonal profile (Progesterone, Prolactin)" | 490 uah |
| Package 02.17 "Hormonal profile (Progesterone, Prolactin, Estradiol)" | 805 uah |
| Package 02.20 'Aldosterone-renin ratio' (active renin, aldosterone, aldosterone-renin ratio) | 1460 uah |
| Package 02.26 "Pituitary hormones: ACTH, TSH, TSH, Prolactin" | 1100 uah |
| Package 08.08 "TORCH antibodies IgG to herpes simplex virus (HSV) 1/2, Toxoplasma gondii, Cytomegalovirus (CMV), Rubella virus (Rubella) | 870 uah |
| Package 08.27 "PCR. Tick bite" (blood plasma, Borrelia, Anaplasma phagocytophilum, Ehrlichia) | 730 uah |
| Package 10.04 "Parasitic (small)" (IgG to Tocsocara canis, Ascaris lumbricoides, Giardia lamblia) | 650 uah |
| Package 115 "Pancreas (pancreatic alpha-amylase, glucose, lipase)" | 450 uah |
| Package 121 "Comprehensive laboratory examination" (BUN, glucose, thyroid-stimulating hormone (TSH), creatinine (serum), fractional bilirubin, alanine aminotransferase (ALT), aspartate aminotransferase (AST), urea, uric acid) | 750 uah |
| Package 125 "Check-up male" (health monitoring, check-up 25-40 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vitamin D 25-OH, ferritin, iron, total and free testosterone, TSH, TSH, TSH, TSH) | 3270 uah |
| Package 127 "Check-up female" (health monitoring, check-up 25-40 years, BUN, total protein, ALT, AST, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH) | 3070 uah |
| Package 129 "Rheumatology tests with antinuclear antibodies" (ASLO, RF, CRP, ANA) | 825 uah |
| Package 134 "Prostate hyperplasia" (BUN, creatinine, urea, uric acid, PSA total, PSA serum) | 900 uah |
| Package 135 "Infections of the urinary tract" (BUN, creatinine, urea, Gardnerella vaginalis PCR, Ureaplasma spr (parv.+urea.) PCR, Trichomonas vaginalis PCR, Neisseria gonorrhoeae PCR) | 1700 uah |
| Package 136 "Epididymit" (CBC, tumor marker AFP, β-hCG total) | 790 uah |
| Package 137 "Male Fertility Health" (BUN, lipidogram, creatinine, urea, glucose, insulin, Homa index, TSH, T4 free, TSH, testosterone, prolactin, estradiol, FSH, LH, progesterone) | 3100 uah |
| Package 141 "Diagnostics of cervical diseases (hormonal)" (LH, Prolactin, FSH, progesterone, estradiol, testosterone total, cortisol) | 1200 uah |
| Package 143 "Women's hormonal health" (OCG, TSH, T4 vol., TSH, LH, Prolactin, FSH, ferritin) | 1615 uah |
| Package 145 "Diagnosis of celiac disease" (Total IgA, IgG antibodies to gliadin, total antibodies to tissue transglutaminase) | 1000 uah |
| Package 147 Antiphospholipid syndrome (Antibodies to cardiolipin IgG, IgM, lupus anticoagulant) | 1050 uah |
| Package 148 "Test for salt transport: calcium, phosphorus, magnesium, urea, uric acid (blood serum, daily urine)" | 420 uah |
| Package 155 "Diagnostics of Crohn's disease" (ZAK, ZAS, CRP, urea, uric acid, creatinine, ALT, AST, GGT, fractional bilirubins, glucose, iron, calcium, ionized calcium, potassium, phosphorus, sodium, magnesium, chlorides, coprogram, fecal analysis for protozoa, occult blood, calprotectin, fecal lactoferrin) | 3200 uah |
| Package 70 "Disorders of carbohydrate metabolism" (C-peptide, insulin, glucose, HOMA index, HbA1c) | 1000 uah |
| Package 71 "Mineral metabolism" (calcium, ionized calcium, potassium, phosphorus, sodium, iron, magnesium, chlorides) | 1350 uah |
| Package 74 "Reberg test" (creatinine (blood), creatinine (urine), glomerular filtration rate) | 250 uah |
| Package 75 "Parathyroid" (parathyroid hormone, calcium, phosphorus) | 590 uah |
| Package 76 "Determination of heavy metals" (Manganese, Arsenic, Mercury, Lead, Chromium) | 900 uah |
| Package No 10.05. "Helminths IgG" (Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis). | 1250 uah |
| Package № 64 "Diagnosis of osteoporosis" (25-OH vitamin D, calcium, magnesium, phosphorus, creatinine) | 950 uah |
| Package № 65 "Mineral metabolism" small (calcium, phosphorus, iron, magnesium) | 580 uah |
| Package No. 01.03. "Diagnosis of autoimmune thyroiditis" (TTG, T4 villus, T3 villus, AP TPO, AP TG) | 1020 uah |
| Package No. 02.03 "Female hormonal profile" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone) | 1680 uah |
| Package No. 02.04 "Female hormonal profile + AMH" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone, AMH) | 1900 uah |
| Package No. 02.10 "Hyperprolactinemia" (Thyroid-stimulating hormone (TSH), free thyroxine (T4 free), prolactin) | 500 uah |
| Package No. 02.15 "Hyperandrogenic disorders" (Dehydroepiandrosterone sulfate (DHEA-s), Sex hormone binding globulin (SHBG), Total testosterone (T total, serum), 17-α-oxyprogesterone (17-OHP), Free androgen index (total testosterone/SHBG)) | 920 uah |
| Package No. 08.07 (TORCH IgM: HSV 1/2, TOXO, CMV, RUB) (Cytomegalovirus (CMV), IgM antibodies;Herpes simplex virus (HSV) types 1/2, IgM antibodies;Toxoplasma gondii, IgM antibodies;Rubella virus, IgM antibodies) | 1050 uah |
