Laboratory analyzes in Kropyvnytskyi
Laboratory analyzes in Kropyvnytskyi: prices — from 305 UAH
Sorry, we don't have text for this page.
However, this service is provided in our medical center. You can make an appointment by contact number or through the appointment form on the website, after which our operator will contact you.
Prices
Testing points at ON Clinics:
| Название | Цена |
| 1740 uah | |
| 1380 uah | |
| 3795 uah | |
| 1380 uah | |
| 1380 uah | |
| 1390 uah | |
| 1380 uah | |
| 1380 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 3120 uah | |
| 1380 uah | |
| 1740 uah | |
| 1740 uah | |
| 4080 uah | |
| 4920 uah | |
| 10800 uah | |
| 235 uah | |
| 2015 uah | |
| 1160 uah | |
| 2110 uah | |
| 960 uah | |
| 960 uah | |
| 1930 uah | |
| 2715 uah | |
| 685 uah | |
| 900 uah | |
| 900 uah | |
| 900 uah | |
| 900 uah | |
| 770 uah | |
| 420 uah | |
| 6125 uah | |
| 1440 uah | |
| 1705 uah | |
| 4645 uah | |
| 970 uah | |
| 755 uah | |
| 1980 uah | |
| 1980 uah | |
| 1900 uah | |
| 7100 uah | |
| 1200 uah | |
| 1140 uah | |
| 1200 uah | |
| 1200 uah | |
| 1200 uah | |
| 1320 uah | |
| 1200 uah | |
| 1205 uah | |
| 380 uah | |
| 3160 uah | |
| 390 uah | |
| 675 uah | |
| 675 uah | |
| 735 uah | |
| 1250 uah | |
| 675 uah | |
| 1740 uah | |
| 1910 uah | |
| 3050 uah | |
| 4625 uah | |
| 670 uah | |
| 990 uah | |
| 330 uah | |
| 330 uah | |
| 730 uah | |
| 1675 uah | |
| 835 uah | |
| 970 uah | |
| 1540 uah | |
| 1380 uah | |
| 1270 uah | |
| 480 uah | |
| 580 uah | |
| 1020 uah | |
| 755 uah | |
| 4295 uah | |
| 445 uah | |
| 380 uah | |
| 380 uah | |
| 380 uah | |
| 380 uah | |
| 380 uah | |
| 3290 uah | |
| 350 uah | |
| 1250 uah | |
| 710 uah | |
| 900 uah | |
| 670 uah | |
| 1465 uah | |
| 3140 uah | |
| 1270 uah | |
| 415 uah | |
| 2040 uah | |
| 585 uah | |
| 550 uah | |
| 1405 uah | |
| 2805 uah | |
| 670 uah | |
| 600 uah | |
| 490 uah | |
| 490 uah | |
| 1320 uah | |
| 4435 uah | |
| 1745 uah | |
| 1255 uah | |
| 1795 uah | |
| 3125 uah | |
| 340 uah | |
| 1785 uah | |
| 3330 uah | |
| 2525 uah | |
| 360 uah | |
| 1915 uah | |
| 1945 uah | |
| 2530 uah | |
| 6535 uah | |
| 2260 uah | |
| 550 uah | |
| 1145 uah | |
| 650 uah | |
| 1530 uah | |
| 565 uah | |
| 1530 uah | |
| 825 uah | |
| 1910 uah | |
| 1740 uah | |
| 745 uah | |
| 660 uah | |
| 660 uah | |
| 660 uah | |
| 4210 uah | |
| 655 uah | |
| 455 uah | |
| 405 uah | |
| 305 uah | |
| 330 uah | |
| 1705 uah | |
| 470 uah | |
| 2200 uah | |
| 2075 uah | |
| 1770 uah | |
| 540 uah | |
| 635 uah | |
| 1210 uah | |
| 2435 uah | |
| 2220 uah | |
| 815 uah | |
| 670 uah | |
| 670 uah | |
| 2000 uah | |
| 1970 uah | |
| 4790 uah | |
| 420 uah | |
| 2265 uah | |
| 1005 uah | |
| 2615 uah | |
| 350 uah | |
| 3400 uah | |
| 360 uah | |
| 490 uah | |
| 430 uah | |
| 1230 uah | |
| 2085 uah | |
| 1540 uah | |
| 1540 uah | |
| 1690 uah | |
| 2235 uah | |
| 510 uah | |
| 500 uah | |
| 490 uah | |
| 550 uah | |
| 720 uah | |
| 585 uah | |
| 905 uah | |
| 1477 uah | |
| 1355 uah | |
| 1110 uah | |
| 1110 uah | |
| 1505 uah | |
| 2640 uah | |
| 1040 uah | |
| 2790 uah | |
| 1465 uah | |
| 1900 uah | |
| 1795 uah | |
| 1445 uah | |
| 985 uah | |
| 985 uah | |
| 440 uah | |
| 4495 uah | |
| 1170 uah | |
| 1125 uah | |
| 1465 uah | |
| 400 uah | |
| 400 uah | |
| 4220 uah | |
| 465 uah | |
| 2215 uah | |
| 240 uah | |
| 815 uah | |
| 550 uah | |
| 1230 uah | |
| 1230 uah | |
| 510 uah | |
| 1315 uah | |
| 360 uah | |
| 1315 uah | |
| 345 uah | |
| 550 uah | |
| 1460 uah | |
| 1460 uah | |
| 335 uah | |
| 550 uah | |
| 1590 uah | |
| 1590 uah | |
| 830 uah | |
| 1240 uah | |
| 715 uah | |
| 1050 uah | |
| 630 uah | |
| 335 uah | |
| 3245 uah | |
| 795 uah | |
| 1320 uah | |
| 1235 uah | |
| 660 uah | |
| 190 uah | |
| 580 uah | |
| 165 uah | |
| 2320 uah | |
| 2320 uah | |
| 1240 uah | |
| 3245 uah | |
| 550 uah | |
| 340 uah | |
| 310 uah | |
| 4635 uah | |
| 2110 uah | |
| 540 uah | |
| 1220 uah | |
| 1220 uah | |
| 510 uah | |
| 540 uah | |
| 860 uah | |
| 860 uah | |
| 520 uah | |
| 520 uah | |
| 520 uah | |
| 550 uah | |
| 550 uah | |
| 550 uah | |
| 540 uah | |
| 510 uah | |
| 540 uah | |
| 410 uah | |
| 410 uah | |
| 410 uah | |
| 490 uah | |
| 540 uah | |
| 410 uah | |
| 410 uah | |
| 750 uah | |
| 1240 uah | |
| 520 uah | |
| 520 uah | |
| 970 uah | |
| 520 uah | |
| 250 uah | |
| 250 uah | |
| 970 uah | |
| 970 uah | |
| 830 uah | |
| 750 uah | |
| 750 uah | |
| 525 uah | |
| 820 uah | |
| 820 uah | |
| 820 uah | |
| 520 uah | |
| 520 uah | |
| 520 uah | |
| 430 uah | |
| 990 uah | |
| 550 uah | |
| 1805 uah | |
| 1650 uah | |
| 2135 uah | |
| 1430 uah | |
| 960 uah | |
| 2650 uah | |
| 1435 uah | |
| 325 uah | |
| 1430 uah | |
| 335 uah | |
| 2700 uah | |
| 390 uah | |
| 345 uah | |
| 1500 uah | |
| 1610 uah | |
| 925 uah | |
| 1320 uah | |
| 660 uah | |
| 670 uah | |
| 1115 uah | |
| 520 uah | |
| 455 uah | |
| 980 uah | |
| 675 uah | |
| 1465 uah | |
| 440 uah | |
| 700 uah | |
| 440 uah | |
| 1050 uah | |
| 410 uah | |
| 380 uah | |
| 390 uah | |
| 2540 uah | |
| 770 uah | |
| 675 uah | |
| 550 uah | |
| 2200 uah | |
| 610 uah | |
| 3520 uah | |
| 305 uah | |
| 390 uah | |
| 600 uah | |
| 380 uah | |
| 1320 uah | |
| 560 uah | |
| 395 uah | |
| 310 uah | |
| 310 uah | |
| 370 uah | |
| 430 uah | |
| 395 uah | |
| 320 uah | |
| 300 uah | |
| 3080 uah | |
| 815 uah | |
| 395 uah | |
| 725 uah | |
| 430 uah | |
| 660 uah | |
| 875 uah | |
| 385 uah | |
| 420 uah | |
| 360 uah | |
| 420 uah | |
| 390 uah | |
| 780 uah | |
| 1045 uah | |
| 520 uah | |
| 485 uah | |
| 520 uah | |
| 460 uah | |
| 510 uah | |
| 1505 uah | |
| 17-oxycorticosteroids (in daily urine) | 290 uah |
| 25-OH vitamin D (25-hydroxycalciferol) | 710 uah |
| A blood test for LE cells | 180 uah |
| A scraping for atypical esophageal cells | 505 uah |
| Adrenocorticotropic hormone (ACTH) | 580 uah |
| Alaninaminotransferase (ALT) | 205 uah |
| Albumen | 210 uah |
| Aldosterone | 670 uah |
| Alkaline phosphatase | 210 uah |
| Alpha-1-antitrypsin (α-1-AT, feces, quantitative determination) | 820 uah |
| Alpha-1-antitrypsin (α-1-AT, serum) | 400 uah |
| Alpha-amylase (α-amylase) | 195 uah |
| Ammonia (blood serum) | 545 uah |
| Analysis of feces for Helicobacter pylory (feces, qualitative determination) | 510 uah |
| Androstenedione | 550 uah |
| Angiotensin converting enzyme (ACE) | 2740 uah |
| Antibodies IgG Yersinia enterocolitica | 660 uah |
| Antibodies to glutamic acid decarboxylase (GADA) | 770 uah |
| Antibodies to HIV 1/2 (HIV 1/2) | 340 uah |
| Antibodies to immunoglobulin M to Trichomonas vaginalis | 315 uah |
| Antibodies to thyroglobulin (AT TG) | 335 uah |
| Antidiuretic hormone (vasopressin) | 1320 uah |
| Antistreptolysin ASLO | 215 uah |
| Ascorbic acid (vitamin C) | 345 uah |
| Aspartateaminotransferase (AST) | 205 uah |
| Avidity of lgG antibodies to rubella virus | 966 uah |
| Bacteriologic examination of feces for dysbacteriosis (Bacteriologic examination with ABG if detected) | 640 uah |
| Bacteriological diagnostic examination for fungal microflora from 2 ears (bacterial culture with AMH if detected) | 600 uah |
| Bacteriological diagnostic examination for gardnarella (prostate secretion, semen, ejaculate, UG scraping. Bacteriological seeding with ABG in case of detection) | 600 uah |
| Bacteriological diagnostic study for fungal microflora (fungi of the genus Candida. Bacposiv with ABG in case of detection) | 580 uah |
| Bacteriological diagnostic study for Gardnarella, Trichomonas (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG, if detected) | 1400 uah |
| Bacteriological diagnostic study for gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 450 uah |
| Bacteriological diagnostic study for mycoplasma (prostate secretion, semen, ejaculate, UG scraped off. bakseeding with ABG, if detected) | 600 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 675 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 775 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas, gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 955 uah |
| Bacteriological diagnostic study for ureaplasma (prostate secretion, semen, ejaculate, UG scraped off. Bacteriological seeding with ABG in case of detection) | 595 uah |
| Bacteriological diagnostic test for trichomonas (prostate secretion, semen, ejaculate, VG scraping. Bacillus culture with ABG in case of detection) | 440 uah |
| Bacteriological examination for microflora from the nose (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological examination for microflora from the nose and pharynx (Bacillus culture with ABG, if detected) | 925 uah |
| Bacteriological examination for microflora from the pharynx (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological examination of 2 ears for microflora (Bacillus culture with ABG if detected) | 840 uah |
| Bacteriological examination of blood for sterility (Bacillus culture with ABG if detected) | 675 uah |
| Bacteriological examination of breast milk from 1 breast (Bacillus culture with ABG, if detected) | 610 uah |
| Bacteriological examination of ejaculate (sperm) for microflora (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological examination of microflora from the urethra (Bacillus culture with ABG, if detected) | 610 uah |
| Bacteriological examination of one ear for microflora (Bacillus culture with ABG, if detected) | 595 uah |
| Bacteriological examination of sputum for microflora (Bacillus culture with ABG, if detected) | 590 uah |
| Bacteriological examination of the contents of the pustule, vesicle (Bacillus culture with ABG, if detected) | 590 uah |
| Bacteriological examination of the microflora from the cervical canal (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological examination of the microflora from the oral cavity (Bacillus culture with ABG, if detected) | 610 uah |
| Bacteriological examination of the prostate secretion for microflora (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological examination of the separated urogenital tract - 1 point for microflora (Bacillus culture with ABG if detected) | 610 uah |
| Bacteriological examination of the separated urogenital tract - 3 points (s.v.u.) for microflora (Bacillus culture with ABG if detected) | 1055 uah |
| Bacteriological examination of the skin and appendages for fungi (1 point, Dermatophytes, Candida, Malassezia, Trichosporon, bacterial culture on selective medium) | 685 uah |
| Bacteriological examination of the vaginal microflora (Bacillus culture with ABG, if detected) | 610 uah |
| Bacteriological examination of the wound, the affected skin area for microflora (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological examination of urine for microflora (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological prophylactic examination for carriage of intestinal infections (dysentery, salmonellosis) | 415 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (bacterial culture) | 415 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (nasal bacterial culture) | 415 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (oral + nasal bacterial culture) | 600 uah |
| Bacteriological prophylactic examination for carriers of intestinal infections (dysentery, salmonellosis) + staphylococcus (pharynx, nose. Bacillus culture) | 790 uah |
| Bilirubin (general, direct, indirect) | 390 uah |
| Biotin (vitamin H) | 645 uah |
| Blood type and Rh-affiliation | 365 uah |
| C - reactive protein (CRP, quantitative) | 215 uah |
| C-peptide | 360 uah |
| CA 242 (gastrointestinal tumor marker) | 560 uah |
| CA 72-4 (tumor marker stomach) | 435 uah |
| Calcitonin | 570 uah |
| Calcium AC CR | 250 uah |
| Carbohydrate-deficient transferrin | 1750 uah |
| Chlamydia pneumoniae, IgA antibodies | 330 uah |
| Chlamydia pneumoniae, IgM antibodies | 465 uah |
| Chlorides (Cl -) | 230 uah |
| Cholesterol | 210 uah |
| Clinical blood analysis (OAC + leukoformula) | 325 uah |
| Cortisol (saliva) | 605 uah |
| Cortisol in urine (daily urine, specify the amount in ml) | 435 uah |
| Creatinine urine | 155 uah |
| Cytological examination of breast punctate | 420 uah |
| Cytological examination of discharge from the mammary gland | 460 uah |
| Cytological examination of material from the gastrointestinal tract | 620 uah |
| D-dimer (quantitative) | 395 uah |
| Dehydroepiandrosterone - sulfate (DHEA-S, DHEA-s) | 410 uah |
| Determination of alcohol in urine (qualitative test) | 275 uah |
| Determination of calprotectin and lactoferrin in faeces (qualitative determination) | 710 uah |
| Determination of calprotectin in feces | 515 uah |
| Determination of calprotectin in feces (quantitative) | 950 uah |
| Diamine oxidase | 1085 uah |
| Drug allergy to Artifrin (artichoke) | 445 uah |
| Drug allergy to Artifrin Forte | 490 uah |
| Drug allergy to Longocaine | 490 uah |
| Drug allergy to Mepifrin-health | 490 uah |
| Drug allergy to Ubistesin Forte | 490 uah |
| Eosinophilic cationic protein | 680 uah |
| Estradiol (E2) | 345 uah |
| Examination of the microflora of the urogenital tract in women (according to Hay-Ison criteria and Nugent scale) | 360 uah |
| Fecal analysis for helminths (Parasep concentration method) | 310 uah |
| Fecal occult blood test | 360 uah |
| Fecal occult blood test and transferrin | 655 uah |
| Ferritin | 410 uah |
| Follicle stimulating hormone (FSH) | 315 uah |
| Free testosterone (T free) | 430 uah |
| Free thyroxine (free T4) | 300 uah |
| Fructosamine | 395 uah |
| Full allergy panel. 295 allergens | 4110 uah |
| Gamma-glutamyltransferase (GGT) | 210 uah |
| Gastric parietal cells, IgG antibodies (PCA) | 885 uah |
| Gastrin | 515 uah |
| GastroTest (retinogen I, retinogen II, retinogen I/retinogen II, gastrin 17 (basal), IgG antibodies to Helicobacter pylori) | 3425 uah |
| General analysis of urine (ZAS + sediment microscopy) | 235 uah |
| Genetics. Spinal muscular atrophy (SMA, SMN1 gene) | 2020 uah |
| Giardia antigen in feces | 540 uah |
| Glucose (venous blood) | 220 uah |
| Glucose tolerance test 2 times | 335 uah |
| Glucose tolerance test 3 times | 445 uah |
| Glycosylated hemoglobin (HbA1c) | 410 uah |
| HE-4, ovarian cancer marker. | 750 uah |
| Helicobacter pylori antigen in feces (quantitative determination) | 925 uah |
| Hemoglobin (HGB) | 105 uah |
| Hepatitis B virus (HBV), anti HBe, total antibodies | 400 uah |
| Hepatitis B virus (HBV), anti HBs, total antibodies | 450 uah |
| Hepatitis B virus (HBV), HBcorAg, total antibodies | 380 uah |
| Hepatitis B virus (HBV), HBeAg | 505 uah |
| Hepatitis B virus (HBV), HBsAg, quantitative determination | 645 uah |
| Hepatitis B virus (hepatitis B virus surface antigen, HBsAg, qualitative test) | 455 uah |
| Hepatitis C virus (antibodies to hepatitis C virus, anti-HCV, qualitative test) | 455 uah |
| Hepatitis D (anti-HDV), total antibodies IgM, IgG | 500 uah |
| Herpes simplex virus 1/2 lgG antibody avidity (HSV 1/2, lgG avidity) | 410 uah |
| Heterophilic antibodies (screening for infectious mononucleosis) | 525 uah |
| High density lipids (HDL, α-lipoproteins) | 200 uah |
| Histamine | 1490 uah |
| Histological examination according to the OLGA protocol (for FGDS) | 2430 uah |
| Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium)Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium) | 1140 uah |
| Homocysteine | 715 uah |
| Human papillomavirus of high carcinogenic risk HPV VCR 14 types (Human papilloma virus, HPV 28, quantitative, real time PCR, scraping, 16,18,31,33,35,39,45,51,58,56,52,59,66,68 types) | 1225 uah |
| IgA antibodies to gliadin | 595 uah |
| IgA antibodies to Helicobacter pylori (CagA protein) | 405 uah |
| IgA antibodies to herpes simplex virus type 3 Varicella zoster | 380 uah |
| IgA antibodies Yersinia enterocolitica | 660 uah |
| IgE antibodies to gluten allergens | 385 uah |
| IgG antibodies to Ascaris lumbrikoides (Ascariasis) | 310 uah |
| IgG antibodies to cyclic citrulinated peptide (Anti-CCP) | 765 uah |
| IgG antibodies to Echinococcus granulosu | 275 uah |
| IgG antibodies to gliadin | 595 uah |
| IgG antibodies to Helicobacter pylori | 325 uah |
| IgG antibodies to herpes simplex virus type 6 | 290 uah |
| IgG antibodies to insulin | 860 uah |
| IgG antibodies to Measles morbillivirus | 455 uah |
| IgG antibodies to Opisthorchis falineus (Opisthorchiasis) | 455 uah |
| IgG antibodies to the pancreatic islet apparatus (PIA) | 1310 uah |
| IgG antibodies to Tocsocara canis (Toxocariasis) | 505 uah |
| IgG antibodies to Toxoplasma gondii with avidity | 680 uah |
| IgG antibodies to Trichinella spiralis (Trichinosis) | 285 uah |
| IgM antibodies to hepatitis A virus (HAV) | 395 uah |
| IgM antibodies to Mycoplasma pneumoniae (qualitative determination) | 380 uah |
| IgM antibodies to rubella virus | 285 uah |
| IgM antibodies to Toxoplasma gondii (Toxoplasmosis) | 345 uah |
| Immunoglobulin A (IgA, blood serum) | 250 uah |
| Immunoglobulin G (IgG, blood serum) | 250 uah |
| Immunoglobulin M (IgM, blood serum) | 250 uah |
| Immunoglobulins (IgA, IgM, IgG, serum) | 600 uah |
| Immunological blood test (immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1495 uah |
| Immunological examination of blood with sensitivity to immunomodulators (amixin, groprinosin, laférobion, novirin, proteflazide, polyoxidonium; immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 2190 uah |
| Inhibin B | 855 uah |
| Insulin | 395 uah |
| Insulin-like growth factor (IGF-1) | 565 uah |
| Iodine in urine | 360 uah |
| Ionized calcium (Ca ++) | 355 uah |
| Iron SR | 160 uah |
| Lactate dehydrogenase (LDH) | 235 uah |
| Leptin | 800 uah |
| Lipase | 210 uah |
| Lipoprotein (a) | 655 uah |
| Low density lipids (LDL, β-lipoproteins) | 200 uah |
| Lupus anticoagulant (antiphospholipid syndrome, APS) | 645 uah |
| Luteinizing hormone (LH) | 345 uah |
| Macroprolactin, quantitative determination | 755 uah |
| Magnesium RTU | 205 uah |
| Melatonin (saliva) | 1135 uah |
| Melatonin (serum) | 1045 uah |
| Mercury (Hg, venous blood) | 1590 uah |
| Microalbumin daily urine | 305 uah |
| Microalbumin urine | 410 uah |
| Microscopic examination of a smear for Trichomonas | 275 uah |
| Microscopy of male urogenital scrapings | 295 uah |
| Microscopy of prostate secretion | 340 uah |
| Microscopy of the urogenital smear | 305 uah |
| Nicotinic acid (vitamin B3) | 370 uah |
| NT-proBNP (qualitative) | 1210 uah |
| NT-proBNP (quantitative) | 1650 uah |
| Oncomarker protein S-100 | 1245 uah |
| Pack No. 41 "Healthy Liver" (Hepatitis B virus (hepatitis B virus surface antigen, HBsAg), hepatitis C virus (HCV), total antibodies, alanine aminotransferase (ALT), albumin, aspartate aminotransferase (AST), total protein, fractional bilirubins, γ-glutamate transaminase (GGT), alkaline phosphatase (ALP), fractional lipoproteins, triglycerides, atherogenicity index (AAI), clinical blood test) | 2500 uah |
| Package "Problems with overweight" (LH, FSH, estradiol, prolactin, testosterone total, TSH, T4 free, ALT, AST, fractional bilirubin, cholesterol, HDL, atherogenicity index, insulin, glucose, NOMA-IR index) | 2680 uah |
| Package "Vegan and vegetarian" (BUN, serum glucose, total protein, albumin, creatinine, cholesterol, HDL, LDL, triglycerides, homocysteine, magnesium, calcium, zinc, phosphorus, iron, ferritin, CRP, Vitamin B12 (cyanocobalamin, holotraskobalamin), vitamin 25-OH-D, TSH) | 5190 uah |
| Package #02.24 Skin Problems, Hirsutism (free testosterone, DEA-C, cortisol, 17 OH-progesterone) | 940 uah |
| Package #12.03 ''Cardiovascular risk (total, cholesterol, HDL, LDL, LDL-C, IA, CRP, ALT, AST, homocysteine, potassium, CK, LDH, TG, chlorides, sodium)'' | 3390 uah |
| Package 01.04 Thyroid screening (TTG, AT-TPO) | 650 uah |
| Package 01.12 "Thyroid test" (T3 free, T4 free, TSH, TSH, TSH receptor, TSH receptor antibodies) | 1740 uah |
| Package 01.13 "Comprehensive examination of the thyroid gland" (T3 free, T4 free, TSH, TSH, TSH receptor antibodies, TSH, ALT, ALP, ALP, bilirubins, total protein, albumin, glucose, GGT, lipidogram) | 3700 uah |
| Package 02.11 "Female Hormonal" (Luteinizing Hormone (LH), Prolactin, Follicle Stimulating Hormone (FSH), Cortisol) | 1170 uah |
| Package 02.16 "Hormonal profile (Progesterone, Prolactin)" | 630 uah |
| Package 02.17 "Hormonal profile (Progesterone, Prolactin, Estradiol)" | 1030 uah |
| Package 02.20 'Aldosterone-renin ratio' (active renin, aldosterone, aldosterone-renin ratio) | 1750 uah |
| Package 02.26 "Pituitary hormones: ACTH, TSH, TSH, Prolactin" | 1320 uah |
| Package 08.08 "TORCH antibodies IgG to herpes simplex virus (HSV) 1/2, Toxoplasma gondii, Cytomegalovirus (CMV), Rubella virus (Rubella) | 990 uah |
| Package 08.27 "PCR. Tick bite" (blood plasma, Borrelia, Anaplasma phagocytophilum, Ehrlichia) | 1000 uah |
| Package 10.04 "Parasitic (small)" (IgG to Tocsocara canis, Ascaris lumbricoides, Giardia lamblia) | 770 uah |
| Package 115 "Pancreas (pancreatic alpha-amylase, glucose, lipase)" | 565 uah |
| Package 125 "Check-up male" (health monitoring, check-up 25-40 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vitamin D 25-OH, ferritin, iron, total and free testosterone, TSH, TSH, TSH, TSH) | 3635 uah |
| Package 127 "Check-up female" (health monitoring, check-up 25-40 years, BUN, total protein, ALT, AST, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH) | 3650 uah |
| Package 128 "Check-up female" (health monitoring, check-up 40-60 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH, TSH, CA 125, CA 15-3) | 4305 uah |
| Package 129 "Rheumatology tests with antinuclear antibodies" (ASLO, RF, CRP, ANA) | 965 uah |
| Package 131 "Alopecia" (BUN, ALT, AST, urea, bilirubins, glucose, syphilis antibodies, TSH, T4 v., T3 v, TPO, transferrin, 25-OH vitamin D, IgG to Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis, Ascaris lumbricoides, total antibodies to Giardia lamblia) | 4750 uah |
| Package 132 "Dermatological basic" (BUN, ALT, AST, GGT, creatinine, urea, bilirubin, glucose, triglycerides) | 1470 uah |
| Package 134 "Prostate hyperplasia" (BUN, creatinine, urea, uric acid, PSA total, PSA serum) | 1100 uah |
| Package 135 "Infections of the urinary tract" (BUN, creatinine, urea, Gardnerella vaginalis PCR, Ureaplasma spr (parv.+urea.) PCR, Trichomonas vaginalis PCR, Neisseria gonorrhoeae PCR) | 1895 uah |
| Package 136 "Epididymit" (CBC, tumor marker AFP, β-hCG total) | 905 uah |
| Package 137 "Male Fertility Health" (BUN, lipidogram, creatinine, urea, glucose, insulin, Homa index, TSH, T4 free, TSH, testosterone, prolactin, estradiol, FSH, LH, progesterone) | 3820 uah |
| Package 141 "Diagnostics of cervical diseases (hormonal)" (LH, Prolactin, FSH, progesterone, estradiol, testosterone total, cortisol) | 1515 uah |
| Package 143 "Women's hormonal health" (OCG, TSH, T4 vol., TSH, LH, Prolactin, FSH, ferritin) | 2125 uah |
| Package 145 "Diagnosis of celiac disease" (Total IgA, IgG antibodies to gliadin, total antibodies to tissue transglutaminase) | 1310 uah |
| Package 147 Antiphospholipid syndrome (Antibodies to cardiolipin IgG, IgM, lupus anticoagulant) | 1265 uah |
| Package 155 "Diagnostics of Crohn's disease" (ZAK, ZAS, CRP, urea, uric acid, creatinine, ALT, AST, GGT, fractional bilirubins, glucose, iron, calcium, ionized calcium, potassium, phosphorus, sodium, magnesium, chlorides, coprogram, fecal analysis for protozoa, occult blood, calprotectin, fecal lactoferrin) | 3700 uah |
| Package 70 "Disorders of carbohydrate metabolism" (C-peptide, insulin, glucose, HOMA index, HbA1c) | 1115 uah |
| Package 71 "Mineral metabolism" (calcium, ionized calcium, potassium, phosphorus, sodium, iron, magnesium, chlorides) | 1925 uah |
| Package 74 "Reberg test" (creatinine (blood), creatinine (urine), glomerular filtration rate) | 360 uah |
| Package 75 "Parathyroid" (parathyroid hormone, calcium, phosphorus) | 755 uah |
| Package 76 "Determination of heavy metals" (Manganese, Arsenic, Mercury, Lead, Chromium) | 1135 uah |
| Package № 64 "Diagnosis of osteoporosis" (25-OH vitamin D, calcium, magnesium, phosphorus, creatinine) | 1535 uah |
| Package № 65 "Mineral metabolism" small (calcium, phosphorus, iron, magnesium) | 715 uah |
| Package No. 01.03. "Diagnosis of autoimmune thyroiditis" (TTG, T4 villus, T3 villus, AP TPO, AP TG) | 1250 uah |
| Package No. 02.03 "Female hormonal profile" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone) | 2140 uah |
| Package No. 02.04 "Female hormonal profile + AMH" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone, AMH) | 2190 uah |
| Package No. 02.10 "Hyperprolactinemia" (Thyroid-stimulating hormone (TSH), free thyroxine (T4 free), prolactin) | 630 uah |
| Package No. 02.15 "Hyperandrogenic disorders" (Dehydroepiandrosterone sulfate (DHEA-s), Sex hormone binding globulin (SHBG), Total testosterone (T total, serum), 17-α-oxyprogesterone (17-OHP), Free androgen index (total testosterone/SHBG)) | 1140 uah |
| Package No. 08.07 (TORCH IgM: HSV 1/2, TOXO, CMV, RUB) (Cytomegalovirus (CMV), IgM antibodies;Herpes simplex virus (HSV) types 1/2, IgM antibodies;Toxoplasma gondii, IgM antibodies;Rubella virus, IgM antibodies) | 1155 uah |
| Package No. 09.01 "Sex in a big city (MALE. PCR detection of 10 infections + HPV + pap smear)" (1. Gardnerella vaginalis 2. Mycoplasma genitalium 3. Ureaplasma spp (parv.+urea.) 4. Trichomonas vaginalis 5. Chlamydia trachomatis 6. Mycoplasma hominis 7. Neisseria gonorrhoeae 8. Candida albicans 9. CMV 10. HSV 1/2 types 11. HPV 16,18 types) | 3290 uah |
