Lab tests in Odessa
Lab tests in Odessa: prices — from 305 UAH
Modern medicine has reached such a level that many diseases, including the most serious ones, are cured in the early stages.
That is why it is so important to notice the slightest disturbances in the body and their accompanying symptoms and contact a medical facility.
Testing points at ON Clinics:
| Название | Цена |
| 1210 uah | |
| 1055 uah | |
| 1055 uah | |
| 1000 uah | |
| 1055 uah | |
| 1055 uah | |
| 1160 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 1210 uah | |
| 1210 uah | |
| 3265 uah | |
| 6220 uah | |
| 1210 uah | |
| 1210 uah | |
| 1210 uah | |
| 1210 uah | |
| 1315 uah | |
| 1210 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 4320 uah | |
| 9485 uah | |
| 1865 uah | |
| 1740 uah | |
| 370 uah | |
| 6115 uah | |
| 1390 uah | |
| 190 uah | |
| 1625 uah | |
| 4425 uah | |
| 925 uah | |
| 2730 uah | |
| 2605 uah | |
| 2225 uah | |
| 3055 uah | |
| 2740 uah | |
| 580 uah | |
| 645 uah | |
| 665 uah | |
| 1085 uah | |
| 1580 uah | |
| 210 uah | |
| 420 uah | |
| 420 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 1580 uah | |
| 1095 uah | |
| 370 uah | |
| 265 uah | |
| 265 uah | |
| 555 uah | |
| 1685 uah | |
| 370 uah | |
| 370 uah | |
| 2950 uah | |
| 305 uah | |
| 1180 uah | |
| 695 uah | |
| 925 uah | |
| 1410 uah | |
| 370 uah | |
| 2010 uah | |
| 1465 uah | |
| 3130 uah | |
| 1210 uah | |
| 770 uah | |
| 1010 uah | |
| 630 uah | |
| 330 uah | |
| 330 uah | |
| 2170 uah | |
| 2000 uah | |
| 820 uah | |
| 1920 uah | |
| 1265 uah | |
| 1045 uah | |
| 2085 uah | |
| 740 uah | |
| 1625 uah | |
| 530 uah | |
| 525 uah | |
| 1855 uah | |
| 580 uah | |
| 3015 uah | |
| 835 uah | |
| 885 uah | |
| 760 uah | |
| 695 uah | |
| 360 uah | |
| 695 uah | |
| 1540 uah | |
| 295 uah | |
| 3690 uah | |
| 2900 uah | |
| 4415 uah | |
| 3015 uah | |
| 350 uah | |
| 160 uah | |
| 370 uah | |
| 2110 uah | |
| 465 uah | |
| 465 uah | |
| 1265 uah | |
| 4405 uah | |
| 1740 uah | |
| 1225 uah | |
| 1740 uah | |
| 2950 uah | |
| 845 uah | |
| 3160 uah | |
| 780 uah | |
| 535 uah | |
| 1790 uah | |
| 335 uah | |
| 6325 uah | |
| 400 uah | |
| 2650 uah | |
| 740 uah | |
| 1550 uah | |
| 975 uah | |
| 2635 uah | |
| 1790 uah | |
| 2020 uah | |
| 550 uah | |
| 1685 uah | |
| 465 uah | |
| 2015 uah | |
| 1390 uah | |
| 715 uah | |
| 525 uah | |
| 455 uah | |
| 455 uah | |
| 400 uah | |
| 4195 uah | |
| 630 uah | |
| 430 uah | |
| 265 uah | |
| 1625 uah | |
| 1835 uah | |
| 1740 uah | |
| 1530 uah | |
| 475 uah | |
| 560 uah | |
| 1055 uah | |
| 3370 uah | |
| 2160 uah | |
| 600 uah | |
| 600 uah | |
| 360 uah | |
| 315 uah | |
| 325 uah | |
| 305 uah | |
| 2130 uah | |
| 2055 uah | |
| 465 uah | |
| 170 uah | |
| 790 uah | |
| 790 uah | |
| 405 uah | |
| 3480 uah | |
| 1475 uah | |
| 350 uah | |
| 430 uah | |
| 550 uah | |
| 790 uah | |
| 1610 uah | |
| 790 uah | |
| 790 uah | |
| 685 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 1940 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 350 uah | |
| 1390 uah | |
| 925 uah | |
| 350 uah | |
| 925 uah | |
| 1325 uah | |
| 4405 uah | |
| 1045 uah | |
| 1160 uah | |
| 2180 uah | |
| 1075 uah | |
| 1390 uah | |
| 350 uah | |
| 1320 uah | |
| 4345 uah | |
| 180 uah | |
| 780 uah | |
| 1790 uah | |
| 4425 uah | |
| 350 uah | |
| 2275 uah | |
| 970 uah | |
| 1160 uah | |
| 2110 uah | |
| 1495 uah | |
| 1495 uah | |
| 580 uah | |
| 420 uah | |
| 420 uah | |
| 420 uah | |
| 1465 uah | |
| 420 uah | |
| 350 uah | |
| 580 uah | |
| 395 uah | |
| 1465 uah | |
| 975 uah | |
| 350 uah | |
| 420 uah | |
| 580 uah | |
| 1115 uah | |
| 405 uah | |
| 365 uah | |
| 455 uah | |
| 455 uah | |
| 430 uah | |
| 430 uah | |
| 1115 uah | |
| 485 uah | |
| 1200 uah | |
| 1115 uah | |
| 960 uah | |
| 810 uah | |
| 885 uah | |
| 580 uah | |
| 1115 uah | |
| 905 uah | |
| 620 uah | |
| 315 uah | |
| 925 uah | |
| 1410 uah | |
| 1790 uah | |
| 1380 uah | |
| 275 uah | |
| 275 uah | |
| 485 uah | |
| 1200 uah | |
| 1330 uah | |
| 1190 uah | |
| 1330 uah | |
| 1210 uah | |
| 420 uah | |
| 665 uah | |
| 875 uah | |
| 790 uah | |
| 390 uah | |
| 875 uah | |
| 2320 uah | |
| 665 uah | |
| 2320 uah | |
| 190 uah | |
| 790 uah | |
| 220 uah | |
| 250 uah | |
| 430 uah | |
| 335 uah | |
| 475 uah | |
| 475 uah | |
| 420 uah | |
| 420 uah | |
| 420 uah | |
| 725 uah | |
| 725 uah | |
| 725 uah | |
| 665 uah | |
| 475 uah | |
| 485 uah | |
| 485 uah | |
| 430 uah | |
| 1115 uah | |
| 430 uah | |
| 85 uah | |
| 1320 uah | |
| 600 uah | |
| 430 uah | |
| 475 uah | |
| 810 uah | |
| 465 uah | |
| 875 uah | |
| 580 uah | |
| 160 uah | |
| 430 uah | |
| 430 uah | |
| 455 uah | |
| 455 uah | |
| 455 uah | |
| 430 uah | |
| 430 uah | |
| 390 uah | |
| 1580 uah | |
| 4635 uah | |
| 610 uah | |
| 195 uah | |
| 790 uah | |
| 1530 uah | |
| 330 uah | |
| 330 uah | |
| 810 uah | |
| 515 uah | |
| 300 uah | |
| 330 uah | |
| 765 uah | |
| 1390 uah | |
| 350 uah | |
| 600 uah | |
| 725 uah | |
| 350 uah | |
| 305 uah | |
| 2085 uah | |
| 305 uah | |
| 305 uah | |
| 335 uah | |
| 555 uah | |
| 315 uah | |
| 315 uah | |
| 600 uah | |
| 380 uah | |
| 330 uah | |
| 330 uah | |
| 445 uah | |
| 350 uah | |
| 445 uah | |
| 400 uah | |
| 295 uah | |
| 1495 uah | |
| 1075 uah | |
| 335 uah | |
| 295 uah | |
| 1760 uah | |
| 3215 uah | |
| 1115 uah | |
| 305 uah | |
| 895 uah | |
| 280 uah | |
| 325 uah | |
| 1140 uah | |
| 325 uah | |
| 400 uah | |
| 475 uah | |
| 260 uah | |
| 1115 uah | |
| 385 uah | |
| 395 uah | |
| 780 uah | |
| 370 uah | |
| 3215 uah | |
| 475 uah | |
| 685 uah | |
| 315 uah | |
| 645 uah | |
| 740 uah | |
| 2665 uah | |
| 315 uah | |
| 425 uah | |
| 285 uah | |
| 17-oxycorticosteroids (in daily urine) | 265 uah |
| 25-OH vitamin D (25-hydroxycalciferol) | 705 uah |
| A blood test for LE cells | 150 uah |
| Activated partial thromboplastin time (APTT, APTT) | 125 uah |
| Adrenocorticotropic hormone (ACTH) | 550 uah |
| Aldosterone | 580 uah |
| Alpha-1-antitrypsin (α-1-AT, feces, quantitative determination) | 810 uah |
| Alpha-1-antitrypsin (α-1-AT, serum) | 350 uah |
| Ammonia (blood serum) | 485 uah |
| Androstenedione | 525 uah |
| Angiotensin converting enzyme (ACE) | 2635 uah |
| Antibodies IgG Yersinia enterocolitica | 580 uah |
| Antibodies to HIV 1/2 (HIV 1/2) | 420 uah |
| Antibodies to immunoglobulin M to Trichomonas vaginalis | 265 uah |
| Antibodies to thyroglobulin (AT TG) | 295 uah |
| Antidiuretic hormone (vasopressin) | 1330 uah |
| Antimitochondrial antibodies (AMA, IFT method) | 505 uah |
| Antistreptolysin ASLO | 180 uah |
| Arsenic (Arsenic, As, venous blood) | 655 uah |
| Ascorbic acid (vitamin C) | 240 uah |
| Avidity of lgG antibodies to rubella virus | 485 uah |
| Bacteriologic examination of feces for dysbacteriosis (Bacteriologic examination with ABG if detected) | 525 uah |
| Bacteriologic examination of nail plate contents (Bacteriologic examination with ABG in case of detection) | 485 uah |
| Bacteriologic examination of the contents of gingival pockets (periodontal pockets, Bacteriologic examination with ABG in case of detection) | 485 uah |
| Bacteriological diagnostic examination for gardnarella (prostate secretion, semen, ejaculate, UG scraping. Bacteriological seeding with ABG in case of detection) | 535 uah |
| Bacteriological diagnostic study for fungal microflora (fungi of the genus Candida. Bacposiv with ABG in case of detection) | 505 uah |
| Bacteriological diagnostic study for Gardnarella, Trichomonas (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG, if detected) | 1285 uah |
| Bacteriological diagnostic study for gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 370 uah |
| Bacteriological diagnostic study for mycoplasma (prostate secretion, semen, ejaculate, UG scraped off. bakseeding with ABG, if detected) | 535 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 620 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 600 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas, gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 810 uah |
| Bacteriological diagnostic study for pertussis (Bakseeding culture with ABG if detected) | 420 uah |
| Bacteriological diagnostic study for ureaplasma (prostate secretion, semen, ejaculate, UG scraped off. Bacteriological seeding with ABG in case of detection) | 550 uah |
| Bacteriological diagnostic test for trichomonas (prostate secretion, semen, ejaculate, VG scraping. Bacillus culture with ABG in case of detection) | 390 uah |
| Bacteriological examination for diphtheria (Bacillus culture with ABG, if detected) | 400 uah |
| Bacteriological examination for microflora from the nose (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination for microflora from the nose and pharynx (Bacillus culture with ABG, if detected) | 865 uah |
| Bacteriological examination for microflora from the pharynx (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination of 2 ears for microflora (Bacillus culture with ABG if detected) | 570 uah |
| Bacteriological examination of 2 eyes for microflora (Bacillus culture with ABG, if detected) | 570 uah |
| Bacteriological examination of blood for sterility (Bacillus culture with ABG if detected) | 405 uah |
| Bacteriological examination of breast milk from 1 breast (Bacillus culture with ABG, if detected) | 485 uah |
| Bacteriological examination of breast milk from 2 mammary glands (Bacillus culture with ABG, if detected) | 485 uah |
| Bacteriological examination of ejaculate (sperm) for microflora (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination of liquids for sterility (punctures, exudates, amniotic fluid. Background culture with ABG if detected) | 485 uah |
| Bacteriological examination of microflora from the urethra (Bacillus culture with ABG, if detected) | 570 uah |
| Bacteriological examination of one ear for microflora (Bacillus culture with ABG, if detected) | 485 uah |
| Bacteriological examination of sputum for microflora (Bacillus culture with ABG, if detected) | 485 uah |
| Bacteriological examination of the contents of the pustule, vesicle (Bacillus culture with ABG, if detected) | 505 uah |
| Bacteriological examination of the microflora from the cervical canal (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination of the microflora from the oral cavity (Bacillus culture with ABG, if detected) | 485 uah |
| Bacteriological examination of the prostate secretion for microflora (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination of the separated urogenital tract - 1 point for microflora (Bacillus culture with ABG if detected) | 505 uah |
| Bacteriological examination of the separated urogenital tract - 3 points (s.v.u.) for microflora (Bacillus culture with ABG if detected) | 640 uah |
| Bacteriological examination of the skin and appendages for fungi (1 point, Dermatophytes, Candida, Malassezia, Trichosporon, bacterial culture on selective medium) | 695 uah |
| Bacteriological examination of the vaginal microflora (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of the wound, the affected skin area for microflora (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination of urine for microflora (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological prophylactic examination for carriage of intestinal infections (dysentery, salmonellosis) | 275 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (bacterial culture) | 275 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (nasal bacterial culture) | 275 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (oral + nasal bacterial culture) | 275 uah |
| Bacteriological prophylactic examination for carriers of intestinal infections (dysentery, salmonellosis) + staphylococcus (pharynx, nose. Bacillus culture) | 445 uah |
| Bacteriological test for β-hemolytic streptococcus from the lower part of the vagina (at 36-37 weeks of pregnancy) | 360 uah |
| Bacteriological test for β-hemolytic streptococcus from the rectum (at 36-37 weeks of pregnancy) | 360 uah |
| Biotin (vitamin H) | 620 uah |
| C-peptide | 290 uah |
| CA 242 (gastrointestinal tumor marker) | 505 uah |
| CA 72-4 (tumor marker stomach) | 420 uah |
| Calcitonin | 485 uah |
| Celiac disease (HLA DQ2 / DQ8) | 1845 uah |
| Ceruloplasmin | 350 uah |
| Chlamydia pneumoniae, IgA antibodies | 285 uah |
| Chlamydia pneumoniae, IgM antibodies | 415 uah |
| Chrome (Cr) (blood) | 950 uah |
| Clinical blood test (CBC, abbreviated) | 185 uah |
| Cortisol (saliva) | 550 uah |
| Cortisol in urine (daily urine, specify the amount in ml) | 420 uah |
| COVID-19 complex: rapid test for COVID-19 lgG/lgM + full biochemical package | 1705 uah |
| Creatine phosphokinase MB fraction (diagnosis of myocardial infarction) | 295 uah |
| Creatine phosphokinase total (CPK) | 115 uah |
| Cytokine (Interleukin-6) | 1350 uah |
| Cytological examination for atypical cells of biological fluids or wash water | 370 uah |
| Cytological examination of breast puncture | 420 uah |
| Cytological examination of discharge from the mammary gland | 400 uah |
| Cytological examination of material from the gastrointestinal tract | 515 uah |
| D-dimer (quantitative) | 350 uah |
| Dehydroepiandrosterone - sulfate (DHEA-S, DHEA-s) | 350 uah |
| Determination of alcohol in urine (qualitative test) | 210 uah |
| Determination of calprotectin and lactoferrin in faeces (qualitative determination) | 695 uah |
| Determination of calprotectin in feces (quantitative) | 950 uah |
| Diamine oxidase | 1085 uah |
| Drug allergy to Artifrin (artichoke) | 420 uah |
| Drug allergy to Artifrin Forte | 420 uah |
| Drug allergy to Longocaine | 430 uah |
| Drug allergy to Mepifrin-health | 430 uah |
| Drug allergy to Ubistesin Forte | 420 uah |
| Eosinophilic cationic protein | 610 uah |
| Estradiol (E2) | 315 uah |
| Examination of the microflora of the urogenital tract in women (according to Hay-Ison criteria and Nugent scale) | 350 uah |
| Fecal analysis for helminths (Parasep concentration method) | 240 uah |
| Fecal occult blood and transferrin test | 600 uah |
| Ferritin | 430 uah |
| Fibrinogen | 150 uah |
| Follicle stimulating hormone (FSH) | 295 uah |
| Free testosterone (T free) | 410 uah |
| Free thyroxine (free T4) | 275 uah |
| Full allergy panel. 295 allergens | 4110 uah |
| Gamma-glutamyl transferase (GGT) | 180 uah |
| Gastric parietal cells, IgG antibodies (PCA) | 755 uah |
| Gastrin | 475 uah |
| GastroTest (retinogen I, retinogen II, retinogen I/retinogen II, gastrin 17 (basal), IgG antibodies to Helicobacter pylori) | 3265 uah |
| Genetics. Spinal muscular atrophy (SMA, SMN1 gene) | 1895 uah |
| Giardia antigen in feces | 515 uah |
| Glucose tolerance test 3 times | 350 uah |
| Glycosylated hemoglobin (HbA1c) | 390 uah |
| HE-4, ovarian cancer marker. | 555 uah |
| Helicobacter pylori antigen in feces (quantitative determination) | 895 uah |
| Hemoglobin (HGB) | 95 uah |
| Hepatitis B virus (HBV), anti HBe, total antibodies | 360 uah |
| Hepatitis B virus (HBV), anti HBs, total antibodies | 360 uah |
| Hepatitis B virus (HBV), HBcorAg, total antibodies | 370 uah |
| Hepatitis B virus (HBV), HBeAg | 390 uah |
| Hepatitis B virus (HBV), HBsAg, quantitative determination | 580 uah |
| Hepatitis D (anti-HDV), total antibodies IgM, IgG | 475 uah |
| Herpes simplex virus 1/2 lgG antibody avidity (HSV 1/2, lgG avidity) | 295 uah |
| Heterophilic antibodies (screening for infectious mononucleosis) | 475 uah |
| Histamine | 1475 uah |
| Histological examination according to the OLGA protocol (for FGDS) | 2225 uah |
| Histological examination of prostate tissues (classification according to Gleason's scale) | 1160 uah |
| Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium)Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium) | 1045 uah |
| Homocysteine | 645 uah |
| Human papillomavirus of high carcinogenic risk HPV VCR 14 types (Human papilloma virus, HPV 28, quantitative, real time PCR, scraping, 16,18,31,33,35,39,45,51,58,56,52,59,66,68 types) | 1160 uah |
| IgA antibodies to gliadin | 505 uah |
| IgA antibodies to Helicobacter pylori (CagA protein) | 370 uah |
| IgA antibodies to herpes simplex virus type 3 Varicella zoster | 315 uah |
| IgA antibodies Yersinia enterocolitica | 580 uah |
| IgE antibodies to gluten allergens | 350 uah |
| IgG antibodies to cyclic citrulinated peptide (Anti-CCP) | 685 uah |
| IgG antibodies to gliadin | 505 uah |
| IgG antibodies to Helicobacter pylori | 305 uah |
| IgG antibodies to herpes simplex virus type 6 | 305 uah |
| IgG antibodies to insulin | 855 uah |
| IgG antibodies to Measles morbillivirus | 330 uah |
| IgG antibodies to rubella virus (Rubella virus) | 275 uah |
| IgG antibodies to Toxoplasma gondii with avidity | 665 uah |
| IgM antibodies to hepatitis A virus (HAV) | 350 uah |
| IgM antibodies to Mycoplasma pneumoniae (qualitative determination) | 370 uah |
| IgM antibodies to rubella virus | 295 uah |
| IgM antibodies to Toxoplasma gondii (Toxoplasmosis) | 315 uah |
| Immunoglobulin A (IgA, blood serum) | 235 uah |
| Immunoglobulin G (IgG, blood serum) | 235 uah |
| Immunoglobulin M (IgM, blood serum) | 235 uah |
| Immunoglobulins (IgA, IgM, IgG, serum) | 665 uah |
| Immunological blood test (immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1265 uah |
| Immunological examination of blood with sensitivity to immunomodulators (amixin, groprinosin, laférobion, novirin, proteflazide, polyoxidonium; immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1895 uah |
| Inhibin B | 790 uah |
| Insulin | 315 uah |
| Insulin-like growth factor (IGF-1) | 505 uah |
| Iodine in urine | 325 uah |
| Lead (Pb, venous blood) | 1160 uah |
| Leptin | 695 uah |
| Lipoprotein (a) | 580 uah |
| Lithium | 335 uah |
| Luteinizing hormone (LH) | 315 uah |
| Macroprolactin, quantitative determination | 685 uah |
| Melatonin (saliva) | 1040 uah |
| Melatonin (serum) | 1040 uah |
| Mercury (Hg, venous blood) | 1475 uah |
| Microalbumin daily urine | 240 uah |
| Microalbumin urine | 240 uah |
| Microscopy of male urogenital scrapings | 190 uah |
| Microscopy of prostate secretion | 190 uah |
| Mycoplasma-ureaplasma by DUO method - identification. titer, sensitivity to antibiotics U. urealyticum and M. hominis. | 610 uah |
| Nicotinic acid (vitamin B3) | 295 uah |
| NT-proBNP (qualitative) | 1050 uah |
| NT-proBNP (quantitative) | 1470 uah |
| Oncomarker protein S-100 | 1160 uah |
| Package "Problems with overweight" (LH, FSH, estradiol, prolactin, testosterone total, TSH, T4 free, ALT, AST, fractional bilirubin, cholesterol, HDL, atherogenicity index, insulin, glucose, NOMA-IR index) | 2570 uah |
| Package "Vegan and vegetarian" (BUN, serum glucose, total protein, albumin, creatinine, cholesterol, HDL, LDL, triglycerides, homocysteine, magnesium, calcium, zinc, phosphorus, iron, ferritin, CRP, Vitamin B12 (cyanocobalamin, holotraskobalamin), vitamin 25-OH-D, TSH) | 5250 uah |
| Package #02.24 Skin Problems, Hirsutism (free testosterone, DEA-C, cortisol, 17 OH-progesterone) | 1075 uah |
| Package #104 "Medical service 2" (OAC+leukemia, OAS + sediment microscopy, creatinine, urea) | 780 uah |
| Package #20 ''Diagnostics of anemia (complete)'' (ferritin, iron, vitamin B9, vitamin B12, iron, transferrin, % saturation with transferred iron) | 1200 uah |
| Package #5.10 Systemic vasculitis - ANCA (Basal glomerular membrane (GBM), IgG antibodies; Myeloperoxidase (MPO), IgG antibodies; Proteinase 3 (PR3), IgG antibodies) | 1200 uah |
| Package 01.04 Thyroid screening (TTG, AT-TPO) | 550 uah |
| Package 01.12 "Thyroid test" (T3 free, T4 free, TSH, TSH, TSH receptor, TSH receptor antibodies) | 1695 uah |
| Package 01.13 "Comprehensive examination of the thyroid gland" (T3 free, T4 free, TSH, TSH, TSH receptor antibodies, TSH, ALT, ALP, ALP, bilirubins, total protein, albumin, glucose, GGT, lipidogram) | 3045 uah |
| Package 02.11 "Female Hormonal" (Luteinizing Hormone (LH), Prolactin, Follicle Stimulating Hormone (FSH), Cortisol) | 1160 uah |
| Package 02.16 "Hormonal profile (Progesterone, Prolactin)" | 590 uah |
| Package 02.17 "Hormonal profile (Progesterone, Prolactin, Estradiol)" | 980 uah |
| Package 02.20 'Aldosterone-renin ratio' (active renin, aldosterone, aldosterone-renin ratio) | 1675 uah |
| Package 02.26 "Pituitary hormones: ACTH, TSH, TSH, Prolactin" | 1370 uah |
| Package 08.08 "TORCH antibodies IgG to herpes simplex virus (HSV) 1/2, Toxoplasma gondii, Cytomegalovirus (CMV), Rubella virus (Rubella) | 885 uah |
| Package 08.27 "PCR. Tick bite" (blood plasma, Borrelia, Anaplasma phagocytophilum, Ehrlichia) | 760 uah |
| Package 10.04 "Parasitic (small)" (IgG to Tocsocara canis, Ascaris lumbricoides, Giardia lamblia) | 725 uah |
| Package 115 "Pancreas (pancreatic alpha-amylase, glucose, lipase)" | 475 uah |
| Package 121 "Comprehensive laboratory examination" (OAC, glucose, thyroid hormone (TSH), creatinine (serum), fractional bilirubin, alanine aminotransferase (ALT), aspartate aminotransferase (AST), urea, uric acid) | 970 uah |
| Package 125 "Check-up male" (health monitoring, check-up 25-40 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vitamin D 25-OH, ferritin, iron, total and free testosterone, TSH, TSH, TSH, TSH) | 3480 uah |
| Package 127 "Check-up female" (health monitoring, check-up 25-40 years, BUN, total protein, ALT, AST, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH) | 3320 uah |
| Package 128 "Check-up female" (health monitoring, check-up 40-60 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH, TSH, CA 125, CA 15-3) | 4195 uah |
| Package 129 "Rheumatology tests with antinuclear antibodies" (ASLO, RF, CRP, ANA) | 870 uah |
| Package 134 "Prostate hyperplasia" (BUN, creatinine, urea, uric acid, PSA total, PSA serum) | 960 uah |
| Package 135 "Infections of the urinary tract" (BUN, creatinine, urea, Gardnerella vaginalis PCR, Ureaplasma spr (parv.+urea.) PCR, Trichomonas vaginalis PCR, Neisseria gonorrhoeae PCR) | 1790 uah |
| Package 136 "Epididymit" (CBC, tumor marker AFP, β-hCG total) | 855 uah |
| Package 137 "Male Fertility Health" (BUN, lipidogram, creatinine, urea, glucose, insulin, Homa index, TSH, T4 free, TSH, testosterone, prolactin, estradiol, FSH, LH, progesterone) | 3760 uah |
| Package 141 "Diagnostics of cervical diseases (hormonal)" (LH, Prolactin, FSH, progesterone, estradiol, testosterone total, cortisol) | 1455 uah |
| Package 143 "Women's hormonal health" (OCG, TSH, T4 vol., TSH, LH, Prolactin, FSH, ferritin) | 1950 uah |
| Package 145 "Diagnosis of celiac disease" (Total IgA, IgG antibodies to gliadin, total antibodies to tissue transglutaminase) | 1160 uah |
| Package 147 Antiphospholipid syndrome (Antibodies to cardiolipin IgG, IgM, lupus anticoagulant) | 1275 uah |
| Package 148 "Test for salt transport: calcium, phosphorus, magnesium, urea, uric acid (blood serum, daily urine)" | 580 uah |
| Package 155 "Diagnostics of Crohn's disease" (ZAK, ZAS, CRP, urea, uric acid, creatinine, ALT, AST, GGT, fractional bilirubins, glucose, iron, calcium, ionized calcium, potassium, phosphorus, sodium, magnesium, chlorides, coprogram, fecal analysis for protozoa, occult blood, calprotectin, fecal lactoferrin) | 3690 uah |
| Package 70 "Disorders of carbohydrate metabolism" (C-peptide, insulin, glucose, HOMA index, HbA1c) | 1090 uah |
| Package 71 "Mineral metabolism" (calcium, ionized calcium, potassium, phosphorus, sodium, iron, magnesium, chlorides) | 1540 uah |
| Package 74 "Reberg test" (creatinine (blood), creatinine (urine), glomerular filtration rate) | 295 uah |
| Package 75 "Parathyroid" (parathyroid hormone, calcium, phosphorus) | 715 uah |
| Package 76 "Determination of heavy metals" (Manganese, Arsenic, Mercury, Lead, Chromium) | 950 uah |
| Package No 10.05. "Helminths IgG" (Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis). | 1390 uah |
| Package № 12.10 'Rheumatic tests' (ASLO, RF, CRP, total protein, uric acid) | 685 uah |
| Package No. 01.03. "Diagnosis of autoimmune thyroiditis" (TTG, T4 villus, T3 villus, AP TPO, AP TG) | 1170 uah |
| Package No. 02.03 "Female hormonal profile" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone) | 2110 uah |
| Package No. 02.04 "Female hormonal profile + AMH" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone, AMH) | 2275 uah |
| Package No. 02.10 "Hyperprolactinemia" (Thyroid-stimulating hormone (TSH), free thyroxine (T4 free), prolactin) | 855 uah |
| Package No. 02.15 "Hyperandrogenic disorders" (Dehydroepiandrosterone sulfate (DHEA-s), Sex hormone binding globulin (SHBG), Total testosterone (T total, serum), 17-α-oxyprogesterone (17-OHP), Free androgen index (total testosterone/SHBG)) | 1115 uah |
| Package No. 08.07 (TORCH IgM: HSV 1/2, TOXO, CMV, RUB) (Cytomegalovirus (CMV), IgM antibodies;Herpes simplex virus (HSV) types 1/2, IgM antibodies;Toxoplasma gondii, IgM antibodies;Rubella virus, IgM antibodies) | 1105 uah |
| Package No. 09.01 "Sex in a big city (MALE. PCR detection of 10 infections + HPV + pap smear)" (1. Gardnerella vaginalis 2. Mycoplasma genitalium 3. Ureaplasma spp (parv.+urea.) 4. Trichomonas vaginalis 5. Chlamydia trachomatis 6. Mycoplasma hominis 7. Neisseria gonorrhoeae 8. Candida albicans 9. CMV 10. HSV 1/2 types 11. HPV 16,18 types) | 3225 uah |
| Package No. 09.01 "Sex in the big city (FEMALE. PCR detection of 10 infections + HPV + pap smear)" (1. Gardnerella vaginalis 2. Mycoplasma genitalium 3. Ureaplasma spp (parv.+urea.) 4. Trichomonas vaginalis 5. Chlamydia trachomatis 6. Mycoplasma hominis 7. Neisseria gonorrhoeae 8. Candida albicans 9. CMV 10. HSV 1/2 types 11. HPV 16,18 types) | 3225 uah |
