Lab tests in Cherkasy
Lab tests in Cherkasy: prices — from 305 UAH
Laboratory tests in the diagnosis of diseases are of decisive importance, since they allow the doctor to get an objective picture of the patient's health, make it possible to make an accurate diagnosis in time and choose a treatment regimen.
With the help of laboratory tests, a doctor can monitor the therapy effectiveness over time, and also make adjustments to it if necessary.
Testing points at ON Clinics:
| Название | Цена |
| 1500 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 1500 uah | |
| 1380 uah | |
| 425 uah | |
| 1500 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 1500 uah | |
| 1500 uah | |
| 1380 uah | |
| 1380 uah | |
| 1980 uah | |
| 1980 uah | |
| 1475 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 2015 uah | |
| 1980 uah | |
| 3725 uah | |
| 7080 uah | |
| 1200 uah | |
| 1200 uah | |
| 1140 uah | |
| 1200 uah | |
| 1200 uah | |
| 1200 uah | |
| 1200 uah | |
| 1320 uah | |
| 1200 uah | |
| 1200 uah | |
| 1200 uah | |
| 1200 uah | |
| 1980 uah | |
| 1200 uah | |
| 805 uah | |
| 1200 uah | |
| 1200 uah | |
| 1200 uah | |
| 1200 uah | |
| 1200 uah | |
| 1380 uah | |
| 1380 uah | |
| 1380 uah | |
| 3720 uah | |
| 350 uah | |
| 290 uah | |
| 530 uah | |
| 370 uah | |
| 560 uah | |
| 3120 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 1740 uah | |
| 4080 uah | |
| 4920 uah | |
| 10800 uah | |
| 1440 uah | |
| 625 uah | |
| 3610 uah | |
| 890 uah | |
| 405 uah | |
| 890 uah | |
| 590 uah | |
| 3120 uah | |
| 1835 uah | |
| 720 uah | |
| 720 uah | |
| 4060 uah | |
| 425 uah | |
| 360 uah | |
| 405 uah | |
| 405 uah | |
| 725 uah | |
| 405 uah | |
| 405 uah | |
| 405 uah | |
| 3175 uah | |
| 2600 uah | |
| 2665 uah | |
| 3120 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1800 uah | |
| 3120 uah | |
| 3120 uah | |
| 3120 uah | |
| 2530 uah | |
| 3120 uah | |
| 3120 uah | |
| 3120 uah | |
| 3120 uah | |
| 3120 uah | |
| 3120 uah | |
| 3120 uah | |
| 3120 uah | |
| 3120 uah | |
| 3120 uah | |
| 1110 uah | |
| 1630 uah | |
| 580 uah | |
| 360 uah | |
| 455 uah | |
| 655 uah | |
| 3950 uah | |
| 660 uah | |
| 660 uah | |
| 660 uah | |
| 2400 uah | |
| 6535 uah | |
| 2205 uah | |
| 315 uah | |
| 740 uah | |
| 1580 uah | |
| 1725 uah | |
| 1110 uah | |
| 1475 uah | |
| 780 uah | |
| 2465 uah | |
| 1020 uah | |
| 450 uah | |
| 660 uah | |
| 2435 uah | |
| 2790 uah | |
| 650 uah | |
| 1390 uah | |
| 1930 uah | |
| 465 uah | |
| 2000 uah | |
| 1920 uah | |
| 490 uah | |
| 170 uah | |
| 235 uah | |
| 1960 uah | |
| 1855 uah | |
| 600 uah | |
| 2515 uah | |
| 3275 uah | |
| 1740 uah | |
| 825 uah | |
| 3125 uah | |
| 1795 uah | |
| 1255 uah | |
| 1855 uah | |
| 4435 uah | |
| 1260 uah | |
| 405 uah | |
| 490 uah | |
| 360 uah | |
| 315 uah | |
| 580 uah | |
| 670 uah | |
| 670 uah | |
| 2165 uah | |
| 2435 uah | |
| 3580 uah | |
| 1140 uah | |
| 625 uah | |
| 540 uah | |
| 1740 uah | |
| 1825 uah | |
| 1885 uah | |
| 1380 uah | |
| 220 uah | |
| 900 uah | |
| 900 uah | |
| 685 uah | |
| 900 uah | |
| 900 uah | |
| 900 uah | |
| 900 uah | |
| 900 uah | |
| 900 uah | |
| 900 uah | |
| 900 uah | |
| 795 uah | |
| 445 uah | |
| 6125 uah | |
| 1477 uah | |
| 1625 uah | |
| 4980 uah | |
| 940 uah | |
| 2580 uah | |
| 1980 uah | |
| 1495 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 1980 uah | |
| 240 uah | |
| 360 uah | |
| 580 uah | |
| 1795 uah | |
| 1390 uah | |
| 985 uah | |
| 985 uah | |
| 1355 uah | |
| 4495 uah | |
| 1065 uah | |
| 1130 uah | |
| 1125 uah | |
| 1465 uah | |
| 445 uah | |
| 445 uah | |
| 4165 uah | |
| 460 uah | |
| 790 uah | |
| 790 uah | |
| 1970 uah | |
| 4790 uah | |
| 420 uah | |
| 2095 uah | |
| 1005 uah | |
| 1230 uah | |
| 2000 uah | |
| 900 uah | |
| 510 uah | |
| 490 uah | |
| 530 uah | |
| 870 uah | |
| 1745 uah | |
| 295 uah | |
| 405 uah | |
| 680 uah | |
| 690 uah | |
| 780 uah | |
| 1315 uah | |
| 370 uah | |
| 340 uah | |
| 1740 uah | |
| 1120 uah | |
| 310 uah | |
| 900 uah | |
| 310 uah | |
| 325 uah | |
| 900 uah | |
| 950 uah | |
| 1140 uah | |
| 690 uah | |
| 990 uah | |
| 790 uah | |
| 680 uah | |
| 1045 uah | |
| 610 uah | |
| 285 uah | |
| 790 uah | |
| 940 uah | |
| 690 uah | |
| 790 uah | |
| 395 uah | |
| 1450 uah | |
| 675 uah | |
| 345 uah | |
| 1500 uah | |
| 1375 uah | |
| 345 uah | |
| 1120 uah | |
| 600 uah | |
| 450 uah | |
| 290 uah | |
| 280 uah | |
| 1120 uah | |
| 690 uah | |
| 1570 uah | |
| 310 uah | |
| 490 uah | |
| 325 uah | |
| 360 uah | |
| 560 uah | |
| 375 uah | |
| 295 uah | |
| 295 uah | |
| 295 uah | |
| 400 uah | |
| 405 uah | |
| 1200 uah | |
| 480 uah | |
| 520 uah | |
| 520 uah | |
| 520 uah | |
| 1305 uah | |
| 465 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 485 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 480 uah | |
| 490 uah | |
| 470 uah | |
| 510 uah | |
| 580 uah | |
| 1850 uah | |
| 530 uah | |
| 455 uah | |
| 885 uah | |
| 675 uah | |
| 405 uah | |
| 390 uah | |
| 675 uah | |
| 330 uah | |
| 1450 uah | |
| 750 uah | |
| 275 uah | |
| 275 uah | |
| 750 uah | |
| 750 uah | |
| 450 uah | |
| 450 uah | |
| 525 uah | |
| 450 uah | |
| 510 uah | |
| 510 uah | |
| 840 uah | |
| 330 uah | |
| 840 uah | |
| 480 uah | |
| 480 uah | |
| 480 uah | |
| 500 uah | |
| 500 uah | |
| 500 uah | |
| 465 uah | |
| 465 uah | |
| 500 uah | |
| 500 uah | |
| 480 uah | |
| 325 uah | |
| 1410 uah | |
| 650 uah | |
| 710 uah | |
| 1160 uah | |
| 1200 uah | |
| 2865 uah | |
| 925 uah | |
| 2800 uah | |
| 1340 uah | |
| 1360 uah | |
| 560 uah | |
| 790 uah | |
| 440 uah | |
| 1260 uah | |
| 350 uah | |
| 3115 uah | |
| 1260 uah | |
| 650 uah | |
| 200 uah | |
| 580 uah | |
| 950 uah | |
| 2865 uah | |
| 660 uah | |
| 3260 uah | |
| 655 uah | |
| 1360 uah | |
| 990 uah | |
| 1940 uah | |
| 670 uah | |
| 380 uah | |
| 670 uah | |
| 670 uah | |
| 760 uah | |
| 385 uah | |
| 2060 uah | |
| 1075 uah | |
| 1350 uah | |
| 2400 uah | |
| 2490 uah | |
| 385 uah | |
| 1200 uah | |
| 2370 uah | |
| 1390 uah | |
| 1170 uah | |
| 665 uah | |
| 635 uah | |
| 540 uah | |
| 780 uah | |
| 900 uah | |
| 245 uah | |
| 510 uah | |
| 330 uah | |
| 1160 uah | |
| 450 uah | |
| 1090 uah | |
| 1560 uah | |
| 1105 uah | |
| 1255 uah | |
| 1150 uah | |
| 1400 uah | |
| 415 uah | |
| 1280 uah | |
| 390 uah | |
| 535 uah | |
| 1010 uah | |
| 675 uah | |
| 370 uah | |
| 345 uah | |
| 1645 uah | |
| 880 uah | |
| 410 uah | |
| 3110 uah | |
| 1230 uah | |
| 550 uah | |
| 460 uah | |
| 2215 uah | |
| 465 uah | |
| 2215 uah | |
| 835 uah | |
| 675 uah | |
| 3110 uah | |
| 220 uah | |
| 415 uah | |
| 17-oxycorticosteroids (in daily urine) | 290 uah |
| 25-OH vitamin D (25-hydroxycalciferol) | 675 uah |
| A blood test for LE cells | 200 uah |
| Activated partial thromboplastin time (APTT, APTT) | 165 uah |
| Adrenocorticotropic hormone (ACTH) | 580 uah |
| Advanced cytological examination of sperm | 380 uah |
| Alaninaminotransferase (ALT) | 210 uah |
| Albumen | 185 uah |
| Aldosterone | 630 uah |
| Alkaline phosphatase | 190 uah |
| Alpha-1-antitrypsin (α-1-AT, feces, quantitative determination) | 790 uah |
| Alpha-1-antitrypsin (α-1-AT, serum) | 390 uah |
| Alpha-amylase (α-amylase) | 185 uah |
| Ammonia (blood serum) | 530 uah |
| Analysis of feces for Helicobacter pylory (feces, qualitative determination) | 500 uah |
| Androstenedione | 570 uah |
| Angiotensin converting enzyme (ACE) | 2740 uah |
| Antibodies IgG Yersinia enterocolitica | 650 uah |
| Antibodies to glutamic acid decarboxylase (GADA) | 770 uah |
| Antibodies to HIV 1/2 (HIV 1/2) | 350 uah |
| Antibodies to immunoglobulin M to Trichomonas vaginalis | 325 uah |
| Antibodies to thyroglobulin (AT TG) | 325 uah |
| Antidiuretic hormone (vasopressin) | 1370 uah |
| Antimitochondrial antibodies (AMA, IFT method) | 575 uah |
| Antistreptolysin ASLO | 225 uah |
| Arsenic (Arsenic, As, venous blood) | 695 uah |
| Ascorbic acid (vitamin C) | 275 uah |
| Aspartateaminotransferase (AST) | 210 uah |
| Avidity of lgG antibodies to rubella virus | 945 uah |
| Bacteriologic examination of feces for dysbacteriosis (Bacteriologic examination with ABG if detected) | 590 uah |
| Bacteriologic examination of nail plate contents (Bacteriologic examination with ABG in case of detection) | 615 uah |
| Bacteriologic examination of the contents of gingival pockets (periodontal pockets, Bacteriologic examination with ABG in case of detection) | 615 uah |
| Bacteriological diagnostic examination for fungal microflora from 2 ears (bacterial culture with AMH if detected) | 605 uah |
| Bacteriological diagnostic examination for gardnarella (prostate secretion, semen, ejaculate, UG scraping. Bacteriological seeding with ABG in case of detection) | 595 uah |
| Bacteriological diagnostic study for fungal microflora (fungi of the genus Candida. Bacposiv with ABG in case of detection) | 565 uah |
| Bacteriological diagnostic study for Gardnarella, Trichomonas (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG, if detected) | 1320 uah |
| Bacteriological diagnostic study for gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 450 uah |
| Bacteriological diagnostic study for meningococcus (Bakseeding culture with ABH if detected) | 425 uah |
| Bacteriological diagnostic study for mycoplasma (prostate secretion, semen, ejaculate, UG scraped off. bakseeding with ABG, if detected) | 595 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 660 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 750 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas, gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 920 uah |
| Bacteriological diagnostic study for pertussis (Bakseeding culture with ABG if detected) | 425 uah |
| Bacteriological diagnostic study for ureaplasma (prostate secretion, semen, ejaculate, UG scraped off. Bacteriological seeding with ABG in case of detection) | 595 uah |
| Bacteriological diagnostic study on Legionel (Bacteriological seeding with ABG in case of detection) | 425 uah |
| Bacteriological diagnostic test for trichomonas (prostate secretion, semen, ejaculate, VG scraping. Bacillus culture with ABG in case of detection) | 465 uah |
| Bacteriological examination for diphtheria (Bacillus culture with ABG, if detected) | 490 uah |
| Bacteriological examination for microflora from the nose (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological examination for microflora from the nose and pharynx (Bacillus culture with ABG, if detected) | 910 uah |
| Bacteriological examination for microflora from the pharynx (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological examination of 2 ears for microflora (Bacillus culture with ABG if detected) | 840 uah |
| Bacteriological examination of 2 eyes for microflora (Bacillus culture with ABG, if detected) | 840 uah |
| Bacteriological examination of blood for sterility (Bacillus culture with ABG if detected) | 640 uah |
| Bacteriological examination of breast milk from 1 breast (Bacillus culture with ABG, if detected) | 615 uah |
| Bacteriological examination of breast milk from 2 mammary glands (Bacillus culture with ABG, if detected) | 850 uah |
| Bacteriological examination of ejaculate (sperm) for microflora (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological examination of liquids for sterility (punctures, exudates, amniotic fluid. Background culture with ABG if detected) | 615 uah |
| Bacteriological examination of microflora from the urethra (Bacillus culture with ABG, if detected) | 610 uah |
| Bacteriological examination of one ear for microflora (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of sputum for microflora (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of the contents of the pustule, vesicle (Bacillus culture with ABG, if detected) | 610 uah |
| Bacteriological examination of the microflora from the cervical canal (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological examination of the microflora from the oral cavity (Bacillus culture with ABG, if detected) | 615 uah |
| Bacteriological examination of the prostate secretion for microflora (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological examination of the separated urogenital tract - 1 point for microflora (Bacillus culture with ABG if detected) | 590 uah |
| Bacteriological examination of the separated urogenital tract - 3 points (s.v.u.) for microflora (Bacillus culture with ABG if detected) | 1365 uah |
| Bacteriological examination of the skin and appendages for fungi (1 point, Dermatophytes, Candida, Malassezia, Trichosporon, bacterial culture on selective medium) | 650 uah |
| Bacteriological examination of the vaginal microflora (Bacillus culture with ABG, if detected) | 610 uah |
| Bacteriological examination of the wound, the affected skin area for microflora (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological examination of urine for microflora (Bacillus culture with ABG, if detected) | 605 uah |
| Bacteriological prophylactic examination for carriage of intestinal infections (dysentery, salmonellosis) | 440 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (bacterial culture) | 440 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (nasal bacterial culture) | 440 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (oral + nasal bacterial culture) | 600 uah |
| Bacteriological prophylactic examination for carriers of intestinal infections (dysentery, salmonellosis) + staphylococcus (pharynx, nose. Bacillus culture) | 790 uah |
| Bacteriological test for β-hemolytic streptococcus from the lower part of the vagina (at 36-37 weeks of pregnancy) | 415 uah |
| Bacteriological test for β-hemolytic streptococcus from the rectum (at 36-37 weeks of pregnancy) | 415 uah |
| Bilirubin (general, direct, indirect) | 360 uah |
| Biotin (vitamin H) | 645 uah |
| Bladder cancer marker in urine (UBC II, cytokeratin CK8 and CK18) | 3380 uah |
| blood pH | 170 uah |
| Blood type and Rh-affiliation | 360 uah |
| C - reactive protein (CRP, quantitative) | 215 uah |
| C-peptide | 320 uah |
| CA 242 (gastrointestinal tumor marker) | 530 uah |
| CA 72-4 (tumor marker stomach) | 455 uah |
| Calcitonin | 550 uah |
| Calcium AC CR | 240 uah |
| Carbohydrate-deficient transferrin | 1750 uah |
| Celiac disease (HLA DQ2 / DQ8) | 2085 uah |
| Ceruloplasmin | 345 uah |
| Chlamydia pneumoniae, IgA antibodies | 330 uah |
| Chlamydia pneumoniae, IgM antibodies | 420 uah |
| Chlorides (Cl -) | 205 uah |
| Cholesterol | 170 uah |
| Chrome (Cr) (blood) | 1110 uah |
| Citrated vimentin (MCV), IgG antibodies | 765 uah |
| Clinical blood analysis (OAC + leukoformula) | 325 uah |
| Clinical blood test (CBC, abbreviated) | 225 uah |
| Clinical blood test CITO (UAC + leukoformula) | 415 uah |
| Clinical sputum analysis | 495 uah |
| Cortisol (saliva) | 575 uah |
| Cortisol in urine (daily urine, specify the amount in ml) | 420 uah |
| Creatine phosphokinase MB-fraction (diagnosis of myocardial infarction) | 325 uah |
| Creatinine daily urine | 200 uah |
| Creatinine urine | 170 uah |
| Cytokine (Interleukin-6) | 1335 uah |
| Cytological examination for atypical cells of biological fluids or wash water | 575 uah |
| Cytological examination of a scraping from the cervix and cervical canal | 450 uah |
| Cytological examination of a smear-print from the vagina | 350 uah |
| Cytological examination of breast puncture | 450 uah |
| Cytological examination of discharge from the mammary gland | 450 uah |
| Cytological examination of material from the gastrointestinal tract | 620 uah |
| Cytological examination of material from the thyroid gland | 1380 uah |
| D-dimer (quantitative) | 405 uah |
| Dehydroepiandrosterone - sulfate (DHEA-S, DHEA-s) | 370 uah |
| Determination of alcohol in urine (qualitative test) | 250 uah |
| Determination of calprotectin and lactoferrin in faeces (qualitative determination) | 695 uah |
| Determination of calprotectin in feces | 505 uah |
| Determination of calprotectin in feces (quantitative) | 895 uah |
| Diamine oxidase | 1045 uah |
| Drug allergy to Artifrin (artichoke) | 400 uah |
| Drug allergy to Artifrin Forte | 425 uah |
| Drug allergy to Longocaine | 470 uah |
| Drug allergy to Mepifrin-health | 470 uah |
| Drug allergy to Ubistesin Forte | 370 uah |
| Eosinophilic cationic protein | 655 uah |
| Estradiol (E2) | 340 uah |
| Estriol free (E3; unconjugated estriol) | 325 uah |
| Examination of the microflora of the urogenital tract in women (according to Hay-Ison criteria and Nugent scale) | 380 uah |
| Fecal analysis for helminths (Parasep concentration method) | 310 uah |
| Fecal occult blood test | 330 uah |
| Fecal occult blood test and transferrin | 600 uah |
| Ferritin | 420 uah |
| Fibrinogen | 190 uah |
| Follicle stimulating hormone (FSH) | 295 uah |
| Free testosterone (T free) | 440 uah |
| Free thyroxine (free T4) | 290 uah |
| Fructosamine | 395 uah |
| Full allergy panel. 295 allergens | 4110 uah |
| Gamma-glutamyltransferase (GGT) | 195 uah |
| Gastric parietal cells, IgG antibodies (PCA) | 760 uah |
| Gastrin | 505 uah |
| GastroTest (retinogen I, retinogen II, retinogen I/retinogen II, gastrin 17 (basal), IgG antibodies to Helicobacter pylori) | 3265 uah |
| General analysis of urine (ZAS + sediment microscopy) | 235 uah |
| Genetics. Spinal muscular atrophy (SMA, SMN1 gene) | 1905 uah |
| Giardia antigen in faeces | 550 uah |
| Glucose (daily urine) | 185 uah |
| Glucose (venous blood) | 210 uah |
| Glucose tolerance test 2 times | 290 uah |
| Glucose tolerance test 3 times | 430 uah |
| Glycosylated hemoglobin (HbA1c) | 385 uah |
| HE-4, ovarian cancer marker. | 740 uah |
| Helicobacter pylori antigen in feces (quantitative determination) | 900 uah |
| Hemoglobin (HGB) | 115 uah |
| Hepatitis B virus (HBV), anti HBe, total antibodies | 390 uah |
| Hepatitis B virus (HBV), anti HBs, total antibodies | 415 uah |
| Hepatitis B virus (HBV), HBcorAg, total antibodies | 390 uah |
| Hepatitis B virus (HBV), HBeAg | 505 uah |
| Hepatitis B virus (HBV), HBsAg, quantitative determination | 605 uah |
| Hepatitis B virus (hepatitis B virus surface antigen, HBsAg, qualitative test) | 420 uah |
| Hepatitis C virus (antibodies to hepatitis C virus, anti-HCV, qualitative test) | 430 uah |
| Hepatitis D (anti-HDV), total antibodies IgM, IgG | 500 uah |
| Herpes simplex virus 1/2 lgG antibody avidity (HSV 1/2, lgG avidity) | 405 uah |
| Heterophilic antibodies (screening for infectious mononucleosis) | 525 uah |
| High density lipids (HDL, α-lipoproteins) | 210 uah |
| Histamine | 1490 uah |
| Histological examination according to the OLGA protocol (for FGDS) | 2400 uah |
| Histological examination of prostate tissues (classification according to Gleason's scale) | 1200 uah |
| Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium)Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium) | 1140 uah |
| Homocysteine | 715 uah |
| Human papillomavirus of high carcinogenic risk HPV VCR 14 types (Human papilloma virus, HPV 28, quantitative, real time PCR, scraping, 16,18,31,33,35,39,45,51,58,56,52,59,66,68 types) | 950 uah |
| IgA antibodies to gliadin | 595 uah |
| IgA antibodies to Helicobacter pylori (CagA protein) | 395 uah |
| IgA antibodies to herpes simplex virus type 3 Varicella zoster | 380 uah |
| IgA antibodies Yersinia enterocolitica | 650 uah |
| IgE antibodies to gluten allergens | 345 uah |
| IgG antibodies to cyclic citrulinated peptide (Anti-CCP) | 755 uah |
| IgG antibodies to gliadin | 595 uah |
| IgG antibodies to Helicobacter pylori | 315 uah |
| IgG antibodies to insulin | 860 uah |
| IgG antibodies to Measles morbillivirus | 320 uah |
| IgG antibodies to the pancreatic islet apparatus (PIA) | 1310 uah |
| IgG antibodies to Toxoplasma gondii with avidity | 655 uah |
| IgM antibodies to hepatitis A virus (HAV) | 355 uah |
| IgM antibodies to Mycoplasma pneumoniae (qualitative determination) | 390 uah |
| IgM antibodies to rubella virus | 305 uah |
| IgM antibodies to Toxoplasma gondii (Toxoplasmosis) | 330 uah |
| Immunoglobulin A (IgA, blood serum) | 255 uah |
| Immunoglobulin G (IgG, blood serum) | 255 uah |
| Immunoglobulin M (IgM, blood serum) | 255 uah |
| Immunoglobulins (IgA, IgM, IgG, serum) | 610 uah |
| Immunological blood test (immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1445 uah |
| Immunological examination of blood with sensitivity to immunomodulators (amixin, groprinosin, laférobion, novirin, proteflazide, polyoxidonium; immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 2190 uah |
| Inhibin B | 825 uah |
| Insulin | 350 uah |
| Insulin-like growth factor (IGF-1) | 525 uah |
| Interleukin 28B (IL28B - 2 polymorphisms) (PCR) | 950 uah |
| Iodine in urine | 390 uah |
| Ionized calcium (Ca ++) | 370 uah |
| Iron SR | 160 uah |
| Lactate dehydrogenase (LDH) | 255 uah |
| Lead (Pb, venous blood) | 1215 uah |
| Leptin | 815 uah |
| Lipase | 215 uah |
| Lipoprotein (a) | 630 uah |
| Lithium | 370 uah |
| Low density lipids (LDL, β-lipoproteins) | 210 uah |
| Lupus anticoagulant (antiphospholipid syndrome, APS) | 545 uah |
| Luteinizing hormone (LH) | 330 uah |
| Macroprolactin, quantitative determination | 755 uah |
| Magnesium RTU | 205 uah |
| Melatonin (saliva) | 1090 uah |
| Melatonin (serum) | 1045 uah |
| Mercury (Hg, venous blood) | 1455 uah |
| Microalbumin daily urine | 205 uah |
| Microalbumin urine | 240 uah |
| Microscopic examination of a smear for Trichomonas | 275 uah |
| Microscopy of male urogenital scrapings | 245 uah |
| Microscopy of prostate secretion | 315 uah |
| Microscopy of the urogenital smear | 305 uah |
| Mycoplasma-ureaplasma by DUO method - identification. titer, sensitivity to antibiotics U. urealyticum and M. hominis. | 650 uah |
| Nicotinic acid (vitamin B3) | 325 uah |
| Normetanephrine total (plasma) | 740 uah |
| NT-proBNP (qualitative) | 1250 uah |
| NT-proBNP (quantitative) | 1550 uah |
| Oncomarker protein S-100 | 1275 uah |
| Pack No. 41 "Healthy Liver" (Hepatitis B virus (hepatitis B virus surface antigen, HBsAg), hepatitis C virus (HCV), total antibodies, alanine aminotransferase (ALT), albumin, aspartate aminotransferase (AST), total protein, fractional bilirubins, γ-glutamate transaminase (GGT), alkaline phosphatase (ALP), fractional lipoproteins, triglycerides, atherogenicity index (AAI), clinical blood test) | 2390 uah |
| Package "Problems with overweight" (LH, FSH, estradiol, prolactin, testosterone total, TSH, T4 free, ALT, AST, fractional bilirubin, cholesterol, HDL, atherogenicity index, insulin, glucose, NOMA-IR index) | 2635 uah |
| Package "Vegan and vegetarian" (BUN, serum glucose, total protein, albumin, creatinine, cholesterol, HDL, LDL, triglycerides, homocysteine, magnesium, calcium, zinc, phosphorus, iron, ferritin, CRP, Vitamin B12 (cyanocobalamin, holotraskobalamin), vitamin 25-OH-D, TSH) | 5150 uah |
| Package #02.24 Skin Problems, Hirsutism (free testosterone, DEA-C, cortisol, 17 OH-progesterone) | 875 uah |
| Package #12.03 ''Cardiovascular risk (total, cholesterol, HDL, LDL, LDL-C, IA, CRP, ALT, AST, homocysteine, potassium, CK, LDH, TG, chlorides, sodium)'' | 2950 uah |
| Package #5.10 Systemic vasculitis - ANCA (Basal glomerular membrane (GBM), IgG antibodies; Myeloperoxidase (MPO), IgG antibodies; Proteinase 3 (PR3), IgG antibodies) | 1285 uah |
| Package 01.04 Thyroid screening (TTG, AT-TPO) | 565 uah |
| Package 01.12 "Thyroid test" (T3 free, T4 free, TSH, TSH, TSH receptor, TSH receptor antibodies) | 1685 uah |
| Package 01.13 "Comprehensive examination of the thyroid gland" (T3 free, T4 free, TSH, TSH, TSH receptor antibodies, TSH, ALT, ALP, ALP, bilirubins, total protein, albumin, glucose, GGT, lipidogram) | 3385 uah |
| Package 02.11 "Female Hormonal" (Luteinizing Hormone (LH), Prolactin, Follicle Stimulating Hormone (FSH), Cortisol) | 1095 uah |
| Package 02.16 "Hormonal profile (Progesterone, Prolactin)" | 605 uah |
| Package 02.17 "Hormonal profile (Progesterone, Prolactin, Estradiol)" | 960 uah |
| Package 02.20 'Aldosterone-renin ratio' (active renin, aldosterone, aldosterone-renin ratio) | 1630 uah |
| Package 02.26 "Pituitary hormones: ACTH, TSH, TSH, Prolactin" | 1260 uah |
| Package 08.08 "TORCH antibodies IgG to herpes simplex virus (HSV) 1/2, Toxoplasma gondii, Cytomegalovirus (CMV), Rubella virus (Rubella) | 990 uah |
| Package 08.27 "PCR. Tick bite" (blood plasma, Borrelia, Anaplasma phagocytophilum, Ehrlichia) | 1000 uah |
| Package 10.04 "Parasitic (small)" (IgG to Tocsocara canis, Ascaris lumbricoides, Giardia lamblia) | 900 uah |
| Package 115 "Pancreas (pancreatic alpha-amylase, glucose, lipase)" | 520 uah |
| Package 121 "Comprehensive laboratory examination" (BUN, glucose, thyroid-stimulating hormone (TSH), creatinine (serum), fractional bilirubin, alanine aminotransferase (ALT), aspartate aminotransferase (AST), urea, uric acid) | 955 uah |
| Package 125 "Check-up male" (health monitoring, check-up 25-40 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vitamin D 25-OH, ferritin, iron, total and free testosterone, TSH, TSH, TSH, TSH) | 3735 uah |
| Package 127 "Check-up female" (health monitoring, check-up 25-40 years, BUN, total protein, ALT, AST, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH) | 3735 uah |
| Package 128 "Check-up female" (health monitoring, check-up 40-60 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH, TSH, CA 125, CA 15-3) | 4430 uah |
| Package 129 "Rheumatology tests with antinuclear antibodies" (ASLO, RF, CRP, ANA) | 960 uah |
