Lab tests in Cherkasy
Lab tests in Cherkasy: prices — from 310 UAH
Laboratory tests in the diagnosis of diseases are of decisive importance, since they allow the doctor to get an objective picture of the patient's health, make it possible to make an accurate diagnosis in time and choose a treatment regimen.
With the help of laboratory tests, a doctor can monitor the therapy effectiveness over time, and also make adjustments to it if necessary.

Make analyzes at Cherkasy at the address:
Название | Цена |
1400 uah | |
550 uah | |
1480 uah | |
1300 uah | |
1450 uah | |
1420 uah | |
1420 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
940 uah | |
275 uah | |
750 uah | |
750 uah | |
750 uah | |
1080 uah | |
600 uah | |
600 uah | |
900 uah | |
610 uah | |
340 uah | |
340 uah | |
1000 uah | |
970 uah | |
970 uah | |
0 uah | |
970 uah | |
970 uah | |
440 uah | |
970 uah | |
970 uah | |
970 uah | |
300 uah | |
1950 uah | |
440 uah | |
470 uah | |
970 uah | |
970 uah | |
260 uah | |
970 uah | |
380 uah | |
970 uah | |
275 uah | |
360 uah | |
330 uah | |
510 uah | |
540 uah | |
750 uah | |
750 uah | |
310 uah | |
1330 uah | |
750 uah | |
260 uah | |
260 uah | |
395 uah | |
265 uah | |
265 uah | |
750 uah | |
1500 uah | |
280 uah | |
420 uah | |
295 uah | |
300 uah | |
480 uah | |
240 uah | |
240 uah | |
350 uah | |
750 uah | |
350 uah | |
820 uah | |
1200 uah | |
1210 uah | |
280 uah | |
390 uah | |
265 uah | |
750 uah | |
970 uah | |
1560 uah | |
770 uah | |
350 uah | |
240 uah | |
310 uah | |
770 uah | |
750 uah | |
395 uah | |
410 uah | |
330 uah | |
680 uah | |
1050 uah | |
980 uah | |
1260 uah | |
3800 uah | |
1700 uah | |
1950 uah | |
890 uah | |
1600 uah | |
1600 uah | |
1480 uah | |
1360 uah | |
200 uah | |
270 uah | |
310 uah | |
330 uah | |
160 uah | |
1200 uah | |
3950 uah | |
4300 uah | |
420 uah | |
510 uah | |
430 uah | |
560 uah | |
430 uah | |
550 uah | |
1600 uah | |
650 uah | |
2900 uah | |
1550 uah | |
2400 uah | |
370 uah | |
720 uah | |
1800 uah | |
1720 uah | |
350 uah | |
420 uah | |
270 uah | |
330 uah | |
420 uah | |
2180 uah | |
1600 uah | |
440 uah | |
260 uah | |
1900 uah | |
180 uah | |
850 uah | |
1250 uah | |
850 uah | |
1600 uah | |
510 uah | |
1130 uah | |
1050 uah | |
190 uah | |
1900 uah | |
400 uah | |
4500 uah | |
850 uah | |
5400 uah | |
970 uah | |
260 uah | |
970 uah | |
970 uah | |
650 uah | |
1900 uah | |
150 uah | |
650 uah | |
650 uah | |
650 uah | |
570 uah | |
650 uah | |
550 uah | |
650 uah | |
650 uah | |
530 uah | |
650 uah | |
650 uah | |
650 uah | |
650 uah | |
710 uah | |
350 uah | |
1700 uah | |
5500 uah | |
450 uah | |
480 uah | |
1320 uah | |
950 uah | |
1400 uah | |
1320 uah | |
1320 uah | |
1400 uah | |
1320 uah | |
950 uah | |
1400 uah | |
300 uah | |
1320 uah | |
1320 uah | |
1400 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
950 uah | |
2340 uah | |
1370 uah | |
1000 uah | |
950 uah | |
970 uah | |
1000 uah | |
240 uah | |
1000 uah | |
1000 uah | |
2450 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
1400 uah | |
1320 uah | |
1320 uah | |
1320 uah | |
1500 uah | |
1320 uah | |
320 uah | |
3800 uah | |
8600 uah | |
1050 uah | |
3020 uah | |
3050 uah | |
750 uah | |
750 uah | |
1700 uah | |
620 uah | |
620 uah | |
3300 uah | |
2500 uah | |
350 uah | |
350 uah | |
350 uah | |
350 uah | |
350 uah | |
2700 uah | |
270 uah | |
1100 uah | |
610 uah | |
820 uah | |
2400 uah | |
2400 uah | |
2400 uah | |
2400 uah | |
2400 uah | |
2400 uah | |
2400 uah | |
2400 uah | |
2600 uah | |
2400 uah | |
2400 uah | |
1500 uah | |
2400 uah | |
2400 uah | |
2400 uah | |
2400 uah | |
2400 uah | |
2400 uah | |
1300 uah | |
1150 uah | |
1300 uah | |
1300 uah | |
250 uah | |
720 uah | |
710 uah | |
610 uah | |
990 uah | |
550 uah | |
220 uah | |
720 uah | |
720 uah | |
3900 uah | |
720 uah | |
720 uah | |
250 uah | |
2295 uah | |
440 uah | |
2350 uah | |
2000 uah | |
910 uah | |
1200 uah | |
450 uah | |
530 uah | |
1030 uah | |
1250 uah | |
240 uah | |
240 uah | |
265 uah | |
265 uah | |
286 uah | |
265 uah | |
265 uah | |
605 uah | |
600 uah | |
695 uah | |
2850 uah | |
275 uah | |
275 uah | |
750 uah | |
1750 uah | |
265 uah | |
6000 uah | |
260 uah | |
750 uah | |
740 uah | |
2750 uah | |
180 uah | |
3650 uah | |
240 uah | |
900 uah | |
1400 uah | |
1570 uah | |
1690 uah | |
2100 uah | |
720 uah | |
1650 uah | |
1850 uah | |
720 uah | |
550 uah | |
720 uah | |
1000 uah | |
1100 uah | |
1000 uah | |
3200 uah | |
2100 uah | |
600 uah | |
400 uah | |
17-oxycorticosteroids (in daily urine) | 250 uah |
25-OH vitamin D (25-hydroxycalciferol) | 610 uah |
A blood test for LE cells | 155 uah |
Activated partial thromboplastin time (APTT, APTT) | 120 uah |
Adrenocorticotropic hormone (ACTH) | 470 uah |
Advanced cytological examination of sperm | 250 uah |
Alaninaminotransferase (ALT) | 170 uah |
Albumen | 160 uah |
Aldosterone | 480 uah |
Alkaline phosphatase | 163 uah |
Alpha-1-antitrypsin (α-1-AT, feces, quantitative determination) | 750 uah |
Alpha-1-antitrypsin (α-1-AT, serum) | 370 uah |
Alpha-amylase (α-amylase) | 163 uah |
Ammonia (blood serum) | 390 uah |
Analysis of feces for Helicobacter pylory (feces, qualitative determination) | 450 uah |
Androstenedione | 440 uah |
Angiotensin converting enzyme (ACE) | 2600 uah |
Antibodies IgG Yersinia enterocolitica | 530 uah |
Antibodies to glutamic acid decarboxylase (GADA) | 690 uah |
Antibodies to HIV 1/2 (HIV 1/2) | 320 uah |
Antibodies to immunoglobulin M to Trichomonas vaginalis | 270 uah |
Antibodies to thyroglobulin (AT TG) | 270 uah |
Antidiuretic hormone (vasopressin) | 1300 uah |
Antimitochondrial antibodies (AMA, IFT method) | 505 uah |
Antistreptolysin ASLO | 190 uah |
Arsenic (Arsenic, As, venous blood) | 600 uah |
Ascorbic acid (vitamin C) | 200 uah |
Aspartateaminotransferase (AST) | 170 uah |
Bacteriologic examination of feces for dysbacteriosis (Bacteriologic examination with ABG if detected) | 365 uah |
Bacteriologic examination of nail plate contents (Bacteriologic examination with ABG in case of detection) | 365 uah |
Bacteriologic examination of the contents of gingival pockets (periodontal pockets, Bacteriologic examination with ABG in case of detection) | 365 uah |
Bacteriological diagnostic examination for fungal microflora from 2 ears (bacterial culture with AMH if detected) | 460 uah |
Bacteriological diagnostic examination for gardnarella (prostate secretion, semen, ejaculate, UG scraping. Bacteriological seeding with ABG in case of detection) | 440 uah |
Bacteriological diagnostic study for fungal microflora (fungi of the genus Candida. Bacposiv with ABG in case of detection) | 400 uah |
Bacteriological diagnostic study for Gardnarella, Trichomonas (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG, if detected) | 1100 uah |
Bacteriological diagnostic study for gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 184 uah |
Bacteriological diagnostic study for meningococcus (Bakseeding culture with ABH if detected) | 255 uah |
Bacteriological diagnostic study for mycoplasma (prostate secretion, semen, ejaculate, UG scraped off. bakseeding with ABG, if detected) | 485 uah |
Bacteriological diagnostic study for mycoplasma, ureaplasma (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 515 uah |
Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 500 uah |
Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas, gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 725 uah |
Bacteriological diagnostic study for pertussis (Bakseeding culture with ABG if detected) | 255 uah |
Bacteriological diagnostic study for ureaplasma (prostate secretion, semen, ejaculate, UG scraped off. Bacteriological seeding with ABG in case of detection) | 485 uah |
Bacteriological diagnostic study on Legionel (Bacteriological seeding with ABG in case of detection) | 255 uah |
Bacteriological diagnostic test for trichomonas (prostate secretion, semen, ejaculate, VG scraping. Bacillus culture with ABG in case of detection) | 310 uah |
Bacteriological examination for diphtheria (Bacillus culture with ABG, if detected) | 440 uah |
Bacteriological examination for microflora from the nose (Bacillus culture with ABG, if detected) | 470 uah |
Bacteriological examination for microflora from the nose and pharynx (Bacillus culture with ABG, if detected) | 550 uah |
Bacteriological examination for microflora from the pharynx (Bacillus culture with ABG, if detected) | 470 uah |
Bacteriological examination of 2 ears for microflora (Bacillus culture with ABG if detected) | 510 uah |
Bacteriological examination of 2 eyes for microflora (Bacillus culture with ABG, if detected) | 510 uah |
Bacteriological examination of blood for sterility (Bacillus culture with ABG if detected) | 380 uah |
Bacteriological examination of breast milk from 1 breast (Bacillus culture with ABG, if detected) | 365 uah |
Bacteriological examination of breast milk from 2 mammary glands (Bacillus culture with ABG, if detected) | 365 uah |
Bacteriological examination of ejaculate (sperm) for microflora (Bacillus culture with ABG, if detected) | 530 uah |
Bacteriological examination of liquids for sterility (punctures, exudates, amniotic fluid. Background culture with ABG if detected) | 365 uah |
Bacteriological examination of microflora from the urethra (Bacillus culture with ABG, if detected) | 530 uah |
Bacteriological examination of one ear for microflora (Bacillus culture with ABG, if detected) | 365 uah |
Bacteriological examination of sputum for microflora (Bacillus culture with ABG, if detected) | 365 uah |
Bacteriological examination of the contents of the pustule, vesicle (Bacillus culture with ABG, if detected) | 400 uah |
Bacteriological examination of the microflora from the cervical canal (Bacillus culture with ABG, if detected) | 470 uah |
Bacteriological examination of the microflora from the oral cavity (Bacillus culture with ABG, if detected) | 365 uah |
Bacteriological examination of the prostate secretion for microflora (Bacillus culture with ABG, if detected) | 530 uah |
Bacteriological examination of the separated urogenital tract - 1 point for microflora (Bacillus culture with ABG if detected) | 440 uah |
Bacteriological examination of the separated urogenital tract - 3 points (s.v.u.) for microflora (Bacillus culture with ABG if detected) | 725 uah |
Bacteriological examination of the skin and appendages for fungi (1 point, Dermatophytes, Candida, Malassezia, Trichosporon, bacterial culture on selective medium) | 600 uah |
Bacteriological examination of the vaginal microflora (Bacillus culture with ABG, if detected) | 470 uah |
Bacteriological examination of the wound, the affected skin area for microflora (Bacillus culture with ABG, if detected) | 470 uah |
Bacteriological examination of urine for microflora (Bacillus culture with ABG, if detected) | 530 uah |
Bacteriological prophylactic examination for carriage of intestinal infections (dysentery, salmonellosis) | 220 uah |
Bacteriological prophylactic examination for carriage of Staphylococcus aureus (bacterial culture) | 220 uah |
Bacteriological prophylactic examination for carriage of Staphylococcus aureus (nasal bacterial culture) | 220 uah |
Bacteriological prophylactic examination for carriage of Staphylococcus aureus (oral + nasal bacterial culture) | 220 uah |
Bacteriological prophylactic examination for carriers of intestinal infections (dysentery, salmonellosis) + staphylococcus (pharynx, nose. Bacillus culture) | 220 uah |
Bacteriological test for β-hemolytic streptococcus from the lower part of the vagina (at 36-37 weeks of pregnancy) | 250 uah |
Bacteriological test for β-hemolytic streptococcus from the rectum (at 36-37 weeks of pregnancy) | 265 uah |
Bilirubin (general, direct, indirect) | 339 uah |
Biotin (vitamin H) | 550 uah |
Bladder cancer marker in urine (UBC II, cytokeratin CK8 and CK18) | 3000 uah |
blood pH | 159 uah |
Blood type and Rh-affiliation | 320 uah |
C - reactive protein (CRP, quantitative) | 145 uah |
C-peptide | 265 uah |
CA 242 (gastrointestinal tumor marker) | 465 uah |
CA 72-4 (tumor marker stomach) | 385 uah |
Calcitonin | 470 uah |
Calcium AC CR | 190 uah |
Carbohydrate-deficient transferrin | 1600 uah |
Celiac disease (HLA DQ2 / DQ8) | 1770 uah |
Ceruloplasmin | 285 uah |
Chlamydia pneumoniae, IgA antibodies | 270 uah |
Chlamydia pneumoniae, IgM antibodies | 360 uah |
Chlorides (Cl -) | 150 uah |
Cholesterol | 135 uah |
Chrome (Cr) (blood) | 950 uah |
Citrated vimentin (MCV), IgG antibodies | 620 uah |
Clinical blood analysis (OAC + leukoformula) | 280 uah |
Clinical blood test (CBC, abbreviated) | 180 uah |
Clinical blood test CITO (UAC + leukoformula) | 320 uah |
Clinical sputum analysis | 330 uah |
Cortisol (saliva) | 450 uah |
Cortisol in urine (daily urine, specify the amount in ml) | 375 uah |
Creatine phosphokinase MB-fraction (diagnosis of myocardial infarction) | 295 uah |
Creatinine daily urine | 150 uah |
Creatinine urine | 130 uah |
Cytokine (Interleukin-6) | 1265 uah |
Cytological examination for atypical cells of biological fluids or wash water | 330 uah |
Cytological examination of a scraping from the cervix and cervical canal | 300 uah |
Cytological examination of a smear-print from the vagina | 230 uah |
Cytological examination of discharge from the mammary gland | 220 uah |
Cytological examination of material from the gastrointestinal tract | 540 uah |
Cytological examination of material from the thyroid gland | 1200 uah |
D-dimer (quantitative) | 295 uah |
Dehydroepiandrosterone - sulfate (DHEA-S, DHEA-s) | 285 uah |
Determination of alcohol in urine (qualitative test) | 200 uah |
Determination of calprotectin and lactoferrin in faeces (qualitative determination) | 660 uah |
Determination of calprotectin in feces | 480 uah |
Determination of calprotectin in feces (quantitative) | 850 uah |
Diamine oxidase | 900 uah |
Drug allergy to Artifrin (artichoke) | 190 uah |
Drug allergy to Artifrin Forte | 280 uah |
Drug allergy to Longocaine | 330 uah |
Drug allergy to Mepifrin-health | 330 uah |
Drug allergy to Ubistesin Forte | 175 uah |
Eosinophilic cationic protein | 510 uah |
Estradiol (E2) | 310 uah |
Estriol free (E3; unconjugated estriol) | 230 uah |
Examination of the microflora of the urogenital tract in women (according to Hay-Ison criteria and Nugent scale) | 350 uah |
Fecal analysis for helminths (Parasep concentration method) | 253 uah |
Fecal occult blood test | 275 uah |
Fecal occult blood test and transferrin | 500 uah |
Ferritin | 400 uah |
Fibrinogen | 155 uah |
Follicle stimulating hormone (FSH) | 245 uah |
Free testosterone (T free) | 360 uah |
Free thyroxine (free T4) | 250 uah |
Fructosamine | 330 uah |
Full allergy panel. 295 allergens | 3900 uah |
Gamma-glutamyltransferase (GGT) | 135 uah |
Gastric parietal cells, IgG antibodies (PCA) | 570 uah |
Gastrin | 480 uah |
GastroTest (retinogen I, retinogen II, retinogen I/retinogen II, gastrin 17 (basal), IgG antibodies to Helicobacter pylori) | 3100 uah |
General analysis of urine (ZAS + sediment microscopy) | 200 uah |
Genetics. Spinal muscular atrophy (SMA, SMN1 gene) | 1495 uah |
Giardia antigen in faeces | 330 uah |
Glucose (daily urine) | 130 uah |
Glucose (venous blood) | 150 uah |
Glucose tolerance test 2 times | 275 uah |
Glucose tolerance test 3 times | 410 uah |
Glycosylated hemoglobin (HbA1c) | 365 uah |
HE-4, ovarian cancer marker. | 660 uah |
Helicobacter pylori antigen in feces (quantitative determination) | 850 uah |
Hemoglobin (HGB) | 100 uah |
Hepatitis B virus (HBV), anti HBe, total antibodies | 370 uah |
Hepatitis B virus (HBV), anti HBs, total antibodies | 350 uah |
Hepatitis B virus (HBV), HBcorAg, total antibodies | 350 uah |
Hepatitis B virus (HBV), HBeAg | 450 uah |
Hepatitis B virus (HBV), HBsAg, quantitative determination | 500 uah |
Hepatitis B virus (hepatitis B virus surface antigen, HBsAg, qualitative test) | 380 uah |
Hepatitis C virus (antibodies to hepatitis C virus, anti-HCV, qualitative test) | 390 uah |
Hepatitis D (anti-HDV), total antibodies IgM, IgG | 450 uah |
Herpes simplex virus 1/2 lgG antibody avidity (HSV 1/2, lgG avidity) | 320 uah |
Heterophilic antibodies (screening for infectious mononucleosis) | 450 uah |
High density lipids (HDL, α-lipoproteins) | 130 uah |
Histamine | 510 uah |
Histological examination according to the OLGA protocol (for FGDS) | 1960 uah |
Histological examination of prostate tissues (classification according to Gleason's scale) | 620 uah |
Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium)Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium) | 780 uah |
Homocysteine | 600 uah |
Human papilloma virus, HPV 28 types (Human papilloma virus, HPV 28, quantitative, real-time PCR, scraping, 6,11,16,18,26,31,33,35,39,40,42,43,44,45,51,52,53,54,56,58,59,61,66,68,69,70,73,82 types) | 1650 uah |
Human papillomavirus of high carcinogenic risk HPV VCR 14 types (Human papilloma virus, HPV 28, quantitative, real time PCR, scraping, 16,18,31,33,35,39,45,51,58,56,52,59,66,68 types) | 900 uah |
IgA antibodies to gliadin | 520 uah |
IgA antibodies to Helicobacter pylori (CagA protein) | 350 uah |
IgA antibodies to herpes simplex virus type 3 Varicella zoster | 320 uah |
IgA antibodies Yersinia enterocolitica | 530 uah |
IgE antibodies to gluten allergens | 300 uah |
IgG antibodies to cyclic citrulinated peptide (Anti-CCP) | 500 uah |
IgG antibodies to gliadin | 520 uah |
IgG antibodies to Helicobacter pylori | 300 uah |
IgG antibodies to insulin | 750 uah |
IgG antibodies to Measles morbillivirus | 240 uah |
IgG antibodies to the pancreatic islet apparatus (PIA) | 1180 uah |
IgG antibodies to Toxoplasma gondii with avidity | 620 uah |
IgM antibodies to hepatitis A virus (HAV) | 300 uah |
IgM antibodies to Measles morbillivirus | 360 uah |
IgM antibodies to Mycoplasma pneumoniae (qualitative determination) | 350 uah |
IgM antibodies to rubella virus | 220 uah |
IgM antibodies to Toxoplasma gondii (Toxoplasmosis) | 240 uah |
Immunoglobulin A (IgA, blood serum) | 200 uah |
Immunoglobulin G (IgG, blood serum) | 200 uah |
Immunoglobulin M (IgM, blood serum) | 200 uah |
Immunoglobulins (IgA, IgM, IgG, serum) | 530 uah |
Immunological blood test (immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1250 uah |
Immunological examination of blood with sensitivity to immunomodulators (amixin, groprinosin, laférobion, novirin, proteflazide, polyoxidonium; immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1890 uah |
Inhibin B | 740 uah |
Insulin | 320 uah |
Insulin-like growth factor (IGF-1) | 360 uah |
Interleukin 28B (IL28B - 2 polymorphisms) (PCR) | 820 uah |
Iodine in urine | 275 uah |
Ionized calcium (Ca ++) | 295 uah |
Iron SR | 130 uah |
Lactate dehydrogenase (LDH) | 165 uah |
Lead (Pb, venous blood) | 1050 uah |
Leptin | 575 uah |
Lipase | 145 uah |
Lipoprotein (a) | 520 uah |
Lithium | 320 uah |
Low density lipids (LDL, β-lipoproteins) | 130 uah |
Lupus anticoagulant (antiphospholipid syndrome, APS) | 500 uah |
Luteinizing hormone (LH) | 265 uah |
Macroprolactin, quantitative determination | 600 uah |
Magnesium RTU | 130 uah |
Melatonin (saliva) | 990 uah |
Melatonin (serum) | 990 uah |
Mercury (Hg, venous blood) | 1280 uah |
Microalbumin daily urine | 130 uah |
Microalbumin urine | 130 uah |
Microscopic examination of a smear for Trichomonas | 220 uah |
Microscopy of male urogenital scrapings | 210 uah |
Microscopy of prostate secretion | 210 uah |
Microscopy of the urogenital smear | 230 uah |
Mycoplasma-ureaplasma by DUO method - identification. titer, sensitivity to antibiotics U. urealyticum and M. hominis. | 500 uah |
Nicotinic acid (vitamin B3) | 265 uah |
Normetanephrine total (plasma) | 620 uah |
NT-proBNP (qualitative) | 1050 uah |
NT-proBNP (quantitative) | 1450 uah |
Oncomarker protein S-100 | 1100 uah |
Pack No. 41 "Healthy Liver" (Hepatitis B virus (hepatitis B virus surface antigen, HBsAg), hepatitis C virus (HCV), total antibodies, alanine aminotransferase (ALT), albumin, aspartate aminotransferase (AST), total protein, fractional bilirubins, γ-glutamate transaminase (GGT), alkaline phosphatase (ALP), fractional lipoproteins, triglycerides, atherogenicity index (AAI), clinical blood test) | 2100 uah |
Package "Problems with overweight" (LH, FSH, estradiol, prolactin, testosterone total, TSH, T4 free, ALT, AST, fractional bilirubin, cholesterol, HDL, atherogenicity index, insulin, glucose, NOMA-IR index) | 2500 uah |
Package "Vegan and vegetarian" (BUN, serum glucose, total protein, albumin, creatinine, cholesterol, HDL, LDL, triglycerides, homocysteine, magnesium, calcium, zinc, phosphorus, iron, ferritin, CRP, Vitamin B12 (cyanocobalamin, holotraskobalamin), vitamin 25-OH-D, TSH) | 4600 uah |
Package #02.24 Skin Problems, Hirsutism (free testosterone, DEA-C, cortisol, 17 OH-progesterone) | 830 uah |
Package #12.03 ''Cardiovascular risk (total, cholesterol, HDL, LDL, LDL-C, IA, CRP, ALT, AST, homocysteine, potassium, CK, LDH, TG, chlorides, sodium)'' | 2570 uah |
Package #5.10 Systemic vasculitis - ANCA (Basal glomerular membrane (GBM), IgG antibodies; Myeloperoxidase (MPO), IgG antibodies; Proteinase 3 (PR3), IgG antibodies) | 1145 uah |
Package 01.04 Thyroid screening (TTG, AT-TPO) | 500 uah |
Package 01.12 "Thyroid test" (T3 free, T4 free, TSH, TSH, TSH receptor, TSH receptor antibodies) | 1600 uah |
Package 01.13 "Comprehensive examination of the thyroid gland" (T3 free, T4 free, TSH, TSH, TSH receptor antibodies, TSH, ALT, ALP, ALP, bilirubins, total protein, albumin, glucose, GGT, lipidogram) | 2670 uah |
Package 02.11 "Female Hormonal" (Luteinizing Hormone (LH), Prolactin, Follicle Stimulating Hormone (FSH), Cortisol) | 970 uah |
Package 02.16 "Hormonal profile (Progesterone, Prolactin)" | 510 uah |
Package 02.17 "Hormonal profile (Progesterone, Prolactin, Estradiol)" | 850 uah |
Package 02.20 'Aldosterone-renin ratio' (active renin, aldosterone, aldosterone-renin ratio) | 1450 uah |
Package 02.26 "Pituitary hormones: ACTH, TSH, TSH, Prolactin" | 1090 uah |
Package 08.08 "TORCH antibodies IgG to herpes simplex virus (HSV) 1/2, Toxoplasma gondii, Cytomegalovirus (CMV), Rubella virus (Rubella) | 940 uah |
Package 08.27 "PCR. Tick bite" (blood plasma, Borrelia, Anaplasma phagocytophilum, Ehrlichia) | 790 uah |
Package 10.04 "Parasitic (small)" (IgG to Tocsocara canis, Ascaris lumbricoides, Giardia lamblia) | 800 uah |
Package 115 "Pancreas (pancreatic alpha-amylase, glucose, lipase)" | 450 uah |
Package 121 "Comprehensive laboratory examination" (BUN, glucose, thyroid-stimulating hormone (TSH), creatinine (serum), fractional bilirubin, alanine aminotransferase (ALT), aspartate aminotransferase (AST), urea, uric acid) | 810 uah |
Package 125 "Check-up male" (health monitoring, check-up 25-40 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vitamin D 25-OH, ferritin, iron, total and free testosterone, TSH, TSH, TSH, TSH) | 3545 uah |
Package 127 "Check-up female" (health monitoring, check-up 25-40 years, BUN, total protein, ALT, AST, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH) | 3325 uah |
Package 128 "Check-up female" (health monitoring, check-up 40-60 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH, TSH, CA 125, CA 15-3) | 3910 uah |
Package 129 "Rheumatology tests with antinuclear antibodies" (ASLO, RF, CRP, ANA) | 750 uah |
Package 131 "Alopecia" (BUN, ALT, AST, urea, bilirubins, glucose, syphilis antibodies, TSH, T4 v., T3 v, TPO, transferrin, 25-OH vitamin D, IgG to Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis, Ascaris lumbricoides, total antibodies to Giardia lamblia) | 3990 uah |
Package 132 "Dermatological basic" (BUN, ALT, AST, GGT, creatinine, urea, bilirubin, glucose, triglycerides) | 1085 uah |
Package 134 "Prostate hyperplasia" (BUN, creatinine, urea, uric acid, PSA total, PSA serum) | 900 uah |
Package 135 "Infections of the urinary tract" (BUN, creatinine, urea, Gardnerella vaginalis PCR, Ureaplasma spr (parv.+urea.) PCR, Trichomonas vaginalis PCR, Neisseria gonorrhoeae PCR) | 1295 uah |
Package 136 "Epididymit" (CBC, tumor marker AFP, β-hCG total) | 700 uah |
Package 137 "Male Fertility Health" (BUN, lipidogram, creatinine, urea, glucose, insulin, Homa index, TSH, T4 free, TSH, testosterone, prolactin, estradiol, FSH, LH, progesterone) | 3100 uah |
Package 138 "Proctologic extended" (BUN, ALT, AST, GGT, creatinine, urea, bilirubins, glucose, cholesterol, coagulogram, antibodies to HIV 1/2, viral hepatitis B, C, syphilis) | 2200 uah |
Package 141 "Diagnostics of cervical diseases (hormonal)" (LH, Prolactin, FSH, progesterone, estradiol, testosterone total, cortisol) | 1250 uah |
Package 143 "Women's hormonal health" (OCG, TSH, T4 vol., TSH, LH, Prolactin, FSH, ferritin) | 1750 uah |
Package 145 "Diagnosis of celiac disease" (Total IgA, IgG antibodies to gliadin, total antibodies to tissue transglutaminase) | 1000 uah |
Package 147 Antiphospholipid syndrome (Antibodies to cardiolipin IgG, IgM, lupus anticoagulant) | 1090 uah |
Package 148 "Test for salt transport: calcium, phosphorus, magnesium, urea, uric acid (blood serum, daily urine)" | 420 uah |
Package 155 "Diagnostics of Crohn's disease" (ZAK, ZAS, CRP, urea, uric acid, creatinine, ALT, AST, GGT, fractional bilirubins, glucose, iron, calcium, ionized calcium, potassium, phosphorus, sodium, magnesium, chlorides, coprogram, fecal analysis for protozoa, occult blood, calprotectin, fecal lactoferrin) | 3300 uah |
Package 70 "Disorders of carbohydrate metabolism" (C-peptide, insulin, glucose, HOMA index, HbA1c) | 1000 uah |
Package 71 "Mineral metabolism" (calcium, ionized calcium, potassium, phosphorus, sodium, iron, magnesium, chlorides) | 1300 uah |
Package 74 "Reberg test" (creatinine (blood), creatinine (urine), glomerular filtration rate) | 260 uah |
Package 75 "Parathyroid" (parathyroid hormone, calcium, phosphorus) | 580 uah |
Package 76 "Determination of heavy metals" (Manganese, Arsenic, Mercury, Lead, Chromium) | 1320 uah |
Package No 10.05. "Helminths IgG" (Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis). | 1250 uah |
Package № 64 "Diagnosis of osteoporosis" (25-OH vitamin D, calcium, magnesium, phosphorus, creatinine) | 930 uah |
Package № 65 "Mineral metabolism" small (calcium, phosphorus, iron, magnesium) | 600 uah |
Package No. 01.03. "Diagnosis of autoimmune thyroiditis" (TTG, T4 villus, T3 villus, AP TPO, AP TG) | 1125 uah |
Package No. 02.03 "Female hormonal profile" (TSH, FSH, LH, Prolactin, Testosterone, GnRH, IST, Cortisol, Estradiol, DHEA, 17-OH-progesterone) | 1830 uah |
