Lab tests in Cherkasy
Lab tests in Cherkasy: prices — from 305 UAH
Laboratory tests in the diagnosis of diseases are of decisive importance, since they allow the doctor to get an objective picture of the patient's health, make it possible to make an accurate diagnosis in time and choose a treatment regimen.
With the help of laboratory tests, a doctor can monitor the therapy effectiveness over time, and also make adjustments to it if necessary.
Testing points at ON Clinics:
| Название | Цена |
| 0 uah | |
| 1020 uah | |
| 1055 uah | |
| 2085 uah | |
| 350 uah | |
| 255 uah | |
| 475 uah | |
| 370 uah | |
| 370 uah | |
| 1055 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1000 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 760 uah | |
| 1475 uah | |
| 1390 uah | |
| 3215 uah | |
| 5690 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 1475 uah | |
| 760 uah | |
| 760 uah | |
| 760 uah | |
| 760 uah | |
| 760 uah | |
| 760 uah | |
| 760 uah | |
| 1055 uah | |
| 1895 uah | |
| 1160 uah | |
| 3005 uah | |
| 1055 uah | |
| 1000 uah | |
| 1055 uah | |
| 3185 uah | |
| 2530 uah | |
| 2530 uah | |
| 1370 uah | |
| 580 uah | |
| 1210 uah | |
| 1370 uah | |
| 380 uah | |
| 1370 uah | |
| 560 uah | |
| 495 uah | |
| 2635 uah | |
| 4005 uah | |
| 9065 uah | |
| 1105 uah | |
| 360 uah | |
| 2530 uah | |
| 855 uah | |
| 685 uah | |
| 855 uah | |
| 1790 uah | |
| 655 uah | |
| 655 uah | |
| 2475 uah | |
| 2475 uah | |
| 3480 uah | |
| 290 uah | |
| 290 uah | |
| 580 uah | |
| 1560 uah | |
| 335 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 1475 uah | |
| 1390 uah | |
| 1475 uah | |
| 1390 uah | |
| 1475 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 2530 uah | |
| 2530 uah | |
| 2530 uah | |
| 2530 uah | |
| 2530 uah | |
| 2530 uah | |
| 2740 uah | |
| 2530 uah | |
| 2530 uah | |
| 2530 uah | |
| 2530 uah | |
| 2530 uah | |
| 2530 uah | |
| 445 uah | |
| 210 uah | |
| 1695 uah | |
| 1685 uah | |
| 535 uah | |
| 2300 uah | |
| 3055 uah | |
| 1635 uah | |
| 780 uah | |
| 2900 uah | |
| 1685 uah | |
| 1190 uah | |
| 1740 uah | |
| 4110 uah | |
| 1160 uah | |
| 445 uah | |
| 170 uah | |
| 325 uah | |
| 285 uah | |
| 505 uah | |
| 580 uah | |
| 600 uah | |
| 1950 uah | |
| 2215 uah | |
| 3370 uah | |
| 1085 uah | |
| 560 uah | |
| 475 uah | |
| 1265 uah | |
| 1825 uah | |
| 1780 uah | |
| 535 uah | |
| 1035 uah | |
| 1105 uah | |
| 960 uah | |
| 4165 uah | |
| 1265 uah | |
| 895 uah | |
| 895 uah | |
| 1265 uah | |
| 1685 uah | |
| 465 uah | |
| 1435 uah | |
| 2000 uah | |
| 350 uah | |
| 1845 uah | |
| 1265 uah | |
| 1655 uah | |
| 2530 uah | |
| 2215 uah | |
| 630 uah | |
| 420 uah | |
| 950 uah | |
| 2465 uah | |
| 715 uah | |
| 1475 uah | |
| 1000 uah | |
| 1000 uah | |
| 315 uah | |
| 2005 uah | |
| 6325 uah | |
| 2110 uah | |
| 1315 uah | |
| 685 uah | |
| 685 uah | |
| 685 uah | |
| 685 uah | |
| 685 uah | |
| 685 uah | |
| 685 uah | |
| 685 uah | |
| 685 uah | |
| 725 uah | |
| 685 uah | |
| 685 uah | |
| 750 uah | |
| 370 uah | |
| 5795 uah | |
| 160 uah | |
| 1475 uah | |
| 4745 uah | |
| 895 uah | |
| 2580 uah | |
| 1530 uah | |
| 1495 uah | |
| 1495 uah | |
| 1390 uah | |
| 1390 uah | |
| 1475 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 1390 uah | |
| 4005 uah | |
| 1580 uah | |
| 420 uah | |
| 275 uah | |
| 390 uah | |
| 600 uah | |
| 3950 uah | |
| 400 uah | |
| 455 uah | |
| 455 uah | |
| 1330 uah | |
| 675 uah | |
| 1580 uah | |
| 370 uah | |
| 370 uah | |
| 2530 uah | |
| 190 uah | |
| 695 uah | |
| 1790 uah | |
| 4530 uah | |
| 350 uah | |
| 2095 uah | |
| 940 uah | |
| 1140 uah | |
| 2000 uah | |
| 370 uah | |
| 335 uah | |
| 445 uah | |
| 760 uah | |
| 2000 uah | |
| 505 uah | |
| 495 uah | |
| 455 uah | |
| 475 uah | |
| 475 uah | |
| 495 uah | |
| 370 uah | |
| 370 uah | |
| 580 uah | |
| 295 uah | |
| 445 uah | |
| 310 uah | |
| 315 uah | |
| 495 uah | |
| 255 uah | |
| 255 uah | |
| 255 uah | |
| 255 uah | |
| 280 uah | |
| 280 uah | |
| 300 uah | |
| 280 uah | |
| 280 uah | |
| 640 uah | |
| 630 uah | |
| 1410 uah | |
| 455 uah | |
| 455 uah | |
| 475 uah | |
| 475 uah | |
| 475 uah | |
| 455 uah | |
| 455 uah | |
| 485 uah | |
| 485 uah | |
| 455 uah | |
| 455 uah | |
| 325 uah | |
| 730 uah | |
| 645 uah | |
| 275 uah | |
| 275 uah | |
| 560 uah | |
| 380 uah | |
| 280 uah | |
| 280 uah | |
| 455 uah | |
| 865 uah | |
| 495 uah | |
| 1500 uah | |
| 515 uah | |
| 600 uah | |
| 265 uah | |
| 265 uah | |
| 895 uah | |
| 790 uah | |
| 925 uah | |
| 1095 uah | |
| 1635 uah | |
| 1265 uah | |
| 750 uah | |
| 580 uah | |
| 1105 uah | |
| 1340 uah | |
| 580 uah | |
| 580 uah | |
| 2900 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 305 uah | |
| 645 uah | |
| 1315 uah | |
| 360 uah | |
| 290 uah | |
| 1360 uah | |
| 280 uah | |
| 580 uah | |
| 275 uah | |
| 2865 uah | |
| 885 uah | |
| 400 uah | |
| 1105 uah | |
| 750 uah | |
| 790 uah | |
| 1045 uah | |
| 580 uah | |
| 230 uah | |
| 410 uah | |
| 1740 uah | |
| 580 uah | |
| 370 uah | |
| 1160 uah | |
| 2635 uah | |
| 600 uah | |
| 1305 uah | |
| 1130 uah | |
| 455 uah | |
| 210 uah | |
| 485 uah | |
| 865 uah | |
| 1130 uah | |
| 1275 uah | |
| 1065 uah | |
| 1260 uah | |
| 295 uah | |
| 420 uah | |
| 475 uah | |
| 1065 uah | |
| 280 uah | |
| 1210 uah | |
| 1105 uah | |
| 1340 uah | |
| 1225 uah | |
| 1340 uah | |
| 2845 uah | |
| 255 uah | |
| 1645 uah | |
| 950 uah | |
| 200 uah | |
| 370 uah | |
| 370 uah | |
| 370 uah | |
| 580 uah | |
| 220 uah | |
| 650 uah | |
| 990 uah | |
| 630 uah | |
| 2215 uah | |
| 1465 uah | |
| 1390 uah | |
| 645 uah | |
| 360 uah | |
| 2215 uah | |
| 3110 uah | |
| 1260 uah | |
| 360 uah | |
| 3110 uah | |
| 2065 uah | |
| 535 uah | |
| 655 uah | |
| 715 uah | |
| 715 uah | |
| 715 uah | |
| 810 uah | |
| 430 uah | |
| 415 uah | |
| 430 uah | |
| 390 uah | |
| 415 uah | |
| 430 uah | |
| 550 uah | |
| 430 uah | |
| 1160 uah | |
| 485 uah | |
| 370 uah | |
| 485 uah | |
| 770 uah | |
| 770 uah | |
| 1065 uah | |
| 370 uah | |
| 255 uah | |
| 325 uah | |
| 1065 uah | |
| 810 uah | |
| 1065 uah | |
| 655 uah | |
| 285 uah | |
| 855 uah | |
| 655 uah | |
| 855 uah | |
| 905 uah | |
| 17-oxycorticosteroids (in daily urine) | 265 uah |
| 25-OH vitamin D (25-hydroxycalciferol) | 665 uah |
| A blood test for LE cells | 165 uah |
| Activated partial thromboplastin time (APTT, APTT) | 125 uah |
| Adrenocorticotropic hormone (ACTH) | 515 uah |
| Advanced cytological examination of sperm | 265 uah |
| Alaninaminotransferase (ALT) | 180 uah |
| Albumen | 170 uah |
| Aldosterone | 560 uah |
| Alkaline phosphatase | 170 uah |
| Alpha-1-antitrypsin (α-1-AT, feces, quantitative determination) | 790 uah |
| Alpha-1-antitrypsin (α-1-AT, serum) | 390 uah |
| Alpha-amylase (α-amylase) | 170 uah |
| Ammonia (blood serum) | 465 uah |
| Analysis of feces for Helicobacter pylory (feces, qualitative determination) | 475 uah |
| Androstenedione | 535 uah |
| Angiotensin converting enzyme (ACE) | 2740 uah |
| Antibodies IgG Yersinia enterocolitica | 560 uah |
| Antibodies to glutamic acid decarboxylase (GADA) | 725 uah |
| Antibodies to HIV 1/2 (HIV 1/2) | 335 uah |
| Antibodies to immunoglobulin M to Trichomonas vaginalis | 285 uah |
| Antibodies to thyroglobulin (AT TG) | 285 uah |
| Antidiuretic hormone (vasopressin) | 1370 uah |
| Antimitochondrial antibodies (AMA, IFT method) | 530 uah |
| Antistreptolysin ASLO | 200 uah |
| Arsenic (Arsenic, As, venous blood) | 630 uah |
| Ascorbic acid (vitamin C) | 210 uah |
| Aspartateaminotransferase (AST) | 180 uah |
| Bacteriologic examination of feces for dysbacteriosis (Bacteriologic examination with ABG if detected) | 525 uah |
| Bacteriologic examination of nail plate contents (Bacteriologic examination with ABG in case of detection) | 515 uah |
| Bacteriologic examination of the contents of gingival pockets (periodontal pockets, Bacteriologic examination with ABG in case of detection) | 515 uah |
| Bacteriological diagnostic examination for fungal microflora from 2 ears (bacterial culture with AMH if detected) | 485 uah |
| Bacteriological diagnostic examination for gardnarella (prostate secretion, semen, ejaculate, UG scraping. Bacteriological seeding with ABG in case of detection) | 570 uah |
| Bacteriological diagnostic study for fungal microflora (fungi of the genus Candida. Bacposiv with ABG in case of detection) | 535 uah |
| Bacteriological diagnostic study for Gardnarella, Trichomonas (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG, if detected) | 1315 uah |
| Bacteriological diagnostic study for gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 325 uah |
| Bacteriological diagnostic study for meningococcus (Bakseeding culture with ABH if detected) | 350 uah |
| Bacteriological diagnostic study for mycoplasma (prostate secretion, semen, ejaculate, UG scraped off. bakseeding with ABG, if detected) | 570 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 655 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 645 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas, gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 855 uah |
| Bacteriological diagnostic study for pertussis (Bakseeding culture with ABG if detected) | 350 uah |
| Bacteriological diagnostic study for ureaplasma (prostate secretion, semen, ejaculate, UG scraped off. Bacteriological seeding with ABG in case of detection) | 580 uah |
| Bacteriological diagnostic study on Legionel (Bacteriological seeding with ABG in case of detection) | 350 uah |
| Bacteriological diagnostic test for trichomonas (prostate secretion, semen, ejaculate, VG scraping. Bacillus culture with ABG in case of detection) | 420 uah |
| Bacteriological examination for diphtheria (Bacillus culture with ABG, if detected) | 465 uah |
| Bacteriological examination for microflora from the nose (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination for microflora from the nose and pharynx (Bacillus culture with ABG, if detected) | 895 uah |
| Bacteriological examination for microflora from the pharynx (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of 2 ears for microflora (Bacillus culture with ABG if detected) | 600 uah |
| Bacteriological examination of 2 eyes for microflora (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of blood for sterility (Bacillus culture with ABG if detected) | 400 uah |
| Bacteriological examination of breast milk from 1 breast (Bacillus culture with ABG, if detected) | 515 uah |
| Bacteriological examination of breast milk from 2 mammary glands (Bacillus culture with ABG, if detected) | 515 uah |
| Bacteriological examination of ejaculate (sperm) for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of liquids for sterility (punctures, exudates, amniotic fluid. Background culture with ABG if detected) | 515 uah |
| Bacteriological examination of microflora from the urethra (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of one ear for microflora (Bacillus culture with ABG, if detected) | 515 uah |
| Bacteriological examination of sputum for microflora (Bacillus culture with ABG, if detected) | 515 uah |
| Bacteriological examination of the contents of the pustule, vesicle (Bacillus culture with ABG, if detected) | 535 uah |
| Bacteriological examination of the microflora from the cervical canal (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of the microflora from the oral cavity (Bacillus culture with ABG, if detected) | 515 uah |
| Bacteriological examination of the prostate secretion for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of the separated urogenital tract - 1 point for microflora (Bacillus culture with ABG if detected) | 535 uah |
| Bacteriological examination of the separated urogenital tract - 3 points (s.v.u.) for microflora (Bacillus culture with ABG if detected) | 765 uah |
| Bacteriological examination of the skin and appendages for fungi (1 point, Dermatophytes, Candida, Malassezia, Trichosporon, bacterial culture on selective medium) | 630 uah |
| Bacteriological examination of the vaginal microflora (Bacillus culture with ABG, if detected) | 600 uah |
| Bacteriological examination of the wound, the affected skin area for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological examination of urine for microflora (Bacillus culture with ABG, if detected) | 580 uah |
| Bacteriological prophylactic examination for carriage of intestinal infections (dysentery, salmonellosis) | 305 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (bacterial culture) | 305 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (nasal bacterial culture) | 305 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (oral + nasal bacterial culture) | 305 uah |
| Bacteriological prophylactic examination for carriers of intestinal infections (dysentery, salmonellosis) + staphylococcus (pharynx, nose. Bacillus culture) | 475 uah |
| Bacteriological test for β-hemolytic streptococcus from the lower part of the vagina (at 36-37 weeks of pregnancy) | 390 uah |
| Bacteriological test for β-hemolytic streptococcus from the rectum (at 36-37 weeks of pregnancy) | 390 uah |
| Bilirubin (general, direct, indirect) | 360 uah |
| Biotin (vitamin H) | 580 uah |
| Bladder cancer marker in urine (UBC II, cytokeratin CK8 and CK18) | 3160 uah |
| blood pH | 170 uah |
| Blood type and Rh-affiliation | 335 uah |
| C - reactive protein (CRP, quantitative) | 180 uah |
| C-peptide | 280 uah |
| CA 242 (gastrointestinal tumor marker) | 490 uah |
| CA 72-4 (tumor marker stomach) | 405 uah |
| Calcitonin | 495 uah |
| Calcium AC CR | 200 uah |
| Carbohydrate-deficient transferrin | 1685 uah |
| Celiac disease (HLA DQ2 / DQ8) | 1865 uah |
| Ceruloplasmin | 325 uah |
| Chlamydia pneumoniae, IgA antibodies | 285 uah |
| Chlamydia pneumoniae, IgM antibodies | 380 uah |
| Chlorides (Cl -) | 170 uah |
| Cholesterol | 160 uah |
| Chrome (Cr) (blood) | 1000 uah |
| Citrated vimentin (MCV), IgG antibodies | 655 uah |
| Clinical blood analysis (OAC + leukoformula) | 295 uah |
| Clinical blood test (CBC, abbreviated) | 190 uah |
| Clinical blood test CITO (UAC + leukoformula) | 335 uah |
| Clinical sputum analysis | 420 uah |
| Cortisol (saliva) | 550 uah |
| Cortisol in urine (daily urine, specify the amount in ml) | 395 uah |
| Creatine phosphokinase MB-fraction (diagnosis of myocardial infarction) | 310 uah |
| Creatinine daily urine | 160 uah |
| Creatinine urine | 135 uah |
| Cytokine (Interleukin-6) | 1335 uah |
| Cytological examination for atypical cells of biological fluids or wash water | 350 uah |
| Cytological examination of a scraping from the cervix and cervical canal | 315 uah |
| Cytological examination of a smear-print from the vagina | 240 uah |
| Cytological examination of breast puncture | 390 uah |
| Cytological examination of discharge from the mammary gland | 390 uah |
| Cytological examination of material from the gastrointestinal tract | 570 uah |
| Cytological examination of material from the thyroid gland | 1265 uah |
| D-dimer (quantitative) | 360 uah |
| Dehydroepiandrosterone - sulfate (DHEA-S, DHEA-s) | 300 uah |
| Determination of alcohol in urine (qualitative test) | 210 uah |
| Determination of calprotectin and lactoferrin in faeces (qualitative determination) | 695 uah |
| Determination of calprotectin in feces | 505 uah |
| Determination of calprotectin in feces (quantitative) | 895 uah |
| Diamine oxidase | 1045 uah |
| Drug allergy to Artifrin (artichoke) | 370 uah |
| Drug allergy to Artifrin Forte | 370 uah |
| Drug allergy to Longocaine | 410 uah |
| Drug allergy to Mepifrin-health | 410 uah |
| Drug allergy to Ubistesin Forte | 370 uah |
| Eosinophilic cationic protein | 610 uah |
| Estradiol (E2) | 325 uah |
| Estriol free (E3; unconjugated estriol) | 240 uah |
| Examination of the microflora of the urogenital tract in women (according to Hay-Ison criteria and Nugent scale) | 370 uah |
| Fecal analysis for helminths (Parasep concentration method) | 265 uah |
| Fecal occult blood test | 305 uah |
| Fecal occult blood test and transferrin | 580 uah |
| Ferritin | 420 uah |
| Fibrinogen | 165 uah |
| Follicle stimulating hormone (FSH) | 260 uah |
| Free testosterone (T free) | 380 uah |
| Free thyroxine (free T4) | 265 uah |
| Fructosamine | 350 uah |
| Full allergy panel. 295 allergens | 4110 uah |
| Gamma-glutamyltransferase (GGT) | 180 uah |
| Gastric parietal cells, IgG antibodies (PCA) | 715 uah |
| Gastrin | 505 uah |
| GastroTest (retinogen I, retinogen II, retinogen I/retinogen II, gastrin 17 (basal), IgG antibodies to Helicobacter pylori) | 3265 uah |
| General analysis of urine (ZAS + sediment microscopy) | 210 uah |
| Genetics. Spinal muscular atrophy (SMA, SMN1 gene) | 1785 uah |
| Giardia antigen in faeces | 525 uah |
| Glucose (daily urine) | 135 uah |
| Glucose (venous blood) | 165 uah |
| Glucose tolerance test 2 times | 290 uah |
| Glucose tolerance test 3 times | 430 uah |
| Glycosylated hemoglobin (HbA1c) | 385 uah |
| HE-4, ovarian cancer marker. | 695 uah |
| Helicobacter pylori antigen in feces (quantitative determination) | 895 uah |
| Hemoglobin (HGB) | 105 uah |
| Hepatitis B virus (HBV), anti HBe, total antibodies | 390 uah |
| Hepatitis B virus (HBV), anti HBs, total antibodies | 370 uah |
| Hepatitis B virus (HBV), HBcorAg, total antibodies | 370 uah |
| Hepatitis B virus (HBV), HBeAg | 475 uah |
| Hepatitis B virus (HBV), HBsAg, quantitative determination | 570 uah |
| Hepatitis B virus (hepatitis B virus surface antigen, HBsAg, qualitative test) | 400 uah |
| Hepatitis C virus (antibodies to hepatitis C virus, anti-HCV, qualitative test) | 410 uah |
| Hepatitis D (anti-HDV), total antibodies IgM, IgG | 475 uah |
| Herpes simplex virus 1/2 lgG antibody avidity (HSV 1/2, lgG avidity) | 335 uah |
| Heterophilic antibodies (screening for infectious mononucleosis) | 475 uah |
| High density lipids (HDL, α-lipoproteins) | 170 uah |
| Histamine | 1425 uah |
| Histological examination according to the OLGA protocol (for FGDS) | 2065 uah |
| Histological examination of prostate tissues (classification according to Gleason's scale) | 655 uah |
| Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium)Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium) | 820 uah |
| Homocysteine | 630 uah |
| Human papillomavirus of high carcinogenic risk HPV VCR 14 types (Human papilloma virus, HPV 28, quantitative, real time PCR, scraping, 16,18,31,33,35,39,45,51,58,56,52,59,66,68 types) | 950 uah |
| IgA antibodies to gliadin | 550 uah |
| IgA antibodies to Helicobacter pylori (CagA protein) | 370 uah |
| IgA antibodies to herpes simplex virus type 3 Varicella zoster | 335 uah |
| IgA antibodies Yersinia enterocolitica | 560 uah |
| IgE antibodies to gluten allergens | 315 uah |
| IgG antibodies to cyclic citrulinated peptide (Anti-CCP) | 685 uah |
| IgG antibodies to gliadin | 550 uah |
| IgG antibodies to Helicobacter pylori | 315 uah |
| IgG antibodies to insulin | 790 uah |
| IgG antibodies to Measles morbillivirus | 255 uah |
| IgG antibodies to the pancreatic islet apparatus (PIA) | 1245 uah |
| IgG antibodies to Toxoplasma gondii with avidity | 655 uah |
| IgM antibodies to hepatitis A virus (HAV) | 315 uah |
| IgM antibodies to Measles morbillivirus | 380 uah |
| IgM antibodies to Mycoplasma pneumoniae (qualitative determination) | 370 uah |
| IgM antibodies to rubella virus | 230 uah |
| IgM antibodies to Toxoplasma gondii (Toxoplasmosis) | 255 uah |
| Immunoglobulin A (IgA, blood serum) | 210 uah |
| Immunoglobulin G (IgG, blood serum) | 210 uah |
| Immunoglobulin M (IgM, blood serum) | 210 uah |
| Immunoglobulins (IgA, IgM, IgG, serum) | 560 uah |
| Immunological blood test (immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1315 uah |
| Immunological examination of blood with sensitivity to immunomodulators (amixin, groprinosin, laférobion, novirin, proteflazide, polyoxidonium; immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1990 uah |
| Inhibin B | 790 uah |
| Insulin | 335 uah |
| Insulin-like growth factor (IGF-1) | 475 uah |
| Interleukin 28B (IL28B - 2 polymorphisms) (PCR) | 865 uah |
| Iodine in urine | 315 uah |
| Ionized calcium (Ca ++) | 310 uah |
| Iron SR | 135 uah |
| Lactate dehydrogenase (LDH) | 175 uah |
| Lead (Pb, venous blood) | 1105 uah |
| Leptin | 740 uah |
| Lipase | 155 uah |
| Lipoprotein (a) | 550 uah |
| Lithium | 335 uah |
| Low density lipids (LDL, β-lipoproteins) | 170 uah |
| Lupus anticoagulant (antiphospholipid syndrome, APS) | 525 uah |
| Luteinizing hormone (LH) | 280 uah |
| Macroprolactin, quantitative determination | 685 uah |
| Magnesium RTU | 135 uah |
| Melatonin (saliva) | 1045 uah |
| Melatonin (serum) | 1045 uah |
| Mercury (Hg, venous blood) | 1350 uah |
| Microalbumin daily urine | 135 uah |
| Microalbumin urine | 135 uah |
| Microscopic examination of a smear for Trichomonas | 230 uah |
| Microscopy of male urogenital scrapings | 220 uah |
| Microscopy of prostate secretion | 220 uah |
| Microscopy of the urogenital smear | 240 uah |
| Mycoplasma-ureaplasma by DUO method - identification. titer, sensitivity to antibiotics U. urealyticum and M. hominis. | 645 uah |
| Nicotinic acid (vitamin B3) | 280 uah |
| Normetanephrine total (plasma) | 655 uah |
| NT-proBNP (qualitative) | 1105 uah |
| NT-proBNP (quantitative) | 1530 uah |
| Oncomarker protein S-100 | 1160 uah |
| Pack No. 41 "Healthy Liver" (Hepatitis B virus (hepatitis B virus surface antigen, HBsAg), hepatitis C virus (HCV), total antibodies, alanine aminotransferase (ALT), albumin, aspartate aminotransferase (AST), total protein, fractional bilirubins, γ-glutamate transaminase (GGT), alkaline phosphatase (ALP), fractional lipoproteins, triglycerides, atherogenicity index (AAI), clinical blood test) | 2215 uah |
| Package "Problems with overweight" (LH, FSH, estradiol, prolactin, testosterone total, TSH, T4 free, ALT, AST, fractional bilirubin, cholesterol, HDL, atherogenicity index, insulin, glucose, NOMA-IR index) | 2635 uah |
| Package "Vegan and vegetarian" (BUN, serum glucose, total protein, albumin, creatinine, cholesterol, HDL, LDL, triglycerides, homocysteine, magnesium, calcium, zinc, phosphorus, iron, ferritin, CRP, Vitamin B12 (cyanocobalamin, holotraskobalamin), vitamin 25-OH-D, TSH) | 4965 uah |
| Package #02.24 Skin Problems, Hirsutism (free testosterone, DEA-C, cortisol, 17 OH-progesterone) | 875 uah |
| Package #12.03 ''Cardiovascular risk (total, cholesterol, HDL, LDL, LDL-C, IA, CRP, ALT, AST, homocysteine, potassium, CK, LDH, TG, chlorides, sodium)'' | 2740 uah |
| Package #5.10 Systemic vasculitis - ANCA (Basal glomerular membrane (GBM), IgG antibodies; Myeloperoxidase (MPO), IgG antibodies; Proteinase 3 (PR3), IgG antibodies) | 1205 uah |
| Package 01.04 Thyroid screening (TTG, AT-TPO) | 525 uah |
| Package 01.12 "Thyroid test" (T3 free, T4 free, TSH, TSH, TSH receptor, TSH receptor antibodies) | 1685 uah |
| Package 01.13 "Comprehensive examination of the thyroid gland" (T3 free, T4 free, TSH, TSH, TSH receptor antibodies, TSH, ALT, ALP, ALP, bilirubins, total protein, albumin, glucose, GGT, lipidogram) | 2815 uah |
| Package 02.11 "Female Hormonal" (Luteinizing Hormone (LH), Prolactin, Follicle Stimulating Hormone (FSH), Cortisol) | 1020 uah |
| Package 02.16 "Hormonal profile (Progesterone, Prolactin)" | 535 uah |
| Package 02.17 "Hormonal profile (Progesterone, Prolactin, Estradiol)" | 895 uah |
| Package 02.20 'Aldosterone-renin ratio' (active renin, aldosterone, aldosterone-renin ratio) | 1570 uah |
| Package 02.26 "Pituitary hormones: ACTH, TSH, TSH, Prolactin" | 1210 uah |
| Package 08.08 "TORCH antibodies IgG to herpes simplex virus (HSV) 1/2, Toxoplasma gondii, Cytomegalovirus (CMV), Rubella virus (Rubella) | 990 uah |
| Package 08.27 "PCR. Tick bite" (blood plasma, Borrelia, Anaplasma phagocytophilum, Ehrlichia) | 835 uah |
| Package 10.04 "Parasitic (small)" (IgG to Tocsocara canis, Ascaris lumbricoides, Giardia lamblia) | 845 uah |
| Package 115 "Pancreas (pancreatic alpha-amylase, glucose, lipase)" | 475 uah |
| Package 121 "Comprehensive laboratory examination" (BUN, glucose, thyroid-stimulating hormone (TSH), creatinine (serum), fractional bilirubin, alanine aminotransferase (ALT), aspartate aminotransferase (AST), urea, uric acid) | 855 uah |
| Package 125 "Check-up male" (health monitoring, check-up 25-40 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vitamin D 25-OH, ferritin, iron, total and free testosterone, TSH, TSH, TSH, TSH) | 3735 uah |
| Package 127 "Check-up female" (health monitoring, check-up 25-40 years, BUN, total protein, ALT, AST, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH) | 3505 uah |
| Package 128 "Check-up female" (health monitoring, check-up 40-60 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH, TSH, CA 125, CA 15-3) | 4120 uah |
| Package 129 "Rheumatology tests with antinuclear antibodies" (ASLO, RF, CRP, ANA) | 870 uah |
| Package 131 "Alopecia" (BUN, ALT, AST, urea, bilirubins, glucose, syphilis antibodies, TSH, T4 v., T3 v, TPO, transferrin, 25-OH vitamin D, IgG to Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis, Ascaris lumbricoides, total antibodies to Giardia lamblia) | 4205 uah |
| Package 132 "Dermatological basic" (BUN, ALT, AST, GGT, creatinine, urea, bilirubin, glucose, triglycerides) | 1145 uah |
