Laboratory tests in Sumy
Laboratory tests in Sumy: prices — from 305 UAH
Laboratory test is examination of the properties of biological material (urine, blood, feces, organ tissues), their cellular and microbiological composition, allowing to obtain information about pathological processes in the body.
Semen, urine, feces, blood, sputum, swabs from the pharynx, nose and urogenital tract are taken for laboratory tests.
Testing points at ON Clinics:
| Название | Цена |
| 620 uah | |
| 675 uah | |
| 3160 uah | |
| 420 uah | |
| 275 uah | |
| 315 uah | |
| 270 uah | |
| 400 uah | |
| 500 uah | |
| 1340 uah | |
| 370 uah | |
| 305 uah | |
| 790 uah | |
| 620 uah | |
| 950 uah | |
| 545 uah | |
| 290 uah | |
| 255 uah | |
| 500 uah | |
| 1940 uah | |
| 685 uah | |
| 255 uah | |
| 255 uah | |
| 445 uah | |
| 255 uah | |
| 380 uah | |
| 300 uah | |
| 505 uah | |
| 255 uah | |
| 255 uah | |
| 255 uah | |
| 685 uah | |
| 255 uah | |
| 265 uah | |
| 275 uah | |
| 255 uah | |
| 270 uah | |
| 615 uah | |
| 625 uah | |
| 710 uah | |
| 1105 uah | |
| 2825 uah | |
| 3815 uah | |
| 430 uah | |
| 430 uah | |
| 430 uah | |
| 680 uah | |
| 1105 uah | |
| 1400 uah | |
| 200 uah | |
| 360 uah | |
| 285 uah | |
| 275 uah | |
| 1645 uah | |
| 1685 uah | |
| 740 uah | |
| 685 uah | |
| 310 uah | |
| 310 uah | |
| 310 uah | |
| 310 uah | |
| 310 uah | |
| 550 uah | |
| 220 uah | |
| 220 uah | |
| 285 uah | |
| 295 uah | |
| 550 uah | |
| 525 uah | |
| 3370 uah | |
| 485 uah | |
| 1055 uah | |
| 1500 uah | |
| 465 uah | |
| 210 uah | |
| 1160 uah | |
| 655 uah | |
| 1855 uah | |
| 1815 uah | |
| 1645 uah | |
| 1455 uah | |
| 400 uah | |
| 1340 uah | |
| 270 uah | |
| 2110 uah | |
| 560 uah | |
| 1535 uah | |
| 2390 uah | |
| 1265 uah | |
| 1845 uah | |
| 1685 uah | |
| 1980 uah | |
| 170 uah | |
| 270 uah | |
| 1000 uah | |
| 740 uah | |
| 1685 uah | |
| 4425 uah | |
| 315 uah | |
| 2085 uah | |
| 885 uah | |
| 655 uah | |
| 920 uah | |
| 420 uah | |
| 2010 uah | |
| 330 uah | |
| 2740 uah | |
| 1580 uah | |
| 1115 uah | |
| 1580 uah | |
| 525 uah | |
| 4005 uah | |
| 1160 uah | |
| 580 uah | |
| 420 uah | |
| 6325 uah | |
| 1475 uah | |
| 305 uah | |
| 1475 uah | |
| 790 uah | |
| 675 uah | |
| 1475 uah | |
| 885 uah | |
| 280 uah | |
| 1475 uah | |
| 380 uah | |
| 380 uah | |
| 380 uah | |
| 335 uah | |
| 420 uah | |
| 495 uah | |
| 1920 uah | |
| 420 uah | |
| 760 uah | |
| 1270 uah | |
| 630 uah | |
| 285 uah | |
| 285 uah | |
| 510 uah | |
| 390 uah | |
| 255 uah | |
| 255 uah | |
| 715 uah | |
| 265 uah | |
| 320 uah | |
| 320 uah | |
| 1990 uah | |
| 1075 uah | |
| 1940 uah | |
| 1370 uah | |
| 865 uah | |
| 2030 uah | |
| 1235 uah | |
| 310 uah | |
| 360 uah | |
| 280 uah | |
| 1370 uah | |
| 265 uah | |
| 1445 uah | |
| 810 uah | |
| 360 uah | |
| 260 uah | |
| 610 uah | |
| 380 uah | |
| 420 uah | |
| 420 uah | |
| 420 uah | |
| 395 uah | |
| 0 uah | |
| 395 uah | |
| 715 uah | |
| 715 uah | |
| 430 uah | |
| 430 uah | |
| 395 uah | |
| 380 uah | |
| 380 uah | |
| 670 uah | |
| 670 uah | |
| 670 uah | |
| 610 uah | |
| 610 uah | |
| 610 uah | |
| 800 uah | |
| 395 uah | |
| 685 uah | |
| 1105 uah | |
| 315 uah | |
| 525 uah | |
| 645 uah | |
| 1695 uah | |
| 420 uah | |
| 420 uah | |
| 420 uah | |
| 800 uah | |
| 445 uah | |
| 445 uah | |
| 445 uah | |
| 395 uah | |
| 395 uah | |
| 395 uah | |
| 430 uah | |
| 430 uah | |
| 395 uah | |
| 180 uah | |
| 2950 uah | |
| 2110 uah | |
| 505 uah | |
| 330 uah | |
| 2950 uah | |
| 350 uah | |
| 190 uah | |
| 2110 uah | |
| 150 uah | |
| 525 uah | |
| 2950 uah | |
| 2800 uah | |
| 1200 uah | |
| 710 uah | |
| 0 uah | |
| 1360 uah | |
| 2440 uah | |
| 2400 uah | |
| 255 uah | |
| 1625 uah | |
| 1095 uah | |
| 800 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1340 uah | |
| 1340 uah | |
| 1210 uah | |
| 1210 uah | |
| 1095 uah | |
| 1255 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 1020 uah | |
| 430 uah | |
| 180 uah | |
| 1895 uah | |
| 4215 uah | |
| 420 uah | |
| 1000 uah | |
| 740 uah | |
| 790 uah | |
| 1055 uah | |
| 2845 uah | |
| 1000 uah | |
| 1000 uah | |
| 1055 uah | |
| 1055 uah | |
| 1055 uah | |
| 790 uah | |
| 1000 uah | |
| 1370 uah | |
| 1370 uah | |
| 1370 uah | |
| 2530 uah | |
| 1055 uah | |
| 380 uah | |
| 810 uah | |
| 810 uah | |
| 2530 uah | |
| 685 uah | |
| 685 uah | |
| 685 uah | |
| 490 uah | |
| 685 uah | |
| 1285 uah | |
| 2320 uah | |
| 2730 uah | |
| 1475 uah | |
| 845 uah | |
| 1265 uah | |
| 1370 uah | |
| 1370 uah | |
| 1370 uah | |
| 1370 uah | |
| 740 uah | |
| 790 uah | |
| 790 uah | |
| 790 uah | |
| 525 uah | |
| 2845 uah | |
| 1105 uah | |
| 2425 uah | |
| 485 uah | |
| 550 uah | |
| 550 uah | |
| 255 uah | |
| 2845 uah | |
| 525 uah | |
| 630 uah | |
| 1070 uah | |
| 525 uah | |
| 695 uah | |
| 1160 uah | |
| 1600 uah | |
| 1045 uah | |
| 875 uah | |
| 740 uah | |
| 1285 uah | |
| 845 uah | |
| 1750 uah | |
| 630 uah | |
| 3370 uah | |
| 315 uah | |
| 335 uah | |
| 335 uah | |
| 335 uah | |
| 335 uah | |
| 315 uah | |
| 335 uah | |
| 2740 uah | |
| 2255 uah | |
| 275 uah | |
| 1075 uah | |
| 1760 uah | |
| 630 uah | |
| 480 uah | |
| 1330 uah | |
| 17-oxycorticosteroids (in daily urine) | 220 uah |
| 25-OH vitamin D (25-hydroxycalciferol) | 645 uah |
| A blood test for LE cells | 150 uah |
| A scraping for atypical esophageal cells | 350 uah |
| Activated partial thromboplastin time (APTT, APTT) | 115 uah |
| Adrenocorticotropic hormone (ACTH) | 495 uah |
| Alanine transaminase | 180 uah |
| Albumen | 170 uah |
| Aldosterone | 505 uah |
| Alkaline phosphatase | 170 uah |
| Alpha-1-antitrypsin (α-1-AT, feces, quantitative determination) | 740 uah |
| Alpha-1-antitrypsin (α-1-AT, serum) | 315 uah |
| Alpha-amylase (α-amylase) | 170 uah |
| Ammonia (blood serum) | 445 uah |
| Analysis of feces for Helicobacter pylory (feces, qualitative determination) | 420 uah |
| Androstenedione | 485 uah |
| Angiotensin converting enzyme (ACE) | 2635 uah |
| Antibodies to HIV 1/2 (HIV 1/2) | 335 uah |
| Antibodies to immunoglobulin M to Trichomonas vaginalis | 265 uah |
| Antibodies to thyroglobulin (AT TG) | 285 uah |
| Antidiuretic hormone (vasopressin) | 1185 uah |
| Antimitochondrial antibodies (AMA, IFT method) | 485 uah |
| Antistreptolysin ASLO | 180 uah |
| Ascorbic acid (vitamin C) | 265 uah |
| Aspartateaminotransferase (AST) | 180 uah |
| Avidity of lgG antibodies to rubella virus (Rubella virus) | 865 uah |
| Bacteriologic examination of feces for dysbacteriosis (Bacteriologic examination with ABG if detected) | 505 uah |
| Bacteriologic examination of nail plate contents (Bacteriologic examination with ABG in case of detection) | 465 uah |
| Bacteriologic examination of the contents of gingival pockets (periodontal pockets, Bacteriologic examination with ABG in case of detection) | 485 uah |
| Bacteriological diagnostic examination for fungal microflora from 2 ears (bacterial culture with AMH if detected) | 465 uah |
| Bacteriological diagnostic examination for gardnarella (prostate secretion, semen, ejaculate, UG scraping. Bacteriological seeding with ABG in case of detection) | 535 uah |
| Bacteriological diagnostic study for fungal microflora (fungi of the genus Candida. Bacposiv with ABG in case of detection) | 505 uah |
| Bacteriological diagnostic study for Gardnarella, Trichomonas (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG, if detected) | 1285 uah |
| Bacteriological diagnostic study for gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 295 uah |
| Bacteriological diagnostic study for meningococcus (Bakseeding culture with ABH if detected) | 315 uah |
| Bacteriological diagnostic study for mycoplasma (prostate secretion, semen, ejaculate, UG scraped off. bakseeding with ABG, if detected) | 535 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 620 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 600 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas, gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 810 uah |
| Bacteriological diagnostic study for ureaplasma (prostate secretion, semen, ejaculate, UG scraped off. Bacteriological seeding with ABG in case of detection) | 550 uah |
| Bacteriological diagnostic study on Legionel (Bacteriological seeding with ABG in case of detection) | 315 uah |
| Bacteriological diagnostic test for trichomonas (prostate secretion, semen, ejaculate, VG scraping. Bacillus culture with ABG in case of detection) | 390 uah |
| Bacteriological examination for diphtheria (Bacillus culture with ABG, if detected) | 400 uah |
| Bacteriological examination for microflora from the nose (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination for microflora from the nose and pharynx (Bacillus culture with ABG, if detected) | 865 uah |
| Bacteriological examination for microflora from the pharynx (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination of 2 ears for microflora (Bacillus culture with ABG if detected) | 550 uah |
| Bacteriological examination of 2 eyes for microflora (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination of blood for sterility (Bacillus culture with ABG if detected) | 370 uah |
| Bacteriological examination of breast milk from 1 breast (Bacillus culture with ABG, if detected) | 465 uah |
| Bacteriological examination of breast milk from 2 mammary glands (Bacillus culture with ABG, if detected) | 465 uah |
| Bacteriological examination of ejaculate (sperm) for microflora (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination of liquids for sterility (punctures, exudates, amniotic fluid. Background culture with ABG if detected) | 465 uah |
| Bacteriological examination of microflora from the urethra (Bacillus culture with ABG, if detected) | 570 uah |
| Bacteriological examination of one ear for microflora (Bacillus culture with ABG, if detected) | 485 uah |
| Bacteriological examination of sputum for microflora (Bacillus culture with ABG, if detected) | 465 uah |
| Bacteriological examination of the contents of the pustule, vesicle (Bacillus culture with ABG, if detected) | 485 uah |
| Bacteriological examination of the microflora from the cervical canal (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination of the microflora from the oral cavity (Bacillus culture with ABG, if detected) | 485 uah |
| Bacteriological examination of the prostate secretion for microflora (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination of the separated urogenital tract - 1 point for microflora (Bacillus culture with ABG if detected) | 505 uah |
| Bacteriological examination of the separated urogenital tract - 3 points (s.v.u.) for microflora (Bacillus culture with ABG if detected) | 525 uah |
| Bacteriological examination of the skin and appendages for fungi (1 point, Dermatophytes, Candida, Malassezia, Trichosporon, bacterial culture on selective medium) | 715 uah |
| Bacteriological examination of the vaginal microflora (Bacillus culture with ABG, if detected) | 570 uah |
| Bacteriological examination of the wound, the affected skin area for microflora (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological examination of urine for microflora (Bacillus culture with ABG, if detected) | 550 uah |
| Bacteriological prophylactic examination for carriage of intestinal infections (dysentery, salmonellosis) | 275 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (bacterial culture) | 275 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (nasal bacterial culture) | 275 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (oral + nasal bacterial culture) | 275 uah |
| Bacteriological prophylactic examination for carriers of intestinal infections (dysentery, salmonellosis) + staphylococcus (pharynx, nose. Bacillus culture) | 445 uah |
| Bacteriological test for β-hemolytic streptococcus from the lower part of the vagina (at 36-37 weeks of pregnancy) | 360 uah |
| Bacteriological test for β-hemolytic streptococcus from the rectum (at 36-37 weeks of pregnancy) | 360 uah |
| Bilirubin (general, direct, indirect) | 360 uah |
| Biotin (vitamin H) | 580 uah |
| blood pH | 150 uah |
| Blood type and Rh-affiliation | 330 uah |
| C - reactive protein (CRP, quantitative) | 180 uah |
| C-peptide | 265 uah |
| CA 242 (gastrointestinal tumor marker) | 470 uah |
| CA 72-4 (tumor marker stomach) | 390 uah |
| Calcitonin | 495 uah |
| Calcium AC CR | 170 uah |
| Celiac disease (HLA DQ2 / DQ8) | 1790 uah |
| Ceruloplasmin | 315 uah |
| Chlamydia pneumoniae, IgA antibodies | 260 uah |
| Chlamydia pneumoniae, IgM antibodies | 380 uah |
| Chlorides (Cl -) | 150 uah |
| Cholesterol | 190 uah |
| Chrome (Cr) (blood) | 950 uah |
| Citrated vimentin (MCV), IgG antibodies | 630 uah |
| Clinical blood test (CBC, abbreviated) | 170 uah |
| Clinical blood test (UAC + leukoformula) | 285 uah |
| Clinical blood test CITO (UAC + leukoformula) | 315 uah |
| Clinical sputum analysis | 360 uah |
| Cortisol (saliva) | 525 uah |
| Cortisol in urine (daily urine, specify the amount in ml) | 380 uah |
| Creatine phosphokinase MB-fraction (diagnosis of myocardial infarction) | 280 uah |
| Creatinine | 190 uah |
| Creatinine daily urine | 135 uah |
| Creatinine urine | 135 uah |
| Cytokine (Interleukin-6) | 1655 uah |
| Cytological examination of a scraping from the cervix and cervical canal | 210 uah |
| Cytological examination of a smear-print from the vagina | 230 uah |
| Cytological examination of breast puncture | 360 uah |
| Cytological examination of material from the thyroid gland | 895 uah |
| Cytological examination of secretions from the mammary gland | 360 uah |
| D-dimer (quantitative) | 310 uah |
| Dehydroepiandrosterone - sulfate (DHEA-S, DHEA-s) | 310 uah |
| Determination of alcohol in urine (qualitative test) | 210 uah |
| Determination of calprotectin and lactoferrin in faeces (qualitative determination) | 695 uah |
| Determination of calprotectin in feces | 505 uah |
| Determination of calprotectin in feces (quantitative) | 780 uah |
| Diamine oxidase | 990 uah |
| Drug allergy to Artifrin (artichoke) | 310 uah |
| Drug allergy to Artifrin Forte | 380 uah |
| Drug allergy to Longocaine | 420 uah |
| Drug allergy to Mepifrin-health | 420 uah |
| Drug allergy to Ubistesin Forte | 310 uah |
| Eosinophilic cationic protein | 560 uah |
| Estradiol (E2) | 280 uah |
| Estriol free (E3; unconjugated estriol) | 230 uah |
| Examination of the microflora of the urogenital tract in women (according to Hay-Ison criteria and Nugent scale) | 315 uah |
| Fecal analysis for helminths (Parasep concentration method) | 240 uah |
| Fecal occult blood and transferrin test | 550 uah |
| Fecal occult blood test | 335 uah |
| Ferritin | 370 uah |
| Fibrinogen | 150 uah |
| Follicle stimulating hormone (FSH) | 230 uah |
| Free testosterone (T free) | 380 uah |
| Free thyroxine (free T4) | 230 uah |
| Fructosamine | 350 uah |
| Full allergy panel. 295 allergens | 4110 uah |
| Gamma-glutamyltransferase (GGT) | 180 uah |
| Gastric parietal cells, IgG antibodies (PCA) | 685 uah |
| Gastrin | 475 uah |
| GastroTest (retinogen I, retinogen II, retinogen I/retinogen II, gastrin 17 (basal), IgG antibodies to Helicobacter pylori) | 3140 uah |
| General urine analysis (GUA + sediment microscopy) | 220 uah |
| Genetics. Spinal muscular atrophy (SMA, SMN1 gene) | 1580 uah |
| Giardia antigen in faeces | 475 uah |
| Glucose (daily urine) | 115 uah |
| Glucose (venous blood) | 210 uah |
| Glucose tolerance test 2 times | 265 uah |
| Glucose tolerance test 3 times | 390 uah |
| Glycosylated hemoglobin (HbA1c) | 550 uah |
| HE-4, ovarian cancer marker. | 655 uah |
| Helicobacter pylori antigen in feces (quantitative determination) | 845 uah |
| Hemoglobin (HGB) | 95 uah |
| Hepatitis B virus (HBV), anti HBe, total antibodies | 370 uah |
| Hepatitis B virus (HBV), anti HBs, total antibodies | 335 uah |
| Hepatitis B virus (HBV), HBcorAg, total antibodies | 335 uah |
| Hepatitis B virus (HBV), HBeAg | 430 uah |
| Hepatitis B virus (HBV), HBsAg, quantitative determination | 570 uah |
| Hepatitis B virus (hepatitis B virus surface antigen, HBsAg, qualitative test) | 390 uah |
| Hepatitis C virus (antibodies to hepatitis C virus, anti-HCV, qualitative test) | 400 uah |
| Hepatitis D (anti-HDV), total antibodies IgM, IgG | 390 uah |
| Herpes simplex virus 1/2 lgG antibody avidity (HSV 1/2, lgG avidity) | 320 uah |
| Heterophilic antibodies (screening for infectious mononucleosis) | 420 uah |
| High density lipids (HDL, α-lipoproteins) | 180 uah |
| Histamine | 1090 uah |
| Histological examination according to the OLGA protocol (for FGDS) | 1855 uah |
| Histological examination of prostate tissues (classification according to Gleason's scale) | 580 uah |
| Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium)Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium) | 745 uah |
| Homocysteine | 560 uah |
| Human papillomavirus of high carcinogenic risk HPV VCR 14 types (Human papilloma virus, HPV 28, quantitative, real time PCR, scraping, 16,18,31,33,35,39,45,51,58,56,52,59,66,68 types) | 1105 uah |
| Human β-chorionic gonadotropin total (β-hCG total, oncomarker) | 305 uah |
| IgA antibodies to gliadin | 500 uah |
| IgA antibodies to Helicobacter pylori (CagA protein) | 370 uah |
| IgA antibodies to herpes simplex virus type 3 Varicella zoster | 315 uah |
| IgE antibodies to gluten allergens | 315 uah |
| IgG antibodies to cyclic citrulinated peptide (Anti-CCP) | 525 uah |
| IgG antibodies to gliadin | 500 uah |
| IgG antibodies to Helicobacter pylori | 285 uah |
| IgG antibodies to insulin | 740 uah |
| IgG antibodies to Measles morbillivirus | 300 uah |
| IgG antibodies to Toxoplasma gondii with avidity | 610 uah |
| IgM antibodies to Measles morbillivirus | 380 uah |
| IgM antibodies to Mycoplasma pneumoniae (qualitative determination) | 335 uah |
| IgM antibodies to rubella virus | 240 uah |
| IgM antibodies to Toxoplasma gondii (Toxoplasmosis) | 255 uah |
| Immunoglobulin A (IgA, blood serum) | 200 uah |
| Immunoglobulin G (IgG, blood serum) | 210 uah |
| Immunoglobulin M (IgM, blood serum) | 200 uah |
| Immunoglobulins (IgA, IgM, IgG, serum) | 530 uah |
| Immunological examination of blood with sensitivity to immunomodulators (amixin, groprinosin, laférobion, novirin, proteflazide, polyoxidonium; immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1895 uah |
| Inhibin B | 790 uah |
| Insulin | 335 uah |
| Insulin-like growth factor (IGF-1) | 420 uah |
| Interleukin 28B (IL28B - 2 polymorphisms) (PCR) | 845 uah |
| Iodine in urine | 315 uah |
| Ionized calcium (Ca ++) | 255 uah |
| Iron SR | 135 uah |
| Leptin | 630 uah |
| Lipase | 135 uah |
| Lipoprotein (a) | 525 uah |
| Lithium | 305 uah |
| Low density lipids (LDL, β-lipoproteins) | 180 uah |
| Luteinizing hormone (LH) | 270 uah |
| Macroprolactin, quantitative determination | 685 uah |
| Magnesium RTU | 135 uah |
| Melatonin (saliva) | 990 uah |
| Melatonin (serum) | 990 uah |
| Microalbumin daily urine | 125 uah |
| Microalbumin urine | 125 uah |
| Microscopic examination of a smear for Trichomonas | 210 uah |
| Microscopy of male urogenital scrapings | 115 uah |
| Microscopy of prostate secretion | 265 uah |
| Microscopy of the urogenital smear | 230 uah |
| Mycoplasma-ureaplasma by DUO method - identification. titer, sensitivity to antibiotics U. urealyticum and M. hominis. | 590 uah |
| Nicotinic acid (vitamin B3) | 255 uah |
| Normetanephrine total (plasma) | 655 uah |
| NT-proBNP (qualitative) | 1055 uah |
| NT-proBNP (quantitative) | 1475 uah |
| Oncomarker protein S-100 | 1055 uah |
| Pack No. 41 "Healthy Liver" (Hepatitis B virus (hepatitis B virus surface antigen, HBsAg), hepatitis C virus (HCV), total antibodies, alanine aminotransferase (ALT), albumin, aspartate aminotransferase (AST), total protein, fractional bilirubins, γ-glutamate transaminase (GGT), alkaline phosphatase (ALP), fractional lipoproteins, triglycerides, atherogenicity index (AAI), clinical blood test) | 2215 uah |
| Package "Problems with overweight" (LH, FSH, estradiol, prolactin, testosterone total, TSH, T4 free, ALT, AST, fractional bilirubin, cholesterol, HDL, atherogenicity index, insulin, glucose, NOMA-IR index) | 2400 uah |
| Package "Vegan and vegetarian" (BUN, serum glucose, total protein, albumin, creatinine, cholesterol, HDL, LDL, triglycerides, homocysteine, magnesium, calcium, zinc, phosphorus, iron, ferritin, CRP, Vitamin B12 (cyanocobalamin, holotraskobalamin), vitamin 25-OH-D, TSH) | 4745 uah |
| Package #02.24 Skin Problems, Hirsutism (free testosterone, DEA-C, cortisol, 17 OH-progesterone) | 1000 uah |
| Package #104 "Medical service 2" (OAC+leukemia, OAS + sediment microscopy, creatinine, urea) | 790 uah |
| Package #12.03 ''Cardiovascular risk (total, cholesterol, HDL, LDL, LDL-C, IA, CRP, ALT, AST, homocysteine, potassium, CK, LDH, TG, chlorides, sodium)'' | 3150 uah |
| Package #5.10 Systemic vasculitis - ANCA (Basal glomerular membrane (GBM), IgG antibodies; Myeloperoxidase (MPO), IgG antibodies; Proteinase 3 (PR3), IgG antibodies) | 1095 uah |
| Package 01.04. Screening of the thyroid gland (TSH, AT-TPO) | 525 uah |
| Package 01.12 "Thyroid test" (T3 free, T4 free, TSH, TSH, TSH receptor, TSH receptor antibodies) | 1550 uah |
| Package 01.13 "Comprehensive examination of the thyroid gland" (T3 free, T4 free, TSH, TSH, TSH receptor antibodies, TSH, ALT, ALP, ALP, bilirubins, total protein, albumin, glucose, GGT, lipidogram) | 2815 uah |
| Package 02.11 "Female Hormonal" (Luteinizing Hormone (LH), Prolactin, Follicle Stimulating Hormone (FSH), Cortisol) | 1020 uah |
| Package 02.16 "Hormonal profile (Progesterone, Prolactin)" | 535 uah |
| Package 02.17 "Hormonal profile (Progesterone, Prolactin, Estradiol)" | 890 uah |
| Package 02.20 'Aldosterone-renin ratio' (active renin, aldosterone, aldosterone-renin ratio) | 1530 uah |
| Package 02.26 "Pituitary hormones: ACTH, TSH, TSH, Prolactin" | 1175 uah |
| Package 08.08 "TORCH antibodies IgG to herpes simplex virus (HSV) 1/2, Toxoplasma gondii, Cytomegalovirus (CMV), Rubella virus (Rubella) | 885 uah |
| Package 08.27 "PCR. Tick bite" (blood plasma, Borrelia, Anaplasma phagocytophilum, Ehrlichia) | 790 uah |
| Package 10.04 "Parasitic (small)" (IgG to Tocsocara canis, Ascaris lumbricoides, Giardia lamblia) | 685 uah |
| Package 115 "Pancreas (pancreatic alpha-amylase, glucose, lipase)" | 475 uah |
| Package 121 "Comprehensive laboratory examination" (OAC, glucose, thyroid hormone (TSH), creatinine (serum), fractional bilirubin, alanine aminotransferase (ALT), aspartate aminotransferase (AST), urea, uric acid) | 835 uah |
| Package 125 "Check-up male" (health monitoring, check-up 25-40 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vitamin D 25-OH, ferritin, iron, total and free testosterone, TSH, TSH, TSH, TSH) | 3480 uah |
| Package 127 "Check-up female" (health monitoring, check-up 25-40 years, BUN, total protein, ALT, AST, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH) | 3185 uah |
| Package 128 "Check-up female" (health monitoring, check-up 40-60 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH, TSH, CA 125, CA 15-3) | 3795 uah |
| Package 129 "Rheumatology tests with antinuclear antibodies" (ASLO, RF, CRP, ANA) | 870 uah |
| Package 131 "Alopecia" (BUN, ALT, AST, urea, bilirubins, glucose, syphilis antibodies, TSH, T4 v., T3 v, TPO, transferrin, 25-OH vitamin D, IgG to Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis, Ascaris lumbricoides, total antibodies to Giardia lamblia) | 4215 uah |
| Package 132 "Dermatological basic" (BUN, ALT, AST, GGT, creatinine, urea, bilirubin, glucose, triglycerides) | 1265 uah |
| Package 134 "Prostate hyperplasia" (BUN, creatinine, urea, uric acid, PSA total, PSA serum) | 895 uah |
| Package 135 "Infections of the urinary tract" (BUN, creatinine, urea, Gardnerella vaginalis PCR, Ureaplasma spr (parv.+urea.) PCR, Trichomonas vaginalis PCR, Neisseria gonorrhoeae PCR) | 1695 uah |
| Package 136 "Epididymit" (CBC, tumor marker AFP, β-hCG total) | 780 uah |
| Package 137 "Male Fertility Health" (BUN, lipidogram, creatinine, urea, glucose, insulin, Homa index, TSH, T4 free, TSH, testosterone, prolactin, estradiol, FSH, LH, progesterone) | 3265 uah |
| Package 138 "Proctologic extended" (BUN, ALT, AST, GGT, creatinine, urea, bilirubins, glucose, cholesterol, coagulogram, antibodies to HIV 1/2, viral hepatitis B, C, syphilis) | 2475 uah |
| Package 141 "Diagnostics of cervical diseases (hormonal)" (LH, Prolactin, FSH, progesterone, estradiol, testosterone total, cortisol) | 1330 uah |
| Package 143 "Women's hormonal health" (OCG, TSH, T4 vol., TSH, LH, Prolactin, FSH, ferritin) | 1915 uah |
| Package 145 "Diagnosis of celiac disease" (Total IgA, IgG antibodies to gliadin, total antibodies to tissue transglutaminase) | 1055 uah |
| Package 147 Antiphospholipid syndrome (Antibodies to cardiolipin IgG, IgM, lupus anticoagulant) | 1160 uah |
| Package 148 "Test for salt transport: calcium, phosphorus, magnesium, urea, uric acid (blood serum, daily urine)" | 420 uah |
| Package 155 "Diagnostics of Crohn's disease" (ZAK, ZAS, CRP, urea, uric acid, creatinine, ALT, AST, GGT, fractional bilirubins, glucose, iron, calcium, ionized calcium, potassium, phosphorus, sodium, magnesium, chlorides, coprogram, fecal analysis for protozoa, occult blood, calprotectin, fecal lactoferrin) | 3370 uah |
| Package 51 "Infectious markers" (total antibodies to hepatitis C, syphilis, antigen to hepatitis B virus, antibodies to HIV 1/2) | 970 uah |
| Package 70 "Disorders of carbohydrate metabolism" (C-peptide, insulin, glucose, HOMA index, HbA1c) | 1055 uah |
| Package 74 "Reberg test" (creatinine (blood), creatinine (urine), glomerular filtration rate) | 240 uah |
| Package 75 "Parathyroid" (parathyroid hormone, calcium, phosphorus) | 590 uah |
| Package 76 "Determination of heavy metals" (Manganese, Arsenic, Mercury, Lead, Chromium) | 950 uah |
| Package No 10.05. "Helminths IgG" (Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis). | 1315 uah |
| Package № 12.10 'Rheumatic tests' (ASLO, RF, CRP, total protein, uric acid) | 685 uah |
