Tests for children in Kharkiv
Список выбранных услуг
Для добавления услуг с других отделений нужно закончить текущую запись.
Tests for children in Kharkiv: prices — from 305 UAH
Laboratory tests can identify pathological processes occurring in the child’s body, as well as diagnose diseases.
For example, feces analysis in children is taken to identify parasitic diseases or to assess the functioning of gastrointestinal tract organs. Urine test is performed in case of acute respiratory viral infections and suspicion of any infection.
Testing points at ON Clinics:
| Название | Цена |
| 650 uah | |
| 1900 uah | |
| 870 uah | |
| 1080 uah | |
| 1900 uah | |
| 1300 uah | |
| 1300 uah | |
| 1400 uah | |
| 1820 uah | |
| 400 uah | |
| 330 uah | |
| 710 uah | |
| 550 uah | |
| 3100 uah | |
| 450 uah | |
| 320 uah | |
| 420 uah | |
| 500 uah | |
| 1290 uah | |
| 400 uah | |
| 930 uah | |
| 1310 uah | |
| 1600 uah | |
| 1210 uah | |
| 810 uah | |
| 810 uah | |
| 1150 uah | |
| 3900 uah | |
| 910 uah | |
| 1010 uah | |
| 610 uah | |
| 1210 uah | |
| 310 uah | |
| 310 uah | |
| 3760 uah | |
| 170 uah | |
| 630 uah | |
| 1650 uah | |
| 4200 uah | |
| 1320 uah | |
| 1400 uah | |
| 4020 uah | |
| 820 uah | |
| 2450 uah | |
| 1220 uah | |
| 1420 uah | |
| 1420 uah | |
| 1320 uah | |
| 1320 uah | |
| 1220 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 3050 uah | |
| 5420 uah | |
| 620 uah | |
| 495 uah | |
| 700 uah | |
| 1860 uah | |
| 150 uah | |
| 620 uah | |
| 620 uah | |
| 620 uah | |
| 620 uah | |
| 620 uah | |
| 1910 uah | |
| 620 uah | |
| 620 uah | |
| 620 uah | |
| 620 uah | |
| 620 uah | |
| 680 uah | |
| 320 uah | |
| 5320 uah | |
| 260 uah | |
| 400 uah | |
| 400 uah | |
| 370 uah | |
| 3600 uah | |
| 570 uah | |
| 380 uah | |
| 260 uah | |
| 400 uah | |
| 1220 uah | |
| 580 uah | |
| 260 uah | |
| 260 uah | |
| 260 uah | |
| 260 uah | |
| 260 uah | |
| 300 uah | |
| 3250 uah | |
| 2050 uah | |
| 420 uah | |
| 240 uah | |
| 640 uah | |
| 340 uah | |
| 550 uah | |
| 1475 uah | |
| 500 uah | |
| 500 uah | |
| 380 uah | |
| 520 uah | |
| 1850 uah | |
| 320 uah | |
| 280 uah | |
| 230 uah | |
| 1680 uah | |
| 630 uah | |
| 290 uah | |
| 360 uah | |
| 1300 uah | |
| 860 uah | |
| 150 uah | |
| 2000 uah | |
| 6000 uah | |
| 1905 uah | |
| 2340 uah | |
| 650 uah | |
| 910 uah | |
| 910 uah | |
| 1310 uah | |
| 1570 uah | |
| 400 uah | |
| 2000 uah | |
| 600 uah | |
| 2290 uah | |
| 480 uah | |
| 1200 uah | |
| 1770 uah | |
| 310 uah | |
| 1500 uah | |
| 540 uah | |
| 520 uah | |
| 280 uah | |
| 270 uah | |
| 290 uah | |
| 400 uah | |
| 400 uah | |
| 1000 uah | |
| 3800 uah | |
| 1320 uah | |
| 1060 uah | |
| 1500 uah | |
| 2600 uah | |
| 1590 uah | |
| 2800 uah | |
| 2190 uah | |
| 490 uah | |
| 1650 uah | |
| 1630 uah | |
| 1120 uah | |
| 1220 uah | |
| 1220 uah | |
| 2320 uah | |
| 3820 uah | |
| 8620 uah | |
| 1020 uah | |
| 3020 uah | |
| 650 uah | |
| 1220 uah | |
| 1150 uah | |
| 950 uah | |
| 1850 uah | |
| 370 uah | |
| 690 uah | |
| 1450 uah | |
| 1650 uah | |
| 550 uah | |
| 2420 uah | |
| 1320 uah | |
| 2420 uah | |
| 2420 uah | |
| 2420 uah | |
| 2420 uah | |
| 2420 uah | |
| 2420 uah | |
| 2420 uah | |
| 2420 uah | |
| 2650 uah | |
| 2420 uah | |
| 720 uah | |
| 2420 uah | |
| 2420 uah | |
| 2420 uah | |
| 2420 uah | |
| 2420 uah | |
| 2420 uah | |
| 600 uah | |
| 1020 uah | |
| 1790 uah | |
| 1220 uah | |
| 2350 uah | |
| 570 uah | |
| 570 uah | |
| 290 uah | |
| 2800 uah | |
| 600 uah | |
| 2580 uah | |
| 1115 uah | |
| 600 uah | |
| 700 uah | |
| 1110 uah | |
| 1550 uah | |
| 1040 uah | |
| 880 uah | |
| 550 uah | |
| 340 uah | |
| 1680 uah | |
| 620 uah | |
| 620 uah | |
| 3220 uah | |
| 320 uah | |
| 340 uah | |
| 340 uah | |
| 340 uah | |
| 2420 uah | |
| 340 uah | |
| 2620 uah | |
| 280 uah | |
| 1060 uah | |
| 620 uah | |
| 820 uah | |
| 200 uah | |
| 1120 uah | |
| 970 uah | |
| 970 uah | |
| 1020 uah | |
| 2720 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 720 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 1320 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 970 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 720 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 970 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 1320 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 970 uah | |
| 17-oxycorticosteroids (in daily urine) | 240 uah |
| 17-α-hydroxyprogesterone (17-α-OHP) | 260 uah |
| 25-OH vitamin D (25-hydroxycalciferol) | 650 uah |
| A blood test for LE cells | 170 uah |
| Activated partial thromboplastin time (APTT, APTT) | 152 uah |
| Adrenocorticotropic hormone (ACTH) | 470 uah |
| Advanced cytological examination of sperm | 250 uah |
| Alanine transaminase | 170 uah |
| Albumen | 160 uah |
| Aldosterone | 500 uah |
| Alkaline phosphatase | 160 uah |
| Alpha-1-antitrypsin (α-1-AT, feces, quantitative determination) | 700 uah |
| Alpha-1-antitrypsin (α-1-AT, serum) | 300 uah |
| Alpha-amylase (α-amylase) | 160 uah |
| Ammonia (blood serum) | 420 uah |
| Analysis of feces for Helicobacter pylory (feces, qualitative determination) | 400 uah |
| Androstenedione | 480 uah |
| Angiotensin converting enzyme (ACE) | 2500 uah |
| Anti Mullerian Hormone (AMH, MIS) | 730 uah |
| Antibodies IgA to Mycoplasma hominis (Mycoplasmosis) | 280 uah |
| Antibodies IgG to Mycoplasma hominis (Mycoplasmosis) | 280 uah |
| Antibodies IgG Yersinia enterocolitica | 520 uah |
| Antibodies to HIV 1/2 (HIV 1/2) | 290 uah |
| Antibodies to immunoglobulin M to Mycoplasma hominis | 280 uah |
| Antibodies to immunoglobulin M to Trichomonas vaginalis | 280 uah |
| Antibodies to immunoglobulin M to Ureaplasma urealyticum | 280 uah |
| Antibodies to thyroglobulin (AT TG) | 280 uah |
| Antibodies to thyroperoxidase (AT TPO, anti-TPO) | 230 uah |
| Antidiuretic hormone (vasopressin) | 1145 uah |
| Antimitochondrial antibodies (AMA, IFT method) | 470 uah |
| Antistreptolysin ASLO | 220 uah |
| Arsenic (Arsenic, As, venous blood) | 590 uah |
| Ascorbic acid (vitamin C) | 240 uah |
| Aspartateaminotransferase (AST) | 170 uah |
| Avidity of antibodies lgG to cytomegalovirus (CMV, lgG avidity) | 580 uah |
| Avidity of lgG antibodies to herpes simplex virus 1/2 (HSV 1/2, lgG avidity) | 300 uah |
| Avidity of lgG antibodies to rubella virus (Rubella virus) | 840 uah |
| Bacteriologic examination of feces for dysbacteriosis (Bacteriologic examination with ABG if detected) | 500 uah |
| Bacteriologic examination of nail plate contents (Bacteriologic examination with ABG in case of detection) | 330 uah |
| Bacteriologic examination of the contents of gingival pockets (periodontal pockets, Bacteriologic examination with ABG in case of detection) | 330 uah |
| Bacteriological diagnostic examination for fungal microflora from 2 ears (bacterial culture with AMH if detected) | 480 uah |
| Bacteriological diagnostic examination for gardnarella (prostate secretion, semen, ejaculate, UG scraping. Bacteriological seeding with ABG in case of detection) | 470 uah |
| Bacteriological diagnostic study for fungal microflora (fungi of the genus Candida. Bacposiv with ABG in case of detection) | 420 uah |
| Bacteriological diagnostic study for Gardnarella, Trichomonas (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG, if detected) | 1100 uah |
| Bacteriological diagnostic study for gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 320 uah |
| Bacteriological diagnostic study for meningococcus (Bakseeding culture with ABH if detected) | 270 uah |
| Bacteriological diagnostic study for mycoplasma (prostate secretion, semen, ejaculate, UG scraped off. bakseeding with ABG, if detected) | 450 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 550 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas (prostate secretion, sperm, ejaculate, UG scraped off. Bakseeding with ABG in case of detection) | 685 uah |
| Bacteriological diagnostic study for mycoplasma, ureaplasma, Trichomonas, gonococcus (prostate secretion, semen, ejaculate, UG scraped off. Bakseeding with ABG if detected) | 860 uah |
| Bacteriological diagnostic study for pertussis (Bakseeding culture with ABG if detected) | 270 uah |
| Bacteriological diagnostic study for ureaplasma (prostate secretion, semen, ejaculate, UG scraped off. Bacteriological seeding with ABG in case of detection) | 470 uah |
| Bacteriological diagnostic study on Legionel (Bacteriological seeding with ABG in case of detection) | 270 uah |
| Bacteriological diagnostic test for trichomonas (prostate secretion, semen, ejaculate, VG scraping. Bacillus culture with ABG in case of detection) | 270 uah |
| Bacteriological examination for diphtheria (Bacillus culture with ABG, if detected) | 260 uah |
| Bacteriological examination for microflora from the nose (Bacillus culture with ABG, if detected) | 420 uah |
| Bacteriological examination for microflora from the nose and pharynx (Bacillus culture with ABG, if detected) | 740 uah |
| Bacteriological examination for microflora from the pharynx (Bacillus culture with ABG, if detected) | 420 uah |
| Bacteriological examination of 2 ears for microflora (Bacillus culture with ABG if detected) | 460 uah |
| Bacteriological examination of 2 eyes for microflora (Bacillus culture with ABG, if detected) | 480 uah |
| Bacteriological examination of blood for sterility (Bacillus culture with ABG if detected) | 380 uah |
| Bacteriological examination of breast milk from 1 breast (Bacillus culture with ABG, if detected) | 330 uah |
| Bacteriological examination of breast milk from 2 mammary glands (Bacillus culture with ABG, if detected) | 330 uah |
| Bacteriological examination of ejaculate (sperm) for microflora (Bacillus culture with ABG, if detected) | 440 uah |
| Bacteriological examination of liquids for sterility (punctures, exudates, amniotic fluid. Background culture with ABG if detected) | 340 uah |
| Bacteriological examination of microflora from the urethra (Bacillus culture with ABG, if detected) | 460 uah |
| Bacteriological examination of one ear for microflora (Bacillus culture with ABG, if detected) | 330 uah |
| Bacteriological examination of sputum for microflora (Bacillus culture with ABG, if detected) | 330 uah |
| Bacteriological examination of the contents of the pustule, vesicle (Bacillus culture with ABG, if detected) | 420 uah |
| Bacteriological examination of the microflora from the cervical canal (Bacillus culture with ABG, if detected) | 440 uah |
| Bacteriological examination of the microflora from the oral cavity (Bacillus culture with ABG, if detected) | 330 uah |
| Bacteriological examination of the prostate secretion for microflora (Bacillus culture with ABG, if detected) | 440 uah |
| Bacteriological examination of the separated urogenital tract - 1 point for microflora (Bacillus culture with ABG if detected) | 420 uah |
| Bacteriological examination of the separated urogenital tract - 3 points (s.v.u.) for microflora (Bacillus culture with ABG if detected) | 650 uah |
| Bacteriological examination of the skin and appendages for fungi (1 point, Dermatophytes, Candida, Malassezia, Trichosporon, bacterial culture on selective medium) | 450 uah |
| Bacteriological examination of the vaginal microflora (Bacillus culture with ABG, if detected) | 480 uah |
| Bacteriological examination of the wound, the affected skin area for microflora (Bacillus culture with ABG, if detected) | 420 uah |
| Bacteriological examination of urine for microflora (Bacillus culture with ABG, if detected) | 420 uah |
| Bacteriological prophylactic examination for carriage of intestinal infections (dysentery, salmonellosis) | 220 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (bacterial culture) | 220 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (nasal bacterial culture) | 220 uah |
| Bacteriological prophylactic examination for carriage of Staphylococcus aureus (oral + nasal bacterial culture) | 220 uah |
| Bacteriological prophylactic examination for carriers of intestinal infections (dysentery, salmonellosis) + staphylococcus (pharynx, nose. Bacillus culture) | 340 uah |
| Bacteriological test for β-hemolytic streptococcus from the lower part of the vagina (at 36-37 weeks of pregnancy) | 290 uah |
| Bacteriological test for β-hemolytic streptococcus from the rectum (at 36-37 weeks of pregnancy) | 290 uah |
| Bilirubin (general, direct, indirect) | 340 uah |
| Biotin (vitamin H) | 540 uah |
| blood pH | 140 uah |
| Blood type and Rh-affiliation | 320 uah |
| C - reactive protein (CRP, quantitative) | 170 uah |
| C-peptide | 270 uah |
| CA - 125 (ovarian tumor marker) | 360 uah |
| CA 15-3 (breast tumor marker) | 390 uah |
| CA 19-9 (tumor marker of the pancreas, gallbladder) | 330 uah |
| CA 242 (gastrointestinal tumor marker) | 465 uah |
| CA 72-4 (tumor marker stomach) | 386 uah |
| Calcitonin | 460 uah |
| Calcium AC CR | 190 uah |
| Cancer-embryonic antigen (CEA, CEA) | 310 uah |
| Celiac disease (HLA DQ2 / DQ8) | 1740 uah |
| Ceruloplasmin | 300 uah |
| Chlamydia pneumoniae, IgA antibodies | 270 uah |
| Chlamydia pneumoniae, IgM antibodies | 370 uah |
| Chlorides (Cl -) | 160 uah |
| Cholesterol | 180 uah |
| Chrome (Cr) (blood) | 940 uah |
| Citrated vimentin (MCV), IgG antibodies | 640 uah |
| Clinical blood test (UAC + leukoformula) | 260 uah |
| Clinical blood test CITO (UAC + leukoformula) | 370 uah |
| Clinical sputum analysis | 340 uah |
| Cortisol (saliva) | 500 uah |
| Cortisol in urine (daily urine, specify the amount in ml) | 370 uah |
| Creatine phosphokinase MB-fraction (diagnosis of myocardial infarction) | 310 uah |
| Creatinine | 182 uah |
| Creatinine daily urine | 170 uah |
| Creatinine urine | 170 uah |
| Cytokine (Interleukin-6) | 1550 uah |
| Cytological examination for atypical cells of biological fluids or wash water | 300 uah |
| Cytological examination of a smear-print from the vagina | 220 uah |
| Cytological examination of breast punctate | 380 uah |
| Cytological examination of material from the thyroid gland | 850 uah |
| Cytological examination of secretions from the mammary gland | 380 uah |
| D-dimer (quantitative) | 310 uah |
| Dehydroepiandrosterone - sulfate (DHEA-S, DHEA-s) | 314 uah |
| Determination of alcohol in urine (qualitative test) | 200 uah |
| Determination of calprotectin and lactoferrin in faeces (qualitative determination) | 660 uah |
| Determination of calprotectin in feces | 480 uah |
| Determination of calprotectin in feces (quantitative) | 800 uah |
| Diamine oxidase | 860 uah |
| Drug allergy to Artifrin (artichoke) | 260 uah |
| Drug allergy to Artifrin Forte | 320 uah |
| Drug allergy to Longocaine | 360 uah |
| Drug allergy to Mepifrin-health | 360 uah |
| Drug allergy to Ubistesin Forte | 260 uah |
| Eosinophilic cationic protein | 510 uah |
| Estradiol (E2) | 285 uah |
| Estriol free (E3; unconjugated estriol) | 260 uah |
| Examination of the microflora of the urogenital tract in women (according to Hay-Ison criteria and Nugent scale) | 350 uah |
| Fecal analysis for helminths (Parasep concentration method) | 230 uah |
| Fecal occult blood and transferrin test | 500 uah |
| Fecal occult blood test | 260 uah |
| Ferritin | 350 uah |
| Fibrinogen | 170 uah |
| Follicle stimulating hormone (FSH) | 260 uah |
| Free prostate-specific antigen (PSA free) | 250 uah |
| Free testosterone (free T) | 380 uah |
| Free thyroxine (free T4) | 245 uah |
| Free triiodothyronine (free T3) | 245 uah |
| Fructosamine | 340 uah |
| Full allergy panel. 295 allergens | 3900 uah |
| Gamma-glutamyltransferase (GGT) | 170 uah |
| Gastric parietal cells, IgG antibodies (PCA) | 700 uah |
| Gastrin | 450 uah |
| GastroTest (retinogen I, retinogen II, retinogen I/retinogen II, gastrin 17 (basal), IgG antibodies to Helicobacter pylori) | 3000 uah |
| General urine analysis (GUA + sediment microscopy) | 175 uah |
| Genetics. Spinal muscular atrophy (SMA, SMN1 gene) | 1550 uah |
| Giardia antigen in faeces | 470 uah |
| Glucose (venous blood) | 180 uah |
| Glucose tolerance test 2 times | 250 uah |
| Glucose tolerance test 3 times | 340 uah |
| Glycosylated hemoglobin (HbA1c) | 370 uah |
| HE-4, ovarian tumor marker | 640 uah |
| Helicobacter pylori antigen in feces (quantitative determination) | 820 uah |
| Hemoglobin (HGB) | 100 uah |
| Hepatitis B virus (HBV), anti HBe, total antibodies | 340 uah |
| Hepatitis B virus (HBV), anti HBs, total antibodies | 390 uah |
| Hepatitis B virus (HBV), HBcorAg, total antibodies | 340 uah |
| Hepatitis B virus (HBV), HBeAg | 490 uah |
| Hepatitis B virus (HBV), HBsAg, quantitative determination | 540 uah |
| Hepatitis B virus (hepatitis B virus surface antigen, HBsAg, qualitative test) | 320 uah |
| Hepatitis C virus (antibodies to hepatitis C virus, anti-HCV, qualitative test) | 320 uah |
| Hepatitis D (anti-HDV), total antibodies IgM, IgG | 270 uah |
| Heterophilic antibodies (screening for infectious mononucleosis) | 420 uah |
| High density lipids (HDL, α-lipoproteins) | 170 uah |
| Histamine | 550 uah |
| Histological examination according to the OLGA protocol (for FGDS) | 1950 uah |
| Histological examination of prostate tissues (classification according to Gleason's scale) | 900 uah |
| Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium)Histological examination of the mucous membrane of the uterine endometrium (Pipel biopsy of the endometrium) | 800 uah |
| Homocysteine | 580 uah |
| Human papillomavirus of high carcinogenic risk HPV VCR 14 types (Human papilloma virus, HPV 28, quantitative, real time PCR, scraping, 16,18,31,33,35,39,45,51,58,56,52,59,66,68 types) | 1100 uah |
| IgA antibodies to Chlamydia trachomatis (Chlamydia) | 272 uah |
| IgA antibodies to gliadin | 495 uah |
| IgA antibodies to Helicobacter pylori (CagA protein) | 350 uah |
| IgA antibodies to herpes simplex virus type 3 Varicella zoster | 300 uah |
| IgA antibodies to Trichomonas vaginalis (Trichomoniasis) | 280 uah |
| IgA antibodies to Ureaplasma urealyticum (Ureaplasmosis) | 280 uah |
| IgA antibodies Yersinia enterocolitica | 520 uah |
| IgE antibodies to gluten allergens | 300 uah |
| IgG antibodies to Ascaris lumbrikoides (Ascariasis) | 280 uah |
| IgG antibodies to Borrelia burgdorferi | 320 uah |
| IgG antibodies to Chlamydia trachomatis (Chlamydia) | 280 uah |
| IgG antibodies to cyclic citrulinated peptide (Anti-CCP) | 600 uah |
| IgG antibodies to cytomegalovirus (CMV, IgG) | 280 uah |
| IgG antibodies to Echinococcus granulosu | 280 uah |
| IgG antibodies to gliadin | 495 uah |
| IgG antibodies to Helicobacter pylori | 290 uah |
| IgG antibodies to herpes virus 1/2 (HSV 1/2) | 280 uah |
| IgG antibodies to insulin | 710 uah |
| IgG antibodies to Measles morbillivirus | 350 uah |
| IgG antibodies to Opisthorchis falineus (Opisthorchiasis) | 390 uah |
| IgG antibodies to the capsid (early) antigen of the Epstein-Barr virus (anti-IgG VEB-VCA) | 290 uah |
| IgG antibodies to the nuclear (late, nuclear) antigen of the Epstein-Barr virus (anti-VEB-VCA-IgG) | 265 uah |
| IgG antibodies to Tocsocara canis (Toxocariasis) | 440 uah |
| IgG antibodies to Toxoplasma gondii (Toxoplasmosis) | 280 uah |
| IgG antibodies to Toxoplasma gondii with avidity | 590 uah |
| IgG antibodies to Trichinella spiralis (Trichinosis) | 280 uah |
| IgG antibodies to Trichomonas vaginalis (Trichomoniasis) | 280 uah |
| IgG antibodies to Ureaplasma urealyticum (Ureaplasmosis) | 280 uah |
| IgM antibodies to Borrelia burgdorferi | 320 uah |
| IgM antibodies to Chlamydia trachomatis (Chlamydia) | 280 uah |
| IgM antibodies to cytomegalovirus (CMV, IgM) | 380 uah |
| IgM antibodies to hepatitis A virus (HAV) | 300 uah |
| IgM antibodies to herpes virus 1/2 (HSV 1/2, human herpesvirus 1/2 types) | 280 uah |
| IgM antibodies to Mycoplasma pneumoniae (qualitative determination) | 340 uah |
| IgM antibodies to rubella virus | 280 uah |
| IgM antibodies to the capsid (early) antigen of the Epstein-Barr virus (anti-IgM VEB-VCA) | 290 uah |
| IgM antibodies to Toxoplasma gondii (Toxoplasmosis) | 280 uah |
| Immunoglobulin A (IgA, blood serum) | 220 uah |
| Immunoglobulin E (IgE, serum) | 305 uah |
| Immunoglobulin G (IgG, blood serum) | 220 uah |
| Immunoglobulin M (IgM, blood serum) | 220 uah |
| Immunoglobulins (IgA, IgM, IgG, serum) | 550 uah |
| Immunological blood test (immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1200 uah |
| Immunological examination of blood with sensitivity to immunomodulators (amixin, groprinosin, laférobion, novirin, proteflazide, polyoxidonium; immunogram: leukocytes, lymphocytes, monocytes, neutrophils, CD3, CD4, CD8, CD16, CD19, CD4/CD8 index, neutrophil phagocytosis, IgA, IgM, IgG) | 1800 uah |
| Inhibin B | 750 uah |
| Insulin | 340 uah |
| Insulin-like growth factor (IGF-1) | 450 uah |
| Interleukin 28B (IL28B - 2 polymorphisms) (PCR) | 840 uah |
| Iodine in urine | 310 uah |
| Ionized calcium (Ca ++) | 240 uah |
| Iron SR | 120 uah |
| Lead (Pb, venous blood) | 1010 uah |
| Leptin | 520 uah |
| Lipase | 150 uah |
| Lipoprotein (a) | 460 uah |
| Lithium | 300 uah |
| Low density lipids (LDL, β-lipoproteins) | 170 uah |
| Luteinizing hormone (LH) | 270 uah |
| Macroprolactin, quantitative determination | 650 uah |
| Magnesium RTU | 150 uah |
| Melatonin (saliva) | 990 uah |
| Melatonin (serum) | 990 uah |
| Mercury (Hg, venous blood) | 1290 uah |
| Microalbumin daily urine | 220 uah |
| Microalbumin urine | 220 uah |
| Microscopic examination of a smear for Trichomonas | 230 uah |
| Microscopy of male urogenital scrapings | 250 uah |
| Microscopy of prostate secretion | 250 uah |
| Microscopy of the urogenital smear | 250 uah |
| Mycoplasma-ureaplasma by DUO method - identification. titer, sensitivity to antibiotics U. urealyticum and M. hominis. | 540 uah |
| Nicotinic acid (vitamin B3) | 300 uah |
| Normetanephrine total (plasma) | 650 uah |
| NT-proBNP (qualitative) | 860 uah |
| NT-proBNP (quantitative) | 1280 uah |
| Oncomarker protein S-100 | 1000 uah |
| Pack No. 41 "Healthy Liver" (Hepatitis B virus (hepatitis B virus surface antigen, HBsAg), hepatitis C virus (HCV), total antibodies, alanine aminotransferase (ALT), albumin, aspartate aminotransferase (AST), total protein, fractional bilirubins, γ-glutamate transaminase (GGT), alkaline phosphatase (ALP), fractional lipoproteins, triglycerides, atherogenicity index (AAI), clinical blood test) | 1960 uah |
| Package №06.05. "Male oncological panel" (CA 19-9, PEA, AFP onco, PSA free, PSA total, PSA free / total ratio) | 1225 uah |
| Package №09.06. "Urogenital" (IgG to Chlamydia trachomatis, Ureaplasma urealyticum, Mycoplasma hominis) | 500 uah |
| Package "Problems with overweight" (LH, FSH, estradiol, prolactin, testosterone total, TSH, T4 free, ALT, AST, fractional bilirubin, cholesterol, HDL, atherogenicity index, insulin, glucose, NOMA-IR index) | 2295 uah |
| Package "Vegan and vegetarian" (BUN, serum glucose, total protein, albumin, creatinine, cholesterol, HDL, LDL, triglycerides, homocysteine, magnesium, calcium, zinc, phosphorus, iron, ferritin, CRP, Vitamin B12 (cyanocobalamin, holotraskobalamin), vitamin 25-OH-D, TSH) | 4500 uah |
| Package #12.03 ''Cardiovascular risk (total, cholesterol, HDL, LDL, LDL-C, IA, CRP, ALT, AST, homocysteine, potassium, CK, LDH, TG, chlorides, sodium)'' | 2990 uah |
| Package #5.10 Systemic vasculitis - ANCA (Basal glomerular membrane (GBM), IgG antibodies; Myeloperoxidase (MPO), IgG antibodies; Proteinase 3 (PR3), IgG antibodies) | 1200 uah |
| Package 01.04. Screening of the thyroid gland (TSH, AT-TPO) | 520 uah |
| Package 01.12 "Thyroid test" (T3 free, T4 free, TSH, TSH, TSH receptor, TSH receptor antibodies) | 1500 uah |
| Package 01.13 "Comprehensive examination of the thyroid gland" (T3 free, T4 free, TSH, TSH, TSH receptor antibodies, TSH, ALT, ALP, ALP, bilirubins, total protein, albumin, glucose, GGT, lipidogram) | 2690 uah |
| Package 02.11 "Hormonal female" (Luteinizing hormone (LH), Prolactin, Follicle stimulating hormone (FSH), cortisol) | 980 uah |
| Package 02.16 "Hormonal profile (Progesterone, Prolactin)" | 530 uah |
| Package 02.17 "Hormonal profile (Progesterone, Prolactin, Estradiol)" | 865 uah |
| Package 02.20 'Aldosterone-renin ratio' (active renin, aldosterone, aldosterone-renin ratio) | 1450 uah |
| Package 02.26 "Pituitary hormones: ACTH, TSH, TSH, Prolactin" | 1112 uah |
| Package 08.08 "TORCH antibodies IgG to herpes simplex virus (HSV) 1/2, Toxoplasma gondii, Cytomegalovirus (CMV), Rubella virus (Rubella) | 860 uah |
| Package 08.27 "PCR. Tick bite" (blood plasma, Borrelia, Anaplasma phagocytophilum, Ehrlichia) | 760 uah |
| Package 10.04 "Parasitic (small)" (IgG to Tossocara canis, Ascaris lumbricoides, Giardia lamblia) | 650 uah |
| Package 115 "Pancreas (pancreatic alpha-amylase, glucose, lipase)" | 450 uah |
| Package 121 "Comprehensive laboratory examination" (BUN, glucose, thyroid-stimulating hormone (TSH), creatinine (serum), fractional bilirubin, alanine aminotransferase (ALT), aspartate aminotransferase (AST), urea, uric acid) | 823 uah |
| Package 125 "Check-up male" (health monitoring, check-up 25-40 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vitamin D 25-OH, ferritin, iron, total and free testosterone, TSH, TSH, TSH, TSH) | 3230 uah |
| Package 127 "Check-up female" (health monitoring, check-up 25-40 years, BUN, total protein, ALT, AST, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH) | 3030 uah |
| Package 128 "Check-up female" (health monitoring, check-up 40-60 years, BUN, total protein, AlAt, AsAt, GGT, albumin, bilirubins, alkaline phosphotase, creatinine, urea, uric acid, lipidogram, coagulogram, glucose, insulin, vidamine D 25-OH, ferritin, iron, estrogen, TSH, TSH, TSH, TSH, CA 125, CA 15-3) | 3560 uah |
| Package 129 "Rheumatology tests with antinuclear antibodies" (ASLO, RF, CRP, ANA) | 825 uah |
| Package 131 "Alopecia" (BUN, ALT, AST, urea, bilirubins, glucose, syphilis antibodies, TSH, T4 v., T3 v, TPO, transferrin, 25-OH vitamin D, IgG to Echinococcus granulosu, Trichinella spiralis, Opisthorchis falineus, Tocsocara canis, Ascaris lumbricoides, total antibodies to Giardia lamblia) | 4000 uah |
